.
Chrysler Differential Axle Codes & Ratio DataWhat is my rear differential ratio? |
||
Identifying Vehicles Equipped with OE Traction Adding DifferentialsChrysler Motors Production Options. |
Chrysler Dodge Differential Parts and Accessories Chrysler 7.25" Rear End Parts & Accessories Chrysler 8.25"10 Bolt Rear End Parts & Accessories Chrysler9.25"" 12 Bolt Rear End Parts & Accessories |
|
| The Axle Ratio is stamped on a Gear Ratio Tag on the axle cover.
The stamped numbers on the left or right axle tube can also identify the axle. NOTICE: 1997 - 1999 Front and Rear Axle Model Designation changes 2000 - 2002 Front Axle Model Designation changes. These codes are arranged in alphanumeric order. Please refer to the information below. |
||
Chrysler Rear Wheel Drive Axle Gear Ratios
| Vehicle |
Axle |
Possible Axle Ratios |
|||||
| 1997-2002 Dakota | |||||||
| C205F | 3.55 | 3.92 | |||||
| 194 FIA (Dana 35) | 3.21 | 3.55 | 3.92 | ||||
| 8.25" | 3.21 | 3.55 | 3.92 | ||||
| 9.25" | 3.21 | 3.55 | 3.92 | ||||
| 1997-2002 Durango | |||||||
| C205F | 3.55 | 3.92 | |||||
| 194 FIA (Dana 35) | 3.21 | 3.55 | 3.92 | ||||
| 8.25" | 3.21 | 3.55 | 3.92 | ||||
| 9.25" | 3.21 | 3.55 | 3.92 | ||||
| 1997-2002 Jeep Wrangler | |||||||
| 181 FBI (Dana 30) | 3.07 | 3.55 | 3.73 | 4.10 | |||
| 194 RBI (Dana 35) | 3.07 | 3.55 | 3.73 | 4.10 | |||
| 216 RBI (Dana 44) | 3.07 | 3.55 | 4.10 | ||||
| 1997-2002 Jeep Cherokee | |||||||
| 181 FBI (Dana 30) | 3.07 | 3.31 | 3.54 | 3.55 | 3.73 | 4.10 | |
| 186 FBI (2000-2002) | 3.07 | 3.55 | 3.73 | 4.10 | |||
| 194 RBI (Dana 35) | 3.07 | 3.55 | 3.73 | 4.10 | |||
| 8.25" | 3.07 | 3.21 | 3.55 | 3.90 | 4.10 | ||
| 1997-2002 Jeep Grand Cherokee | |||||||
| 181 FBI (Dana 30) | 3.07 | 3.55 | 3.73 | 4.10 | |||
| 194 RBI (Dana 35) | 3.07 | 3.55 | 3.73 | 4.10 | |||
| 216 RBA (Dana 44) | 3.55 | 3.73 | |||||
| 186 FBI (1999-2002) | 3.07 | 3.55 | 3.73 | 4.10 | |||
| 198 RBI (1999-2002) | 3.07 | 3.55 | 3.73 | 4.10 | |||
| 226 RBA (1999-2002) | 3.55 | 3.73 | |||||
| 2002 Jeep Liberty | |||||||
| 186 FIA | 3.73 | 3.92 | 4.10 | ||||
| 198 RBI | 3.73 | 4.10 | |||||
| 8.25" | 3.07 | 3.55 | 4.10 | ||||
| 1998-2002 Prowler | |||||||
| Automatic (1998-2002) | 3.66 | ||||||
| Automatic (2002) | 3.89 | ||||||
| 1997-2002 Ram Van/Wagon RWD | |||||||
| 248 RBI (Dana 60) | 3.55 | 4.10 | |||||
| 8.25" | 3.21 | 3.55 | 3.92 | ||||
| 9.25" | 3.21 | 3.55 | 3.92 | ||||
| 1997-2002 Ram Truck 2WD/4WD | |||||||
| 216 FBI (Dana 44) | 3.54 | 3.92 | 4.09 | ||||
| 248 FBI (Dana 60) | 3.54 | 4.10 | |||||
| 248 RBI (Dana 60) | 3.55 | 4.10 | |||||
| 267 RBI (Dana 70) | 3.54 | 4.10 | |||||
| 286 RBI (Dana 80) | 3.54 | 4.10 | |||||
| 9.25" | 3.21 | 3.55 | 3.92 | ||||
| 2002 Ram Truck 1500 | |||||||
| C205F | 3.55 | 3.92 | |||||
| 9.25" | 3.21 | 3.55 | 3.92 | ||||
| 1997-2002 Viper | |||||||
| 216 RIA (Dana 44 Super) | 3.07 | ||||||
| Chrysler Front Wheel Drive Axle Gear Ratios | |||||||
| Engine Size | Trans Type | Axle Ratio | |||||
| 1997-2002 Cirrus, Stratus, Breeze | 2.0L | Automatic | 4.08 | ||||
| 2.4L/2.5L | Automatic | 3.91 | |||||
| 2.0L SOHC | Manual | 3.55 | |||||
| 2.0L DOHC | Manual | 3.94 | |||||
| 1997-2002 LHS, Concorde, Intrepid, Vision, 300M | |||||||
| 1997 | Automatic | 3.65 | |||||
| 1998-2002 2.7L | Automatic | 3.89 | |||||
| 1998-2002 3.2L/3.5L | Automatic | 3.66 | |||||
| 2.0L SOHC | Manual | 3.55 | |||||
| 1997-2002 Neon | |||||||
| 2.0L DOHC | Manual | 3.94 | |||||
| 1.8L Export | Manual | 3.94 | |||||
| 2.0L SOHC | Automatic | 2.98 | |||||
| 2.0L DOHC | Automatic | 3.19 | |||||
| 1997-2002 Sebring/Avenger | |||||||
| Manual | 3.940 | ||||||
| Automatic | 3.909 | ||||||
| 1997-2002 PT Cruiser | |||||||
| Automatic | 3.940 | ||||||
| 1997-2000 Sebring Convertible | |||||||
| 2.0L (1998-1999) | 4.08 | ||||||
| 2.4L (1997-1999) | 3.91 | ||||||
| 2.5L (1997-2000) | 3.91 | ||||||
| 2001-2002 Sebring/Stratus Coupe | |||||||
| 2.4L | Automatic | 4.042 | |||||
| 3.0L | Automatic | 3.735 | |||||
| 2.4L | Manual | 3.722 | |||||
| 3.0L | Manual | 3.736 | |||||
| 2001-2002 Sebring/Stratus Sedan/Convertable | |||||||
| Automati | |||||||
| 4 cyl | Manual | 3.77 | |||||
| 6 cyl | Manual | 3.94 | |||||
| Talon (1997-1998 | |||||||
| (FWD Turbo | Manual | 4.153 | |||||
(AWD Turbo) |
Manual | 5.203 | |||||
| (Non-Turbo) | Manual | 3.55 | |||||
| (FWD Turbo) | Automatic | 4.376 | |||||
| (AWD Turbo) | Automatic | 4.683 | |||||
| (Non-Turbo) | Automatic | 3.909 | |||||
| 1997-2002 Town & Country, Caravan, Voyager | |||||||
| 2.4L (1997-1998) | 3.89 | ||||||
| 2.4L (1999-2002) | 3.91 | ||||||
| 3.0L (1997-1998) | 2.98 or 3.19 | ||||||
| 3.3L (1997-1998) | 3.60 | ||||||
| 3.3L (1999-2002) | 3.62 | ||||||
| 3.8L (1997-1998) | 3.44 | ||||||
| 3.8L (1999-2002) | 3.45 | ||||||
When ordering Dana/Spicer Differential Parts provide bill of material number. This number is stamped on your right hand side axle tube. It's a number like 603XX-X, 604XX-X or 605XX-X. With this number you can tell exactly what components the factory used in the assembly of your differential. Plug the bill of material number in Dana's site, information is also provided should you want to change gear ratio.


In addition to the Ford parts and accessories, we also provide an impressive list of automotive after market products for car, pickup truck, SUV and 4wd repair parts and accessories that includes rear end covers, ring and pinion gears, OE clutches and heavy duty performance clutches, diesel gauge kits, exhaust brakes, re manufactured manual and automatic transmissions and both manual and automatic overhaul kits. Other products we offer for the RV recreational vehicle market include REMCO drivelinedisconnects, tow bar and baseplates and auxiliary overdrive units to improve vehicle performance and save fuel. We have a complete 4 wheeling drivetrain product line including complete differential assemblies, limited slip and other solid locking positractions. We offer transmission conversion kits including the NV4500 and NV5600 as well as replacement kits for light duty GM and Jeep transmissions. You may be interested in visiting our Ford and Powerstroke Diesel page, Dodge Ram and other Jeep pages for detailed information.
Watch for future additions of new products to be added to our on-line catalog including advanced wheels, tires, engine tune-up kits and other accessories.
Be sure to visit our interactive automotive
technical forum where you can review and participate. Post
automotive, pickup truck and 4wd questions, even share your expertise and experiences
by providing answers based on your experience.
Our forum also allows you to list and review vehicles, parts and accessories that
you and others would like to buy or sell. We have also have a car-truck
show forum it allows you to share by posting descriptions
and photo's of your show, restoration or performance vehicle, provide as little or
as much information as you like.
Our large question
and answer data base it's provided for you it provides
additional information that may be of interest to you. Our easy to use vehicle information
data base is cataloged by vehicle manufacture, part or component, to review just
select Q&A
data.
From time to time we offer specials discounts to our registered Internet customers, click below to register and receive advance notice of new products, special bonus offers and to be eligible for our free random gift drawings, we protect your e-mail address we, don't sell, trade or abuse it.
![]() |