.
General Motors Differential Axle CodesWhat is my rear differential ratio? |
Need General Motors Differential Parts and Accessories GM 7.5" Rear End Parts & Accessories GM 8.5" 10 Bolt Rear End Parts & Accessories GM 8.875" 12 Bolt Rear End Parts & Accessories GM 9.5" Rear End Parts & Accessories GM 10.5" Rear End Parts & Accessories |
|
Identifying Vehicles Equipped with OE Traction Adding DifferentialsGeneral Motors Production Options. |
Differential cover/cover gasket shapes
a common technique to identify differential ring gear diameter. Dana/Spicer Differential Parts how to locate bill of material number and find correct parts. |
|
| The most accurate method of determining a rear axle gear ratio
is to look in the vehicle manufacturer's service manual. The following Regular Production Option (RPO) codes identify the rear axle and transaxle overall final drive gear ratio's. These codes can be located on the RPO sticker in the glove box or in the trunk on most GM vehicles. These codes are arranged in alphanumeric order. Please refer to the information below. |
||
| RPO | Ratio | Axle Type |
| F16 | 2.53 | Front |
| F17 | 2.84 | Transaxle |
| F18 | 2.65 | Front |
| F25 | 3.32 | Front |
| F29 | 2.41 | Front |
| F36 | 2.19 | Front |
| F45 | 2.93 | Front |
| F47 | 2.73 | Front |
| F57 | 3.15 | Front |
| F62 | 2.39 | Transaxle |
| F67 | 3.19 | Front |
| F68 | 3.45 | Transaxle |
| F75 | 3.18 | Transaxle |
| F77 | 3.73 | Transaxle |
| F79 | 2.97 | Transaxle |
| F82 | 3.23 | Transaxle |
| F83 | 3.05 | Transaxle |
| F90 | 2.73 | Front |
| FA0 | 5.77 | Rear |
| FA1 | 4.88/6.94 | Rear 2-speed |
| FA2 | 4.88/6.94 | Rear 2-speed |
| FH1 | 3.94 | Front |
| FH2 | 4.29 | Front |
| FH3 | 3.03 | Front |
| FH5 | 2.81 | Transaxle |
| FH6 | 3.64 | Front |
| FH7 | 4.12 | Transaxle |
| FH8 | 2.40 | Front |
| FH9 | 2.60 | Transaxle |
| FJ1 | 4.18 | Front |
| FJ2 | 3.74 | Front |
| FJ3 | 3.35 | Transaxle |
| FJ4 | 4.53 | Front |
| FJ5 | 4.19 | Front |
| FJ7 | 4.56 | Front |
| FP0 | 3.62 | Front |
| FP0 | 2.55 | Transaxle |
| FP1 | 2.26 | Front |
| FP1 | 2.72 | Transaxle |
| FP2 | 3.58 | Transaxle |
| FP3 | 2.73 | Transaxle |
| FP4 | 2.69 | Transaxle |
| FP7 | 3.73 | Transaxle |
| FP8 | 3.29 | Front |
| FP8 | 3.54 | Transaxle |
| FP9 | 3.55 | Transaxle |
| FQ2 | 3.48 | Transaxle |
| FQ3 | 2.86 | Transaxle |
| FQ4 | 3.57 | Transaxle |
| FQ8 | 2.96 | Transaxle |
| FQ9 | 3.21 | Transaxle |
| FR2 | 2.93 | Transaxle |
| FR3 | 3.69 | Transaxle |
| FR6 | 3.84 | Transaxle |
| FR7 | 3.95 | Transaxle |
| FR8 | 4.17 | Front |
| FR9 | 3.29 | Transaxle |
| FV0 | 3.67 | Transaxle |
| FV1 | 3.72 | Transaxle |
| FV2 | 4.18 | Transaxle |
| FV3 | 3.11 | Transaxle |
| FV4 | 3.71 | Transaxle |
| FV5 | 4.19 | Transaxle |
| FV6 | 4.24 | Transaxle |
| FV7 | 4.29 | Transaxle |
| FV8 | 4.31 | Transaxle |
| FV9 | 4.53 | Transaxle |
| FW2 | 3.06 | Transaxle |
| FW3 | 2.33 | Front |
| FW3 | 4.02 | Transaxle |
| FW4 | 3.36 | Front |
| FW4 | 3.89 | Transaxle |
| FW5 | 4.10 | Transaxle |
| FW6 | 2.14 | Front |
| FW6 | 3.42 | Transaxle |
| FW7 | 3.83 | Transaxle |
| FW8 | 1.99 | Front |
| FW8 | 4.28 | Transaxle |
| FW9 | 3.43 | Transaxle |
| FX1 | 3.94 | Transaxle |
| FX2 | 2.66 | Front 1984-1985 |
| FX2 | 3.91 | Front 1995-2002 |
| FX4 | 3.65 | Transaxle |
| FX8 | 3.61 | Transaxle |
| FY1 | 3.63 | Transaxle |
| FY3 | 3.79 | Transaxle |
| FY5 | 3.52 | Transaxle |
| RPO | Ratio | Axle Type |
| G44 | 3.07 | Rear |
| G72 | 2.14 | Rear |
| G75 | 3.62 | Rear |
| G84 | 3.70 | Rear |
| G90 | 3.15 | Rear |
| G91 | 6.83 | Rear |
| GH0 | 3.54 | Rear |
| GH1 | 3.55 | Rear |
| GH2 | 2.29 | Rear |
| GH3 | 2.77 | Rear |
| GH4 | 2.28 | Rear |
| GH7 | 2.73 | Rear |
| GJ1 | 5.38 | Rear |
| GJ2 | 5.13 | Rear |
| GK7 | 4.78 | Rear |
| GK8 | 4.33 | Rear |
| GK9 | 4.63 | Rear |
| GL0 | 5.13 | Rear |
| GL3 | 6.17 | Rear |
| GM1 | 2.59 | Rear |
| GM2 | 3.44 | Rear |
| GM3 | 3.45 | Rear |
| GM4 | 3.67 | Rear |
| GM5 | 3.89 | Rear |
| GM6 | 4.22 | Rear |
| GM7 | 3.68 | Rear |
| GM8 | 2.56 | Rear |
| GN9 | 4.11 | Rear |
| GS4 | 2.70 | Rear |
| GS8 | 3.94 | Transaxle |
| GT4 | 3.73 | Rear |
| GT5 | 4.10 | Rear |
| GT6 | 4.19 | Transaxle |
| GT7 | 3.33 | Rear |
| GT8 | 4.10 | Rear |
| GU1 | 2.41 | Rear |
| GU2 | 2.73 | Rear |
| GU3 | 2.93 | Rear |
| GU4 | 3.08 | Rear |
| GU5 | 3.23 | Rear |
| GU6 | 3.42 | Rear |
| GU7 | 2.77 | Rear |
| GU8 | 3.90 | Rear |
| GU9 | 3.91 | Rear |
| GV0 | 3.55 | Rear |
| GV2 | 5.83 | Rear |
| GV3 | 3.57 | Rear |
| GV4 | 3.36 | Rear |
| GV5 | 3.82 | Rear |
| GV7 | 4.05 | Rear |
| GV8 | 2.72 | Rear |
| GV9 | 4.25 | Rear |
| GW4 | 3.31 | Rear |
| GW6 | 3.27 | Rear |
| GW9 | 2.93 | Rear |
| GX3 | 3.33 | Transaxle |
| GX4 | 3.75 | Rear |
| GX5 | 4.09 | Rear |
| GX6 | 3.53 | Rear |
| GX8 | 3.74 | Transaxle |
| GY2 | 4.30 | Rear |
| GY3 | 4.29 | Transaxle |
| GY4 | 4.53 | Rear |
| GY5 | 3.65 | Front |
| GY7 | 4.18 | Transaxle |
| GY9 | 4.31 | Rear |
| RPO | Ratio | Axle Type |
| H22 | 6.17 | Rear |
| H23 | 5.43 | Rear |
| HA3 | 5.29 | Rear |
| HA5 | 4.63 | Rear |
| HC2 | 4.27 | Rear |
| HC4 | 4.56 | Rear |
| HC7 | 5.13 | Rear |
| HC8 | 3.21 | Rear |
| HC9 | 5.13 | Rear |
| HD1 | 5.83 | Rear |
| HE3 | 3.07 | Rear |
| HE4 | 3.40 | Rear |
| HF7 | 4.56 | Rear |
| HF8 | 4.88 | Rear |
| HJ1 | 4.55 | Rear |
| HJ2 | 5.86 | Rear |
| HJ3 | 4.75 | |
| HJ4 | 6.50 | Rear |
| HJ5 | 5.57 | Rear |
| HJ6 | 4.78 | Rear |
| HJ7 | 4.88 | Rear |
| HK1 | 2.87 | Rear |
| HK3 | 6.14 | Rear |
| HK9 | 5.86 | Rear |
| HO4 | 4.11 | Rear |
| HO6 | 4.63 | Rear |

When ordering Dana/Spicer Differential Parts provide bill of material number. This number is stamped on your right hand side axle tube. It's a number like 603XX-X, 604XX-X or 605XX-X. With this number you can tell exactly what components the factory used in the assembly of your differential. Plug the bill of material number in Dana's site, information is also provided should you want to change gear ratio.

In addition to the General Motors parts and accessories, we also provide an impressive list of automotive after market products for car, pickup truck, SUV and 4wd repair parts and accessories that includes rear end covers, ring and pinion gears, OE clutches and heavy duty performance clutches, diesel gauge kits, exhaust brakes, re manufactured manual and automatic transmissions and both manual and automatic overhaul kits. Other products we offer for the RV recreational vehicle market include REMCO drivelinedisconnects, tow bar and baseplates and auxiliary overdrive units to improve vehicle performance and save fuel. We have a complete 4 wheeling drivetrain product line including complete differential assemblies, limited slip and other solid locking positractions. We offer transmission conversion kits including the NV4500 and NV5600 as well as replacement kits for light duty GM and Jeep transmissions. You may be interested in visiting our Ford and Powerstroke Diesel page, Dodge Ram and other Jeep pages for detailed information.
Watch for future additions of new products to be added to
our on-line catalog including advanced wheels, tires, engine tune-up kits and other
accessories.
Our large question
and answer data base it's provided for you it provides
additional information that may be of interest to you. Our easy to use vehicle information
data base is cataloged by vehicle manufacture, part or component, to review just
select Q&A
data.
From time to time we offer specials discounts to our registered Internet customers, click below to register and receive advance notice of new products, special bonus offers and to be eligible for our free random gift drawings, we protect your e-mail address we, don't sell, trade or abuse it.
![]() |