| drivetrain doctors | we help you solve the problem! | |
Clutch Kits Chevrolet, Buick, Cadillac, Oldsmobile & Pontiac
Power Torque The Best of Both Worlds - In One Clutch Line! |
Need Help! |
| Highest Quality OEM MU Series Matched Sets have a 12 month warranty. The HP Series Clutches have a 24 month warranty and the Dual Friction MF series units carry a 90 day material and workmanship warranty. | |
Having problems with the clutch assembly in your Chevrolet and GM automobiles? Here we have provided a number of trouble shooting ideas that may help you diagnose your specific problem and assist with clutch repair. These high quality OEM matched clutch sets include clutch disc, pressure plate, throwout and pilot bearings and in most cases an alignment tool.
The High Performance (HP) Clutch sets feature a disc with Clutchtex® friction (made of 100% Kevlar) on both sides of the disc. It also features higher clamp load cover assemblies with ductile plates where applicable. All cover assemblies come with a purple power coated finish to protect ti from rust and corrosion. These HP kits have a 24 month warranty.
Multi-Friction (MF) Clutch sets freature a disc with tow distinctive and unique friction surfaces. Our durable Clutchtex® friction (made of 100% Kevlar®) is on the flywheel side of the disc and our new, high burst strength, organic material is on the pressure plate side.
Find listed below a detailed clutch application guide for the GM products for the Chevrolet we can provide matched kits for the Beretta, Corsica, Camaro, IROC, Cavalier, Celebrity, Chevelle, Malibu, Monte Carlo. Chevette, Citation, Corsica, Corvette, Lumina, Metro, Monza Nova, Spectrum, Sprint. For the GM Cadillac Cimarron kits are available for both 4 cylinder and 6 cylinder models. For the Buick series kits are available for Century, Regal, Skyhawk, Skylark, Somerset Regal. For the Oldsmobile the following models are supported Achieva, Alero, Calais, Ciera, Cutlass, Firenza, Omega, Starfire. For the Pontiac series kits are available for the Fiero, Firebird, Trans AM, Grand AM, Grand Prix, Lemans, Phoenix, Sunfire, T1000, 6000.
New Perfection Clutch Sets include the following:
|
Product
Features and Benefits:
|
|
|
Year |
Application |
Cover Type |
Description |
New Clutch Set Part # |
Price |
High Performance Clutch Set |
Price |
Multi-Friction Clutch Set |
Price |
| Beretta, Corsica, 4 Cylinder | |||||||||
| 89 | 121 (2.0L) Eng. | R.D. | 8 1/2-14-1 | MU1910-1 | $120.09 | ||||
| 88 | 121 (2.0L) Eng. Late (Push Rod 4.85) | R.D. | 8 1/2-14-1 | MU1910-1 | $120.09 | ||||
| 88 | 121 (2.0L) Eng. Early (Push Rod 5.00) | R.D. | 8 1/2-14-1 | MU1910-1 | $120.09 | ||||
| 87 | 121 (2.0L) Eng. | R.D. | 8 1/2-14-1 | MU1910-1 | $120.09 | ||||
| 95-96 | 136-4 (2.2L) Eng. | D. | 8 1/2-14-1 | MU70156-1 | $229.72 | ||||
| 94 | 136 (2.2L) Eng. | R.D. | 8 1/2-14-1 | MU1910-1 | $120.09 | ||||
| 92-93 | 136 (2.2L) Eng. | R.D. | 8 1/2-14-1 | MU1910-1 | $120.09 | ||||
| 90-91 | 136 (2.2L) Eng. | R.D. | 8 1/2-14-1 | MU1910-1 | $120.09 | ||||
| 93-94 | 138 (2.3L) DOHC Eng. | R.D. | 9 1/8-14-1 | MU59-1B | $183.46 | HP59-1T | Call | MF59-1T | Call |
| 90-92 | 138 (2.3L) DOHC Eng. | R.D. | 9 1/8-14-1 | MU59-1A | $128.97 | HP59-1A | $353.74 | MF59-1A | $255.36 |
| Beretta, Corsica, 6 Cylinder | |||||||||
| 85-86 | 173 (2.8L) Eng. | R.D. | 9 1/8-14-1 | MU59-1A | $128.97 | HP59-1A | $353.74 | MF59-1A | $255.36 |
| 84 | 173 (2.8L) Eng. 4 Speed | R.D. | 9 1/8-14-1 | MU59-1A | $128.97 | HP59-1A | $353.74 | MF59-1A | $255.36 |
| 84 | 173 (2.8L) Eng. 5 Speed | R.D. | 9 1/8-14-1 | MU59-1A | $128.97 | HP59-1A | $353.74 | MF59-1A | $255.36 |
| 83 | 173 (2.8L) Eng. | R.D. | 9 1/8-14-1 | MU59-1A | $128.97 | HP59-1A | $353.74 | MF59-1A | $255.36 |
| 83 | 189 (3.1L) Eng. | R.D. | 9 1/8-14-1 | MU59-1B | $183.46 | HP59-1T | Call | MF59-1T | Call |
| 82 | 189 (3.1L) Eng. | R.D. | 9 1/8-14-1 | MU59-1A | $128.97 | HP59-1A | $353.74 | MF59-1A | $255.36 |
| Camaro, Iroc, 4 Cylinder | |||||||||
| 85-86 | 151 (2.5L) Eng. | R.D. | 9 1/8-14-1 | MU1902G-1A | $109.36 | HP1902G-1A | $308.17 | MF1902G-1A | Call |
| 84 | 151 (2.5L) Eng. 4 Speed | R.D. | 9 1/8-10-1 1/8 | MU1902G-1 | $113.37 | HP1902G-1 | $322.04 | MF1902G-1 | $247.79 |
| 84 | 151 (2.5L) Eng. 5 Speed | R.D. | 9 1/8-14-1 | MU1902G-1A | $109.36 | HP1902G-1A | $308.17 | MF1902G-1A | Call |
| 83 | 151 (2.5L) Eng. 4 Speed | R.D. | 9 1/8-10-1 1/8 | MU1902G-1 | $113.37 | HP1902G-1 | $322.04 | MF1902G-1 | $247.79 |
| 83 | 151 (2.5L) Eng. 5 Speed | R.D. | 9 1/8-14-1 | MU1902G-1A | $109.36 | HP1902G-1A | $308.17 | MF1902G-1A | Call |
| 82 | 151 (2.5L) Eng. | R.D. | 9 1/8-10-1 1/8 | MU1902G-1 | $113.37 | HP1902G-1 | $322.04 | MF1902G-1 | $247.79 |
| Camaro, Iroc, 6 Cylinder | |||||||||
| 88-89 | 173 (2.8L) Eng. | R.D. | 9 1/8-14-1 | MU1902G-1A | $109.36 | HP1902G-1A | $308.17 | MF1902G-1A | Call |
| 85-87 | 173 (2.8L) Eng. | R.D. | 9 1/8-14-1 | MU1902G-1A | $109.36 | HP1902G-1A | $308.17 | MF1902G-1A | Call |
| 84 | 173 (2.8L) Eng. | R.D. | 9 11/16-10-1 1/8 | MU1901-1B | $140.89 | HP1901-1B | $354.92 | MF1901-1B | $279.67 |
| 84 | 173 (2.8L) Eng. | R.D. | 9 11/16-14-1 | MU1901-1A | $134.17 | HP1901-1 | $205.29 | MF1901-1 | Call |
| 83 | 173 (2.8L) Eng. | R.D. | 9 11/16-10-1 1/8 | MU1901-1B | $140.89 | HP1901-1B | $354.92 | MF1901-1B | $279.67 |
| 83 | 173 (2.8L) Eng. | R.D. | 9 11/16-14-1 | MU1901-1A | $134.17 | HP1901-1 | $205.29 | MF1901-1 | Call |
| 82 | 173 (2.8L) Eng. | R.D. | 9 11/16-10-1 1/8 | MU1901-1B | $140.89 | HP1901-1B | $354.92 | MF1901-1B | $279.67 |
| 90-92 | 189 (3.1L) Eng | R.D. | 9 1/8-14-1 | MU1902G-1A | $109.36 | HP1902G-1A | $308.17 | MF1902G-1A | Call |
| 95 | 207 (3.4L) Eng. Late - M/C Push Rod Marked H603A | R.D. | 9 11/16-26-1 1/8 | MU57-1 | $188.77 | HP57-1 | $493.10 | MF57-1 | Call |
| 95 | 207 (3.4L) Eng. Early - M/C Push Rod Marked CV601A | R.D. | 9 11/16-26-1 1/8 | MU57-1 | $188.77 | HP57-1 | $493.10 | MF57-1 | Call |
| 93-94 | 207 (3.4L) Eng. | R.D. | 9 11/16-26-1 1/8 | MU57-1 | $188.77 | HP57-1 | $493.10 | MF57-1 | Call |
| 80-81 | 229K (3.8L) Eng. | R.D. | 10.4-10-1 1/8 | MU1675-1 | $116.08 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 98-02 | 231 (3.8L) Eng. | R.D. | 9 11/16-26-1 1/8 | MU70184-1 | $406.41 | HP70184-1 | Call | ||
| 96-00 | 231 (3.8L) Eng. | R.D. | 9 11/16-26-1 1/8 | MU70184-1 | $406.41 | HP70184-1 | Call | ||
| 80-81 | 231A (3.8L) Eng. | R.D. | 10.4-10-1 1/8 | MU1675-1 | $116.08 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| Camaro, Iroc, 8 Cylinder | |||||||||
| 87-92 | 305E, H (5.0L) Engs. | R.D. | 10.4-26-1 1/8 | MU56-1 | $146.67 | HP1675-1A | $347.06 | MF1675-1A | $300.52 |
| 87-92 | 305F (5.0L) Eng. | R.D. | 10.4-26-1 1/8 | MU56-1 | $146.67 | HP1675-1A | $347.06 | MF1675-1A | $300.52 |
| 86 | 305 (5.0L) Eng. w/10" Cl. | R.D. | 10-26-1 1/8 | MU56-1 | $146.67 | HP1675-1A | $347.06 | MF1675-1A | $300.52 |
| 86 | 305 (5.0L) Eng. w/10.4" Cl. | R.D. | 10.4-26-1 1/8 | MU56-1 | $146.67 | HP1675-1A | $347.06 | MF1675-1A | $300.52 |
| 84-85 | 305 (5.0L) Eng. w/10" Cl. | R.D. | 10-26-1 1/8 | MU56-1 | $146.67 | HP1675-1A | $347.06 | MF1675-1A | $300.52 |
| 84-85 | 305 (5.0L) Eng. w/10.4" Cl. | R.D. | 10.4-26-1 1/8 | MU56-1 | $146.67 | HP1675-1A | $347.06 | MF1675-1A | $300.52 |
| 83 | 305 (5.0L) Eng. w/10 Spl. | R.D. | 10.4-10-1 1/8 | MU1675-1 | $116.08 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 83 | 305 (5.0L) Eng. w/26 Spl. | R.D. | 10.4-26-1 1/8 | MU1675-1A | $135.63 | HP1675-1A | $347.06 | MF1675-1A | $300.52 |
| 83 | 305 Z-28 Hi-Performance | R.D. | 11-26-1 1/8 | MU5505-1A | $135.04 | HP5505-1A | $329.16 | MF5505-1A | $294.36 |
| 81-82 | 305 (5.0L) Eng. w/10 Spl. | R.D. | 10.4-10-1 1/8 | MU1675-1 | $116.08 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 81-82 | 305 (5.0L) Eng. w/26 Spl. | R.D. | 10.4-26-1 1/8 | MU1675-1A | $135.63 | HP1675-1A | $347.06 | MF1675-1A | $300.52 |
| 81-82 | 305 Z-28 Hi-Performance | R.D. | 11-26-1 1/8 | MU5505-1A | $135.04 | HP5505-1A | $329.16 | MF5505-1A | $294.36 |
| 80 | 305 (5.0L) Eng. | R.D. | 10.4-10-1 1/8 | MU1675-1 | $116.08 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 98-02 | 305 (5.7L) Eng. Kit incl. Flywheel | D. | 11 11/16-26-1 1/8 | MU70185-1 | $526.63 | HP70185-1 | Call | MF70185-1 | Call |
| 96-97 | 305 (5.7L) Eng. | D. | 11-26-1 1/8 | MU70043-1 | $336.43 | HP70043-1 | $794.67 | MF70043-1 | $675.88 |
| 95 | 305 (5.7L) Eng. Late - M/C Push Rod Marked H603A | D. | 11-26-1 1/8 | MU70043-1 | $336.43 | HP70043-1 | $794.67 | MF70043-1 | $675.88 |
| 95 | 305 (5.7L) Eng. Early - M/C Push Rod Marked CV601A | D. | 11-26-1 1/8 | MU70043-1 | $336.43 | HP70043-1 | $794.67 | MF70043-1 | $675.88 |
| 93-94 | 350 (5.7L) Eng. | D. | 11-26-1 1/8 | MU70043-1 | $336.43 | HP70043-1 | $794.67 | MF70043-1 | $675.88 |
| 87-92 | 350 (5.7L) Eng. | R.D. | 10.4-26-1 1/8 | MU56-1 | $146.67 | HP1675-1A | $347.06 | MF1675-1A | $300.52 |
| 80-81 | 350 (5.7L) Eng. | R.D. | 11-26-1 1/8 | MU5505-1A | $135.04 | HP5505-1A | $329.16 | MF5505-1A | $294.36 |
| Cavalier, 4 Cylinder | |||||||||
| 82 | 112 (1.8L) Eng. | R.D. | 8-14-1 | MU1896-1 | $113.26 | ||||
| 89 | 121 (2.0L) Eng. | R.D. | 8 1/2-14-1 | MU1910-1 | $120.09 | ||||
| 88 | 121 (2.0L) Eng. | R.D. | 8 1/2-14-1 | MU1910-1 | $120.09 | ||||
| 87 | 121 (2.0L) Eng. 4 Spd. | R.D. | 9 1/8-14-1 | MU1914-1A | $114.56 | HP59-1C | $354.34 | MF59-1C | $255.92 |
| 87 | 121 (2.0L) Eng. 5 Spd. | R.D. | 8 1/2-14-1 | MU1910-1 | $120.09 | ||||
| 85-86 | 121 (2.0L) Eng. 4 Spd. | R.D. | 8-14-1 | MU1912-1 | $130.60 | ||||
| 85-86 | 121 (2.0L) Eng. 5 Spd. | R.D. | 8 1/2-14-1 | MU1910-1 | $120.09 | ||||
| 83-84 | 121 (2.0L) Eng. 4 Spd. | R.D. | 8-14-1 | MU1896-1 | $113.26 | ||||
| 83-84 | 121 (2.0L) Eng. 5 Spd. | R.D. | 8 1/2-14-1 | MU1910-1 | $120.09 | ||||
| 95-98 | 136-4 (2.2L) Eng. | D. | 8 1/2-14-1 | MU70156-1 | $229.72 | ||||
| 99-02 | 2.2L Eng. | D. | 9 1/8-14-1 | MU70315-1 | Call | ||||
| 92-94 | 136 (2.2L) Eng. | R.D. | 8 1/2-14-1 | MU1910-1 | $120.09 | ||||
| 90-91 | 136 (2.2L) Eng. | R.D. | 8 1/2-14-1 | MU1910-1 | $120.09 | ||||
| 95 | 138 (2.3L) DOHC Eng. | R.D. | 8 7/8-14-1 | MU70163-1 | $219.43 | HP1918-1 | $457.04 | MF1918-1 | $351.01 |
| 99-02 | 2.4L Eng. | D. | 9 1/8-14-1 | MU70316-1 | Call | ||||
| 96-98 | 146 (2.4L) Eng. 5 Spd. | R.D. | 8 7/8-14-1 | MU70163-1 | $219.43 | HP1918-1 | $457.04 | MF1918-1 | $351.01 |
| Cavalier, 6 Cylinder | |||||||||
| 89 | 173 (2.8L) Eng. | R.D. | 9 1/8-14-1 | MU59-1A | $128.97 | HP59-1A | $353.74 | MF59-1A | $255.36 |
| 87-88 | 173 (2.8L) Eng. | R.D. | 9 1/8-14-1 | MU59-1A | $128.97 | HP59-1A | $353.74 | MF59-1A | $255.36 |
| 85-86 | 173 (2.8L) Eng. | R.D. | 9 1/8-14-1 | MU1914-1A | $114.56 | HP59-1C | $354.34 | MF59-1C | $255.92 |
| 93-94 | 189 (3.1L) Eng. | R.D. | 9 1/8-14-1 | MU59-1B | $183.46 | HP59-1T | Call | MF59-1T | Call |
| 90-92 | 189 (3.1L) Eng. | R.D. | 9 1/8-14-1 | MU59-1A | $128.97 | HP59-1A | $353.74 | MF59-1A | $255.36 |
| Celebrity, 4 Cylinder | |||||||||
| 84-86 | 151 (2.5L) Eng. | R.D. | 9 1/8-14-1 | MU1888-1 | $115.14 | HP59-1C | $354.34 | MF59-1C | $255.92 |
| Celebrity, 6 Cylinder | |||||||||
| 87-99 | 173 (2.8L) Eng. | R.D. | 9 1/8-14-1 | MU59-1A | $128.97 | HP59-1A | $353.74 | MF59-1A | $255.36 |
| 86 | 173 (2.8L) Eng. | R.D. | 9 1/8-14-1 | MU59-1A | $128.97 | HP59-1A | $353.74 | MF59-1A | $255.36 |
| Chevelle, Mailbu, Monte Carlo, 6 Cylinder | |||||||||
| 80-81 | 229K (3.8L) Eng. | R.D. | 10.4-10-1 1/8 | MU1675-1 | $116.08 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| Chevelle, Mailbu, Monte Carlo, 8 Cylinder | |||||||||
| 80 | 267 (4.4L) Eng. | R.D. | 10.4-10-1 1/8 | MU1675-1 | $116.08 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 80-81 | 305 (5.0L) Eng. | R.D. | 10.4-10-1 1/8 | MU1675-1 | $116.08 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| Chevette, 4 Cylinder | |||||||||
| 86-87 | 98 (1.6L) Eng. 4 Spd. | R.D. | 8-14-1 | MU45-1 | $114.23 | ||||
| 86-87 | 98 (1.6L) Eng. 5 Spd. | R.D. | 8-14-1 | MU45-1 | $114.23 | ||||
| 82-85 | 98 (1.6L) Eng. 4 Spd. | R.D. | 8-14-1 | MU21-1 | $104.92 | ||||
| 82-85 | 98 (1.6L) Eng. 5 Spd. | R.D. | 8-14-1 | MU21-1 | $104.92 | ||||
| 80-81 | 98 (1.6L) Eng. | R.D. | 7-14-1 | MU1880-1 | $91.23 | ||||
| 82-86 | 111 (1.8L) Diesel Eng. | D. | 7 7/8-24-1 | MU47583-1A | $108.28 | ||||
| 81 | 111 (1.8L) Diesel Eng. | D. | 7 7/8-24-1 | MU47583-1A | $108.28 | ||||
| Citation, 4 Cylinder | |||||||||
| 80-85 | 151 (2.5L) Eng. | R.D. | 9 1/8-14-1 | MU1888-1 | $115.14 | ||||
| Citation, 6 Cylinder | |||||||||
| 80-85 | 173 (2.8L) Eng. | R.D. | 9 1/8-14-1 | MU1888-1 | $115.14 | ||||
| Corsica - See Berette, Corsica | |||||||||
| Corvette, 8 Cylinder | |||||||||
| 97-01 | 350 (5.7L) Eng. Kit includes flywheel | D. | 11 11/16-26-1 1/8 | MU70185-1 | $526.63 | ||||
| 96 | 350 (5.7L) Eng. | D. | 11-26-1 1/8 | MU70146-1 | $336.43 | HP70146-1 | $711.35 | MF70146-1 | Call |
| 94-95 | 350 (5.7L) Eng. LT1 | D. | 11-26-1 1/8 | MU70146-1 | $336.43 | HP70146-1 | $711.35 | MF70146-1 | Call |
| 94-95 | 350 (5.7L) Eng. LT5 | D. | 11-26-1 1/8 | MU70145-1 | $330.44 | HP70145-1 | $767.78 | MF70145-1 | Call |
| 91-93 | 350 (5.7L) Eng. LT98, LT1 | D. | 11-26-1 1/8 | MU83-1 | $324.19 | HP83-1 | $698.23 | MF83-1 | Call |
| 91-93 | 350 (5.7L) Eng. LT5 | D. | 11-26-1 1/8 | MU84-1 | $472.95 | HP84-1 | $732.36 | MF84-1 | Call |
| 89-90 | 350 (5.7L) Eng. LT98, LT1 | D. | 11-26-1 1/8 | MU83-1 | $324.19 | HP83-1 | $698.23 | MF83-1 | Call |
| 89-90 | 350 (5.7L) Eng. LT5 | D. | 11-26-1 1/8 | MU84-1 | $472.95 | HP84-1 | $732.36 | MF84-1 | Call |
| 87-88 | 350 (5.7L) Eng. Late '87-88 M/C Bushing .38" | R.D. | 10 3/4-26-1 1/8 | MU1911-1 | $207.51 | HP1911-1 | $474.20 | MF1911-1 | Call |
| 87-88 | 350 (5.7L) Eng. Early '87 M/C Bushing .43" | R.D. | 10 3/4-26-1 1/8 | MU1911-1 | $207.51 | HP1911-1 | $474.20 | MF1911-1 | Call |
| 86 | 350 (5.7L) Eng. | R.D. | 10 3/4-26-1 1/8 | MU1911-1 | $207.51 | HP1911-1 | $474.20 | MF1911-1 | Call |
| 85 | 350 (5.7L) Eng. | R.D. | 10 3/4-26-1 1/8 | MU1911-1 | $207.51 | HP1911-1 | $474.20 | MF1911-1 | Call |
| 84 | 350 (5.7L) Eng. | R.D. | 10.4-26-1 1/8 | MU1675-1A | $135.63 | HP1675-1A | $347.06 | MF1675-1A | $300.52 |
| Lumina, 6 Cylinder | |||||||||
| 91-93 | 207 (3.4L) Eng. | D. | 9 11/16-23-1 | MU70045-1 | $503.70 | HP70045-1 | $898.99 | MF70045-1 | Call |
| Metro, 3 Cylinder | |||||||||
| 98-01 | 61 (1.0L) Eng. Non-Turbo | D. | 6 3/4-18-3/4 | MU2021-1 | $129.95 | ||||
| 92-01 | 79 (1.3L) Eng. | D. | 7 1/2-18-3/4 | MU77-1 | $141.10 | ||||
| Monza, 4 Cylinder | |||||||||
| 80 | 151 (2.5L) Eng. | R.D. | 9 1/8-10-1 1/8 | MU1860-1B | $120.63 | ||||
| Monza, 6 Cylinder | |||||||||
| 80 | 231A (3.8L) Eng. | R.D. | 10.4-10-1 1/8 | MU1884-1 | $168.30 | HP1884-1 | Call | ||
| Nova, 4 Cylinder | |||||||||
| 98-01 | 1.8L Eng. | D. | 8 3/8-21-15/16 | MU70078-1 | $169.70 | HP70078-1 | $453.54 | MF70078-1 | Call |
| Spectrum, 4 Cylinder | |||||||||
| 98-01 | 1.8L Eng. | D. | 8 3/8-21-15/16 | MU70078-1 | $169.70 | HP70078-1 | $453.54 | MF70078-1 | Call |
| 98-01 | 1.8L Eng. Turbo | D. | 8 1/2-14-1 | MU74-1 | $202.64 | ||||
| 85-86 | 92 (1.5L) Eng. | D. | 7 1/4-14-1 | MU44-1 | $128.38 | ||||
| Sprint, 3 Cylinder | |||||||||
| 87-88 | 61 (1.0L) Eng. | D. | 6 5/16-18-3/4 | MU43-1 | $112.13 | ||||
| 87-88 | 61 (1.0L) Eng. Turbo | D. | 7 1/2-18-3/4 | MU77-1A | $112.70 | ||||
| 86 | 61 (1.0L) Eng. | D. | 6 5/16-18-3/4 | MU43-1 | $112.13 | ||||
| 85 | 61 (1.0L) Eng. | D. | 6 5/16-18-3/4 | MU43-1 | $112.13 | ||||
| 1979 & Earlier, 4 Cylinder | |||||||||
| 76-77 | 85 Eng. Chevette | R.D. | 7 1/4-14-1 | MU1880-1 | $91.23 | ||||
| 78-79 | 98 (1.6L) Eng. Chevette | R.D. | 7 1/4-14-1 | MU1880-1 | $91.23 | ||||
| 76-77 | 98 (1.6L) Eng. Chevette | R.D. | 7 1/4-14-1 | MU1880-1 | $91.23 | ||||
| 75-76 | 122 Eng. Vega (Repls. 8" Cl.) | R.D. | 9 1/8-10-1 1/8 | MU1860-1B | $120.63 | ||||
| 73-77 | 140 Eng. Monza, Vega (Repls, 8" Cl.) | R.D. | 9 1/8-10-1 1/8 | MU1860-1B | $120.63 | ||||
| 71-72 | 140 Eng. Vega (Repls 8" Cl.) | R.D. | 9 1/8-14-1 | ||||||
| 78-79 | 151 Eng. Monza | R.D. | 9 1/8-10-1 1/8 | MU1860-1B | $120.63 | ||||
| 62-70 | 153 Eng. w/9 1/8" Cl. (Repls. 8" Cl.) | F.D. | 9 1/8-10-1 1/8 | ||||||
| 62-70 | 153 Eng. w/10" Cl. | F.D. | 10-10-1 1/8 | MU5469-1A | $164.07 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 1979 & Earlier, 6 Cylinder | |||||||||
| 60-63 | 140, 145 Engs. Corvair (Exc. T/C) | F.D. | 9 1/8-10-1 1/8 | ||||||
| 64-69 | 164 Eng. Corvair (Exc. T/C) | R.D. | 9 1/8-10-1 1/8 | ||||||
| 62-67 | 194 Eng. | F.D. | 9 1/8-10-1 1/8 | ||||||
| 62-67 | 194 Eng. H.D. 10" Cl. | F.D. | 10-10-1 1/8 | MU5469-1A | $164.07 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 79 | 196 Eng. (Raised Flywheel) | R.D. | 10.4-10-1 1/8 | MU1884-1 | $168.30 | HP1884-1 | Call | ||
| 78 | 196 Eng. | R.D. | 9 1/8-10-1 1/8 | MU1860-1B | $120.63 | ||||
| 79 | 200 Eng. | R.D. | 10.4-10-1 1/8 | MU1675-1 | $116.08 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 78 | 200 Eng. | F.D. | 10.4-10-1 1/8 | MU5472-1B | $161.31 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 78 | 200 Eng. Opt. | R.D. | 10.4-10-1 1/8 | MU1675-1 | $116.08 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 38-52 | 215 Eng. | F.D. | 9 1/8-10-1 1/8 | ||||||
| 63-70 | 230 Eng. (10" Cover / 9 1/8" Disc) | F.D. | 9 1/8-10-1 1/8 | MU5469-1 | $123.27 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 63-70 | 230 Eng. H.D. 10" Cl. | F.D. | 10-10-1 1/8 | MU5469-1A | $164.07 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 79 | 231A Eng. (Exc. Monza) | R.D. | 10.4-10-1 1/8 | MU1675-1 | $116.08 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 79 | 231A Eng. Monza (Raised Flywheel) | R.D. | 10.4-10-1 1/8 | MU1884-1 | $168.30 | HP1884-1 | Call | MF1884-1 | Call |
| 78 | 231Eng. Malibu | F.D. | 10.4-10-1 1/8 | MU5472-1B | $161.31 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 78 | 231 Eng. Malibu | R.D. | 10.4-10-1 1/8 | MU1675-1 | $116.08 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 78 | 231 Eng. Monza | R.D. | 9 1/8-10-1 1/8 | MU1860-1B | $120.63 | ||||
| 54-62 | 235 Eng. w/9 1/2" Cl. | F.D. | 9 1/2-10-1 1/8 | MU5469-1B | Call | ||||
| 54-62 | 235 Eng. w/10.4" Cl. | B&B | 10.4-10-1 1/8 | MU1647-1G | $168.84 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 54-62 | 235 Eng. Opt. Dph. Cl. | R.D. | 10.4-10-1 1/8 | MU1675-1 | $116.08 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 54-62 | 235 Eng. w/11" Cl. H.D. | F.D. | 11-10-1 1/8 | MU5473-1B | $149.01 | HP5505-1 | $329.16 | MF5505-1 | $294.36 |
| 41-53 | 235 Eng. | F.D. | 9 1/8-10-1 1/8 | ||||||
| 41-53 | 235 Eng. Opt. H.D. | F.D. | 10-10-1 1/8 | MU5469-1A | $164.07 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 79 | 250 Eng. | R.D. | 10.4-10-1 1/8 | MU1675-1 | $116.08 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 66-78 | 250 Eng. w/ 9 1/8" Cl. (10" Cover) | F.D. | 9 1/8-10-1 1/8 | MU5469-1 | $123.27 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 66-78 | 250 Eng. w/10" Cl. | F.D. | 10-10-1 1/8 | MU5469-1A | $164.07 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 66-78 | 250 Eng. w/10.4" Cl. '72-73 | F.D. | 10.4-10-1 1/8 | MU5472-1B | $161.31 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 66-78 | 250 Eng. w/11" Cl. '71-73 | R.D. | 11-10-1 1/8 | MU5505-1 | $130.44 | HP5505-1 | $329.16 | MF5505-1 | $294.36 |
| 66-78 | 250 Eng. w/11" Cl. '66-71 | F.D. | 11-10-1 1/8 | MU5473-1B | $149.01 | HP5505-1 | $329.16 | MF5505-1 | $294.36 |
| 1979 & Earlier, 8 Cylinder | |||||||||
| 75-76 | 262 Eng. | R.D. | 9 1/8-10-1 1/8 | MU1860-1B | $120.63 | ||||
| 55-56 | 265 Eng. w/10" Cl. | F.D. | 10-10-1 1/8 | MU5469-1A | $164.07 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 55-56 | 265 Eng. w/10.4" Cl. | B&B | 10.4-10-1 1/8 | MU1647-1G | $168.84 | HP1647-1G | Call | MF1647-1G | Call |
| 55-56 | 265 Eng. w/Opt. Dph. Cl. | R.D. | 10.4-10-1 1/8 | MU1675-1 | $116.08 | HP1675-1G | $361.68 | MF1675-1G | Call |
| 55-56 | 265 Eng. w/11" Cl. | F.D. | 11-10-1 1/8 | MU5473-1B | $149.01 | HP5505-1 | $329.16 | MF5505-1 | $294.36 |
| 55-56 | 265 Eng. w/Opt. B& B Cl. | B&B | 11-10-1 1/8 | MU1483-1 | $140.29 | HP1483-1 | Call | MF1483-1 | Call |
| 79 | 267 Eng. | R.D. | 10.4-10-1 1/8 | MU1675-1 | $116.08 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 57-67 | 283 Eng. w/10" Cl. | F.D. | 10-10-1 1/8 | MU5469-1A | $164.07 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
| 57-67 | 283 Eng. w/Opt. | B&B | 10-10-1 1/8 | MU1647-1G | $168.84 | HP1647-1G | Call | MF1647-1G | Call |
| 57-67 | 283 Eng. w/10.4" Cl. | F.D. | 10.4-10-1 1/8 | MU5472-1B | $161.31 | HP1675-1 | $384.64 | MF1675-1 | $286.46 |
