| drivetrain doctors | we help you solve the problem! | |
| Diesel Exhaust Brake |
|
|
Easy installation by you (good mechanical skills required, your mechanic or muffler shop. |
You do, if you're pulling heavy loads or large RV trailers with a diesel, which is becoming more popular every year. With current slide-out fifth wheel trailers approaching 18,000 to 20,000 lbs, the vehicles used for towing just do not have adequate brakes. The towing load is twice the gross weight of the truck that's pulling it.
And if that truck happens to be a diesel, it just makes a lot of sense to add some safety to the program.
Added Help
The D-Celerator does just that. Working in conjunction with the vehicle's, the D-Celerator truly can relieve much of the tension associated with down hill towing. If horses had knuckles...they'd be white. It's there when you need it, and very easy to operate.
Application
There's a De-Celerator available for all popular diesel tow vehicles: Dodge, Ford, Chevy and GMC - trucks, vans, and class "C" motor homes.
This table presents a list of our quality De-Celerator kits.
|
Super Duty Exhaust Brakes (Wastegate Regulated) |
||||||||||
| PRICE CODE: |
A |
A |
A |
A |
A |
|||||
| EXHAUST DIAMETER: |
2.5" |
2.75" |
3.0" |
3.5" |
4.0" |
|||||
| * Note: Shaded boxes represent applications which will fit the specified vehicles with original equipment exhaust systems. For your convenience, we have also listed units for vehicles with different diameter aftrmarket exhaust systems | ||||||||||
|
Vehicle Make |
Front Engine Applications (Electric Activated) | |||||||||
|
GM |
6.6L (Duramax) |
N/A |
N/A |
N/A |
EXB-3554 |
EXB-4154 |
||||
|
GM |
6.5L |
N/A |
EXB-2750 |
EXB-3000* |
EXB3500* |
EXB-4100* |
||||
|
|
* Will require EC-4165 in addition to exhaust brake kit | |||||||||
|
Ford |
6.9L / 7.3L (IDI) |
EXB-2500 |
EXB-2750* |
EXB-3000 |
EXB-3500* |
EXB-4100 |
||||
|
Ford |
7.3L (DI) (Powerstroke) |
N/A |
N/A |
N/A |
EXB-3500 |
EXB-4100** |
||||
|
|
* Will require EC-4109K in addition to exhaust brake kit | |||||||||
|
|
** Will require EC-4113 in addition to exhaust brake kit | |||||||||
|
|
||||||||||
|
Dodge / Cummins |
5.9L 12 - valve |
N/A |
N/A |
EXB-3000 |
EXB-3500* |
EXB-4100 |
||||
|
Dodge / Cummins |
5.9L 24 - valve |
N/A |
N/A |
EXB-3054E |
EXB-3554 |
EXB-4154 |
||||
|
|
* Will require EC-409K in addition to exhaust brake kit | |||||||||
|
|
NOTE: For easier installation, Dodge / Cummins standard cab trucks require exhaust package part # EXP-5900 for '89 - '93 models and part # EXP-5901 for '94 - '98 models. | |||||||||
|
|
NOTE: 1996 - early '98 Dodge / Cummins 12 - valve with California EGR emissions require part # EGR-1000 for proper exhaust brake operation. | |||||||||
|
|
||||||||||
|
|
Engine Specific (Front Engine Applications - Electric Activated) | |||||||||
|
|
Cummins 5.9L | EXB-3000 | EXB-3500* | EXB-4100 | ||||||
|
|
Cummins 5.9L ISB | EXB-3054E | EXB-3554 | EXB-4154 | ||||||
|
|
Cummins 8.3L | EXB-3000 | EXB-3500 | EXB-4100 | ||||||
|
|
Cummins 8.3L ISB | EXB-3054E | EXB-3554 | EXB-4154 | ||||||
|
|
Detroit 8.2L | EXB-3000 | EXB-3500* | EXB-4100 | ||||||
|
|
Caterpillar 3208 | EXB-3000 | EXB-3500* | EXB-4100 | ||||||
|
|
Caterpillar 3126 | EXB-3054E | EXB-3554 | EXB-4154 | ||||||
|
|
Caterpillar 3116 | EXB-3054E | EXB-3554 | EXB-4154 | ||||||
|
|
* Will require EC-4109K in addition to Exhaust brake kit | |||||||||
|
|
||||||||||
|
|
Engine Specific (Front Engine Applications - Air Activated) | |||||||||
|
|
Cummins 5.9L | EXB-3000A | EXB-3500A | EXB-4000 | ||||||
|
|
Cummins 5.9L ISB | EXB-3054A | EXB-3554A | EXB-4054 | ||||||
|
|
Cummins 8.3L | EXB-3000A | EXB-3500A | EXB-4000 | ||||||
|
|
Cummins 8.3L ISB | EXB-3054A | EXB-3554A | EXB-4054 | ||||||
|
|
Detroit 8.2L | EXB-3000A | EXB-3500A | EXB-4000 | ||||||
|
|
Caterpillar 3208 | EXB-3000A | EXB-3500A | EXB-4000 | ||||||
|
|
Caterpillar 3126 | EXB-3054A | EXB-3554A | EXB-4054 | ||||||
|
|
Caterpillar 3116 | EXB-3054A | EXB-3554A | EXB-4054 | ||||||
|
|
||||||||||
| Engine Specific (Rear Engine Applications - Electric Activated) | ||||||||||
|
|
Cummins 5.9L | EXB-3000M | EXB-3500M | EXB-4100M | ||||||
|
|
Cummins 5.9L ISB | EXB-3054M | EXB-3554M | EXB-4154M | ||||||
|
|
Cummins 8.3L | EXB-3000M | EXB-3500M | EXB-4100M | ||||||
|
|
Cummins 8.3L ISB | EXB-3054M | EXB-3554M | EXB-4154M | ||||||
|
|
Detroit 8.2L | EXB-3000M | EXB-3500M | EXB-4100M | ||||||
|
|
Caterpillar 3208 | EXB-3000M | EXB-3500M | EXB-4100M | ||||||
|
|
Caterpillar 3126 | EXB-3054M | EXB-3554M | EXB-4154M | ||||||
|
|
Caterpillar 3116 | EXB-3054M | EXB-3554M | EXB-4154M | ||||||
|
|
||||||||||
|
|
Engine Specific (Rear Engine Applications - Air Activated) | |||||||||
| Cummins 5.9L | EXB-3000MA | EXB-3500MA | EXB-4000M | |||||||
| Cummins 5.9L ISB | EXB-3054MA | EXB-3554MA | EXB-4054M | |||||||
| Cummins 8.3L | EXB-3000MA | EXB-3500MA | EXB-4000M | |||||||
| Cummins 8.3L ISB | EXB-3054MA | EXB-3554MA | EXB-4054M | |||||||
| Detroit 8.2L | EXB-3000MA | EXB-3500MA | EXB-4000M | |||||||
| Caterpillar 3208 | EXB-3000MA | EXB-3500MA | EXB-4000M | |||||||
| Caterpillar 3126 | EXB-3054MA | EXB-3554MA | EXB-4054M | |||||||
| Caterpillar 3116 | EXB-3054MA | EXB-3554MA | EXB-4054M | |||||||
|
||||||||||
|
Price Code |
Price Schedule |
||
|
A |
$1108.88 |
||
| EC-4109K |
$ 46.00 |
||
| EC-4113 |
$ 29.00 |
||
| EC-4165 |
$ 50.00 |
||
|
EXP-5900 |
$ 50.00 |
||
|
EXP-5901 |
$ 50.00 |
||
| EGR-1000 |
$165.00 |
For additional information about this new US Gear diesel exhaust brake technology, and how it can help you, select below!
What is a Diesel Exhaust Brake?
Who tells the Diesel Exhaust Brake to work?
| Home |