Ford Linclon Mercury Towing Products |
Detailed Application Guide |
|
|
We provide top of the line towing products:
These high quality products are manufactured for us by Remco. With these products RV’ers can tow their vehicles behind your motor homes with all four wheels on the ground—worry free. We provide a combination of towing products for 23 different Ford, Linclon and Mercury vehicles including the Aspire, Continental, Escort, Festiva, Ford 500, Freestar, Monterey, Probe, Taurus/Sable, Tempo/Toaz, Villager, Windstar, Aerostar, Bobcat, Bronco II, Capri, Cougar, Crown Victoria,/Grand Marquis, Excrsion, Espedition/Navigator, Explorer, Sport, Sport Trac, F-150, F-250, F350, FS Bronco, E-150 Van, Linclon Pick-up, Monarch, Mustange, Ranger and Linclon Town Car. These items will assist you in easy hook up of the towed vehicle to your motor home. Our driveline disconnect and axle lock to different mechanical disconnects will disengage the automatic transmission while under tow. For front wheel vehicles we provide the lub pump, this unit circulates the transmission fluid through the radiator cooling system to prevent damage to your automatic transmission. Drive line Disconnects Prevents transmission damage from occurring by disconnecting the rear differential from the transmission With our Drive Shaft Coupling you now have a simple and convenient way to tow
your rear-wheel
|
Chevrolet models Other products we offer to support your towing needs are:
|
|
|
For some applications and limited front wheel drive applications drive shaft couplings are not available. A limited selection of front axle disconnects are available and in most cases Lub-pump's are available. Our recommendation is first the drive shaft disconnect, as it is all mechanical, second choice is the axle lock but applications. Third choice is the Lub-pump as it involves both mechanical and electrical systems and components. Lub Pump Prevents transmission damage from occurring on your front-wheel
drive vehicle
The Lube Pump is conveniently located under the engine hood, draws transmission fluid from the pan then pumps to the selector valve. This valve directs the fluid through the radiator cooler then into the lubrication system. The Lube Pump is powered from the motorhome's battery and fed into a small electronic monitor. The electronic monitor mounted near the motorhome driver, has a green light and a red light with an audible alarm One year/10,000 miles limited warranty (warranty not applicable on transmissions with over 40,000 miles). |
Disconnects the automatic transmission for towing a front-wheel drive vehicle
|
This is an abbreviated list and other parts are available. If you need something that is not listed just let us know.
| Model | Year | Engine | Trans Auto/Man | Tube Length | Length A to B | Disconnect Kit part number |
Disconnect Kit price |
||
| AEROSTAR | 1986-89 | ALL | A | 50-1/8 | 56-1/8 | FM-7 | |||
| AEROSTAR | 1986-89 | ALL | M | 53-1/2 | 59-1/2 | FM-7 | |||
| AEROSTAR | 1990-91 | ALL | A | 53-1/2 | 49-3/4 | FM-14 | |||
| AEROSTAR | 1992-97 | 3.0L | A | 49-3/4 | 55-3/4 | FM-16 | |||
| AEROSTAR | 1992-97 | 3.0L | M | 53-1/8 | 59-1/8 | FM-16 | |||
| AEROSTAR | 1992-97 | 4.0L | A | 49-3/4 | 55-3/4 | FM-9 | |||
| AEROSTAR | 1992-97 | 4.0L | M | 53-1/8 | 59-1/8 | FM-9 | |||
| Note mileage may be recorded if equiped with ABS sensor for speedometer on front wheel. | |||||||||
| Model | Year | Engine | Tube Length | Length A to B | Disconnect Kit part number | Disconnect Kit price | |||
| BOBCAT | 1973-74 | N | CL | CL | U | ||||
| BOBCAT | 1975-76 | N | CL | CL | U | ||||
| BOBCAT | 1977-78 | 4CYL | CL | CL | FM-2 | ||||
| BOBCAT | 1977-78 | V6 | CL | CL | FM-3 | ||||
| BOBCAT | 1979-80 | N | CL | CL | U | ||||
| Year | Tube Length | Length A to B | Disconnect Kit part number | Disconnect Kit price | |||||
| BRONCO II | 1983-89 | U | 31-1/2 | FM-2 | |||||
| BRONCO II | 1990 | U | 31-1/2 | FM-13 | |||||
| Note: Special order from Dallas, Tx. Allow 2 weeks delievery | |||||||||
| Year | Tube Length | Length A to B | Disconnect Kit part number | Disconnect Kit price | Lube Pump part number | Lube Pump price | |||
| CAPRI | 1979-88 | CL | CL | FM-2 |
N |
N |
|||
| CAPRI | ALL | N | N | N |
N |
N |
$850.00 |
||
| Year | Tube Length | Length A to B | Axle Lock part number | Axle Lock price | |||||
| CONTINENTAL | 1988-94 | N | N | AL44232MOD |
$799.00 |
||||
| Year | Tube Length | Length A to B | Disconnect Kit part number | Disconnect Kit price | |||||
| COUGAR | 1974-79 | CL | CL | U | |||||
| COUGAR | 1980-82 | CL | CL | FM-1 | |||||
| Year | Tube Length | Length A to B | Disconnect Kit part number | Disconnect Kit price | |||||
| CROWN VIC/GRAND MARQUIS | 1978-89 | 49-3/4 | 55-3/4 | FM-5 | |||||
| CROWN VIC/GRAND MARQUIS | 1990-91 | 49-3/4 | 55-3/4 | FM-13 | |||||
| CROWN VIC/GRAND MARQUIS | 1992-97 | CL | CL | FM-13 | |||||
| CROWN VIC/GRAND MARQUIS | 1998-02 | CL | CL | FM-21 | |||||
| CROWN VIC/GRAND MARQUIS | 2003-06 | 50 | 56 | FM-21 | |||||
| Note: On 1978-91 if equipped with the heavy duty tow package 5-134x u-joints are required. | |||||||||
| Year | Made | 1PC/2PC DS | Body | Engine | Tube Length | Length A to B | Disconnect Kit part number | Disconnect Kit price | |
| EXCURSION | 2001 | 02/01- | 2PC | 4WD | V10 | 36-7/8 | 51-7/8 | FM-23 | |
| EXCURSION | 2001 | 03/01+ | 2PC | 4WD | V10 | 40-1/2 | 55-1/2 | FM-23 | |
| EXCURSION | 2001-02 | N | 2PC | 4WD | DIESEL | 34-1/2 | 49-1/2 | FM-23 | |
| EXCURSION | 2001-02 | N | 2PC | 2WD | DIESEL | 47-3/8 | 62-3/8 | FM-23 | |
| EXCURSION | 2001-02 | N | 1PC. | 2WD | 5.4L | 58-3/4 | 65-1/2 | FM-23 | |
| EXCURSION | 2001-02 | N | 1PC. | 4WD | 5.4L | CL | CL | FM-23 | |
| EXCURSION | 2001-02 | N | 1PC. | 2WD | V10 | CL | CL | FM-23 | |
| EXCURSION | 2003 | N | 2PC | 4WD | DIESEL | 34-1/2 | 49-1/2 | FM-26 | |
| EXCURSION | 2003 | N | 2PC | 2WD | DIESEL | 47-3/8 | 62-3/8 | FM-26 | |
| EXCURSION | 2003 | N | 1PC. | 2WD | 5.4L | 58-3/4 | 65-1/2 | FM-26 | |
| EXCURSION | 2003 | N | 1PC. | 4WD | 5.4L | CL | CL | FM-26 | |
| EXCURSION | 2003 | N | 1PC. | 2WD | V10 | CL | CL | FM-26 | |
| EXCURSION | 2003 | N | 2PC | 4WD | 5.4L | CL | CL | FM-23 | |
| EXCURSION | 2004 | N | 2PC | 4WD | V-10 | 36-1/2" | 51-1/2 | FM-26 | |
| EXCURSION LTD. | 2005 | N | N | 4WD | V8 | 40-1/2 | 55-1/2 | FM-26 | |
| EXCURSION EDDIE BAUER | 2005 | N | N | 4WD | V8/DIESEL | N | N | FM-26 |
N |
| Differential Desc. | Year | Body | Engine | Tube Length | Tube Length A to B | Disconnect Kit part number | Disconnect Kit price | ||
| EXPEDITION & NAVIGATOR | N | 1997-02 | 2WD | 4.6L | CL | CL | FM-9 | ||
| EXPEDITION & NAVIGATOR | N | 1997-02 | 2WD | 5.4L | CL | CL | FM-19 | ||
| EXPEDITION & NAVIGATOR | WITHOUT/FINS | 2003-06 | 2WD | 4.6L | CL | CL | FM-27 | ||
| EXPEDITION & NAVIGATOR | WITH FINS | 2003-06 | 2WD | 4.6L | CL | CL | FM-28 | ||
| EXPEDITION & NAVIGATOR | WITHOUT/FINS | 2003-06 | 2WD | 5.4L | CL | CL | FM-27 | ||
| EXPEDITION & NAVIGATOR | WITH FINS | 2003-06 | 2WD | 5.4L | CL | CL | FM-28 | ||
| EXPEDITION & NAVIGATOR | N | 1997-02 | 4WD | 4.6L | CL | CL | FM-9 | ||
| EXPEDITION & NAVIGATOR | N | 1997-02 | 4WD | 5.4L | CL | CL | FM-19 | ||
| EXPEDITION & NAVIGATOR | N | 1997-02 | AWD | 5.4L | TOWED ALL 4 WHEELS ON A TRAILER | ||||
| EXPEDITION & NAVIGATOR | WITHOUT/FINS | 2003-UP | 4WD/AWD | 5.4/CTRL TRAC | TOWED ALL 4 WHEELS ON A TRAILER | ||||
| EXPEDITION & NAVIGATOR | WITHOUT/FINS | 2003-UP | 4WD/AWD | 5.4/SOHC | TOWED ALL 4 WHEELS ON A TRAILER | ||||
| EXPEDITION & NAVIGATOR | WITH FINS | 2003-UP | 4WD/AWD | 5.4/CTRL TRAC | TOWED ALL 4 WHEELS ON A TRAILER | ||||
| EXPEDITION & NAVIGATOR | WITH FINS | 2003-UP | 4WD/AWD | 5.4/SOHC | TOWED ALL 4 WHEELS ON A TRAILER | ||||
| EXPEDITION & NAVIGATOR | WITHOUT/FINS | 2003-UP | 4WD/AWD | 5.4/SOHC | TOWED ALL 4 WHEELS ON A TRAILER | ||||
| Year | Body | Engine | Drive f/r/fwd/awd | Tube Length | Tube Length A to B | Disconnect Kit part number | Disconnect Kit price | ||
| EXPLORER | 1991-94 | 2DR | V6 | 4wd/manual | 20-5/8 | 31-7/8 | FM-14 | ||
| EXPLORER | 1991-94 | 4DR | V6 | 4wd/manual | 29 | 42 | FM-14 | ||
| EXPLORER | 1991-94 | 4DR | V6 | 4WD | 30-1/2 | 41-3/4 | FM-14 | ||
| EXPLORER | 1995-03 | 4DR | V6 | 4WD | 30-1/2 | 41-3/4 | FM-14 | ||
| EXPLORER | 1991-94 | 4DR | V6 | 2WD | 45-3/8 | 51-3/8 | FM-14 | ||
| EXPLORER | 1991-95 | 4DR | V6 | 2wd/manual | 48-3/8 | 54-3/8 | FM-14 | ||
| EXPLORER | 1995 | 4DR | V8 | 2WD | 45-3/8 | 51-3/8 | FM-14 | ||
| EXPLORER | 1996-01 | 4DR | V6 | 2WD | 44-3/4 | 50-3/4 | FM-14 | ||
| EXPLORER | 1996-01 | 4DR | V8 | 2WD | 46-1/4 | 52-1/4 | FM-14 | ||
| EXPLORER | 2002-UP | 4DR | V8 | 2WD | This vehicle has independent rear suspension which can cause a severe vibration, nothing available. | ||||
| Year | Drive f/r/fwd/awd | Body | Tube Length | Tube Length A to B | Disconnect Kit part number | Disconnect Kit price | |||
| SPORT | 1991-94 | 2WD | 2DR | 35-1/8 | 41-1/8 | FM-14 | |||
| SPORT | 1991-95 | 2WD/MANUAL | 2DR | 38-5/8 | 44-5/8 | FM-14 | |||
| SPORT | 1996-01 | 2WD | 2DR | 34-3/4 | 40-3/4 | FM-14 | |||
| SPORT | 2002-UP | 2WD | 2DR | This vehicle has independent rear suspension which can cause a severe vibration, nothing available. | |||||
| SPORT | 1995-03 | 4WD | 2DR | 20-5/8 | 31-7/8 | FM-14 | |||
| Year | Drive f/r/fwd/awd | Tube Length | Tube Length A to B | Disconnect Kit part number | Disconnect Kit price | ||||
| SPORT TRAC | 2001-05 | 2WD | 59 | 65 | FM-14 | ||||
| SPORT TRAC | 2001-03 | 4WD | 46 | 56-1/4 | FM-14 | ||||
| Note 2004 and up 4WD models are towable with Ford installed neutral tow chip. Please consult your Ford dealer | |||||||||
| Year | Body | Engine | Trans. | 2WD/4WD | Tube Length | Tube Length A to B | Disconnect Kit part number |
Disconnect Kit price |
|
| F-150 | 1950-87 | U | N | N | N | U | U | U | |
| F-150 | 1988-90 | N | N | N | N | U | U | FM-9 | |
| F-150 | 1997 | EXT/LONGBOX | 5.4L | N | 2WD | 31-7/8 | 43-1/4 | FM-19 | |
| F-150 | 1998-02 | U | 5.4L | N | N | U | U | FM-19 | |
| F-150 | 1991-02 | N | 4.2L&4.6L | N | N | U | U | FM-14 | |
| F-150 | 1997-04 | REG CAB/8' LGBED-ALUMINUM | 4.2L&4.6L | N | 2WD | N | 77 | FM-29 | |
| F-150 | 1997-04 | REG CAB/8' LGBED-ALUMINUM | 5.4L | N | 2WD | N | 77 | FM-29 | |
| F-150 | 1997-04 | ALUMINUM/6'-1/2" SHT. BED | 4.6L | N | 2WD | N | 77 | FM-14 | |
| F-150 | 1997-04 | ALUMINUM/6'-1/2" SHT. BED | 5.4L | N | 2WD | N | 77 | FM-29 | |
| F-150 | 1997-06 | REG CAB/LONG BED | 4.6L | N | 2WD | N | 83 | FM-14 | |
| F-150 | 2001-04 | SUPERCREW | 5.4L | N | 2WD | N | 76 | FM-29 | |
| F-150 | 2001-04 | SUPERCREW | 4.6L | N | 2WD | N | 76 | FM-14 | |
| F-150 | 2003 | STANDARD CAB/SHORTBED | 4.2L | N | 2WD | 53 | 59 | FM-14 | |
| F-150 | 2003 | STANDARD CAB/LIGHTNING | 5.4L | N | 2WD | 45-3/16 | 51-1/2 | FM-19 | |
| F-150 | 2003 | HARLEY DAVIDSON | 5.4 S.C. | N | 2WD | 30-1/4 | 44-3/4 | FM-19 | |
| F-150 | 2003 | EXT/4DOOR | 5.4L | N | 4WD | 52-11/16 | 59 | FM-19 | |
| F-150 | 2003 | N | 5.4L | N | 4WD | 52-11/16 | 59 | FM-19 | |
| F-150 | 2003 | N | 4.6L | Manual | 4WD | 53-15/16 | 60-1/4 | FM-14 | |
| F-150 | 2004 | STANDARD CAB/SHTBED | 4.6L | N | 2WD | 58-9/16 | 64-9/16 | FM-14 | |
| F-150 | 2004 | EXT. CAB W/6FT. BED | 5.4L/TRITON V8 | N | 2WD | 31-3/8 | 46-3/8 | FM-26 | |
| F-150 | 2004 | SUPERCREW | 4.6L | N | 4WD | 53-3/16 | 59-1/2 | FM-9 | |
| F-150 | 2004 | STANDARD CAB | 5.4L | N | 4WD | 55-15/16 | 62-1/4 | FM-29 | |
| F-150 | 2004 | SUPERCAB/LONG BOX | 5.4L | N | 4WD | 38-3/16 | 44-1/2 | FM-29 | |
| F-150 | 2004-06 | STANDARD CAB | 4.6L | N | 4WD | 59-5/16 | 65-5/8 | FM-14 | |
| F-150 | 2004-06 | SUPERCAB/SHORT BED | 5.4L | N | 4WD | 57-15/16 | 64-1/4 | FM-29 | |
| F-150 | 2004-05 | SUPERCREW | 5.4L | N | 4WD | 51-15/16 | 58-1/4 | FM-29 | |
| F-150 | 2005-06 | Factory Aluminum DS | 4.6L | N | 2WD | N | U | FM-14 | |
| F-150 | 2005-06 | Factory Aluminum DS | 5.4L | N | 2WD | N | U | FM-29 | |
| F-150 | 2005-06 | Factory 2-piece DS | 4.6L | N | 2WD | N | U | FM-14 | |
| F-150 | 2005-06 | Factory 2-piece DS | 5.4L | N | 2WD | N | U | FM-29 | |
| F-150 | 2006 | SUPERCAB XLT | V8/4.6L | N | 4WD | 59-11/16 | 66 | FM-14 | |
| 2005-06 2WD & 4D Models need to measure drive shaft--- | |||||||||
| Year | Body | Engine | Transmission | 2WD/4WD | Tube Length | Length A to B | Disconnect Kit part number |
Disconnect Kit price |
|
| F-250 | thru-01 | U | U | N | U | CL | CL | FM-6/FM-8 | |
| F-250 | 1999-02 | U | U | N | U | CL | CL | FM-23 | |
| F-250 | 2003 | STANDARD CAB | 5.4L | N | 2WD | 59-1/16 | 65-3/8 | FM-26 | |
| F-250 | 2003 | SUPERCAB | DIESEL | N | 4WD | 26-1/2 | 41-1/2 | FM-26 | |
| F-250 | 2003 | SUPERCREW | 5.4L | N | 4WD | 35-13/16 | 42-1/8 | FM-26 | |
| F-250 | 2003 | SUPERCAB | DIESEL | N | 4WD/NP271 | W/ HUBS | TOWABLE | N |
N |
| F-250 | 2004 | SUPERCREW | V8 | N | 2WD | 27-1/4 | 41-3/4 | FM-26 | |
| F-250 | 2004 | EXT CAB/SHORTBED | 5.4L/V8 | N | 2WD | 35-11/16 | 42 | FM-26 | |
| F-250 | 2004 | STANDARD CAB | V-10 | N | 4WD | 36 | 51 | FM-26 | |
| F-250 | 2004 | SUPERCREW | V-10 | N | 4WD | 26-5/8 | 41-5/8 | FM-26 | |
| F-250 | 2005 | SUPERCREW-LONGBED | 6.0L | N | 2WD | 43-3/4 | 50-1/2 | FM-26 | |
| F-250 | 2005 | CREWCAB-SHORTBED | 6.0L/DIESEL | N | 2WD | 25-1/2 | 40-1/2 | FM-26 | |
| F-250 | 2005 | SUPERCREW-SHORTBED | 6.0L/DIESEL | 6spd. manual | 2WD | 27-1/4 | 34 | FM-26 | |
| F-250 | 2005 | SUPERCREW (LARIAT) | 6.0L/DIESEL | N | 4WD | N | 86 | FM-26 | |
| F-250 | 2006 | SUPER DUTY XLT (7FT. BED) | V8 | N | 4WD | 47-1/2 | 54-1/4 | FM-26 | |
| F-250 | 2006 | SUPERCAB XLT (7 FT. BED) | V10 | N | 4WD | 49-1/4 | 56 | FM-26 | |
| F-250 | 2006 | SUPER DUTY CREWCAB (7 FT. BED) | V8 | N | 4WD | 34-3/4 | 41-1/2 | FM-26 | |
| Warning!!!--On F250 & F350 may have a CV-Joint in factory drive shaft. Please Check! | |||||||||
| Year | Body | Engine | 2WD/4WD | Tube Length | Length A to B | Disconnect Kit part number | Disconnect Kit price | ||
| F-350 | 1999 | U | U | U | U | U | FM-23 | ||
| F-350 | 200-02 | CREWCAB | DIESEL | 4WD | 44-13/16 | 51-5/16 | FM-24 | ||
| F-350 | 2003 | EXT/SUPERDUTY | 6.0/V8 | 4WD | 34-1/2 | 41-1/4 | FM-24 | ||
| F-350 | 2005 | CREWCAB/SUPER DUTY | 5.4/V8 | 4WD | N | 70-1/4 | |||
| F-350 | 2003 | REG CAB | 5.4L | 4WD | 49-1/4 | 56 | FM-26 | ||
| F-350 | 2003-04 | EXT CAB | 6.0/V8 DIESEL | 4WD | 43-3/4 | 50-1/2 | FM-26 | ||
| F-350 | 2003 | EXT CAB | 6.8/V-10 | 4WD | 34-3/4 | 41-1/2 | FM-26 | ||
| F-350 | 2005 | CREWCAB XLT | 6.0/Diesel | 4WD | N | 69-7/8 | ??? | ||
| F-350 | 1999-04 | DULLIE | N | N | CL | CL | FM-24 | ||
| F-350 | 2006 | REG CAB XLT (8FT. BED) | V8 | 4WD | 43-1/4 | 50 | ??? | ||
| F-350 | 2006 | 4DR/SHTBED | 6.0/V8 | 4WD | 40 | 55 | FM-26 | ||
| Warning!!!--May have a Male/Female style DS or CV-Joint in factory drive shaft. Please Check! | |||||||||
| FWD Model | Year | Trans. | Yr. Made | Engine | ABS Yes/No | LUBE PUMP Part Number | LUBE PUMP PRICE | AXLE LOCK | AL PRICE |
| ASPIRE | ALL | JATCO F3A | N | N | N | LP-1 |
$850.00 |
N |
N |
| CONTOUR | ALL | CD4E | N | N | N | N |
N |
N |
N |
| ESCAPE | ALL | CD4E | N | N | N | N |
N |
N |
N |
| ESCAPE DURATEC | 2004 | CD4E | N | N | N | N |
N |
N |
N |
| ESCORT | 1991-02 | 4EAT-F | N | N | N | LP-1 |
$850.00 |
N |
N |
| ESCORT/LYNX | 1983-90 | 4EAT-F | N | N | N | LP-1 |
$850.00 |
N |
N |
| FESTIVA | ALL | JATCO F3A | N | N | N | LP-1 |
$850.00 |
N |
N |
| FOCUS | ALL | 4F27E | N | N | N | N |
N |
N |
N |
| FORD 500 | 2005 | U | N | N | N | N |
N |
N |
N |
| FORD 500 | 2005 | CVT/AISIAN | N | N | N | N |
N |
N |
N |
| FREESTAR | ALL | AX4N | N | N | N | N |
N |
10030017 |
$799.00 |
| FREESTYLE | ALL | CVT | N | N | N | N |
N |
N |
N |
| FUSION/MILAN | 2006 | 5SPD/FNR5 | N | N | N | N |
N |
N |
N |
| FUSION/MILAN | 2006 | 6SPD/AWF21 | N | N | N | N |
N |
N |
N |
| Mariner | ALL | U | N | N | N | N |
N |
N |
N |
| MONTEGO | ALL | U | N | N | N | N |
N |
N |
N |
| MONTEREY | ALL | AX4N | N | N | N | N |
N |
10030017 |
$799.00 |
| MYSTIQUE | ALL | CD4E | N | N | N | N |
N |
N |
N |
| PROBE | 1989-93 | 4EAT-G | N | N | N | LP-1 |
$850.00 |
N |
N |
| PROBE | 1994-97 | CD4E | N | N | N | N |
N |
N |
|
| TAURUS/SABLE | ALL | U | N | 4CYL | N | LP-1 |
$850.00 |
N |
N |
| TAURUS/SABLE | 1986-93 | U | MAY,25 | 3.0L | N | N |
N |
AL44230 |
$799.00 |
| TAURUS/SABLE | 93-94 | U | MAY,26 | 3.0L | N | N |
N |
AL42733 |
$799.00 |
| TAURUS/SABLE | 1991-94 | U | N | 3.0L | ABS | N |
N |
AL44232 |
$799.00 |
| TAURUS/SABLE | 1995-04 | AX4N | N | N | N | N |
N |
AL40232M |
$799.00 |
| TAURUS/SABLE | 1995-04 | AX4S/AXODE | N | N | N | N |
N |
AL44232 |
$799.00 |
| TAURUS/SABLE | ALL | U | N | 3.8L | N | N |
N |
AL44232 |
$799.00 |
| TEMPO/TOPAZ | 1984-91 | U | N | N | N | LP-1 |
$850.00 |
N |
N |
| TEMPO/TOPAZ | 1992-94 | U | N | 4CYL | N | LP-1 |
$850.00 |
N |
N |
| TEMPO/TOPAZ | 1992-94 | U | N | V6 | N | LP-1 |
$850.00 |
AL67630 |
$799.00 |
| VILLAGER | ALL | N | N | N | N | LP-1 |
$850.00 |
N |
N |
| WINDSTAR | 1995-00 | AX4S/AXODE | N | N | N | N |
N |
AL47932 |
$799.00 |
| WINDSTAR | 2001-03 | AX4N | N | N | N | N |
N |
AL44232 |
$799.00 |
| Note: The 67623 and 67628 Axle-Lock has been discontinued. | |||||||||
| Note: ON all 2004 Models a Release of Liability must be signed and faxed back before the Axle-Lock can be shipped. | |||||||||
| Year | Tube Length | Length A to B | Disconnect Kit part number | Disconnect Kit price | |||||
| F/S BRONCO | thru-89 | N | U | FM-4 or FM-5 | |||||
| F/S BRONCO | 1990 | N | U | FM-9 | |||||
| F/S BRONCO | 1991-94 | N | 28-1/4 | FM-9 | |||||
| F/S BRONCO | 1995-96 | N | U | FM-9 | |||||
| Note: Special order from Dallas, Tx. Allow 2 weeks delievery | |||||||||
| Year | Engine | 2WD/4WD | Tube Length | Length A to B | Disconnect Kit part number | Disconnect Kit price | |||
| E-150 | 1987 | N | N | CL | CL | FM-4 | Get a Quote | ||
| E-150 | 1987-90 | N | N | CL | CL | FM-9 | Get a Quote | ||
| E-150 | 1991-2003 | 4.6 | N | 66-3/16 | 72-1/2 | FM-14 | Get a Quote | ||
| E-150 | thru-97 | N | N | CL | CL | U | Get a Quote | ||
| E-150 | 1987-97 | N | N | CL | CL | FM-8 | Get a Quote | ||
| E-250 | 1987-97 | N | N | CL | CL | U | Get a Quote | ||
| E-250 | 1998-00 | N | N | CL | CL | U | Get a Quote | ||
| E-250 | 1998-00 | LD/HD | N | CL | CL | FM-8 | Get a Quote | ||
| E-250 | 2003 | 5.4 | N | 64-15/16 | 71-1/4 | FM-22 | Get a Quote | ||
| E-250 | 2003 | 4.2 | N | 64-15/16 | 71-1/4 | FM-22 | Get a Quote | ||
| E-250 | 2003 | 4.6 | N | 64-15/16 | 71-1/4 | FM-22 | Get a Quote | ||
| E-350 | 1997-01 | N | N | CL | CL | FM-22 | Get a Quote | ||
| *Note: Pricing includes PTO cable. | |||||||||
| Year | Diff. Desc. | Body | Engine | Tube Length | Length A to B | Disconnect Kit part number | Disconnect Kit price | ||
| Linclon Pick-up | 2005 | With 1 piece Aluminum DS | 2WD | N | N | 76-1/4 | FM-29 | Get a Quote | |
| **Note: Pricing includes PTO cable. | |||||||||
| Year | Tube Length | Length A to B | Disconnect Kit part number | Disconnect Kit price | |||||
| MONARCH | 1975-78 | CL | CL | U | |||||
| MONARCH | 1979-80 | CL | CL | FM-3 | |||||
| MONARCH | 1981-83 | CL | CL | FM-1 | |||||
| Year | |||||||||
| MOUNTAINEER | 2002-UP | 2WD | 2DR | This vehicle has independent rear suspension which can cause a severe vibration, nothing available | |||||
| Year | Engine | Tube Length | Length A to B | Disconnect Kit part number | Disconnect Kit price | ||||
| MUSTANG | 1965-76 | Y | CL | CL | FM-2/FM-3 | ||||
| MUSTANG | 1977-78 | 4CYL | CL | CL | FM-2 | ||||
| MUSTANG | 1977-78 | 6CYL | CL | CL | FM-3 | ||||
| MUSTANG | 1990 | 4CYL | 36-3/4 | 42-3/4 | FM-2 | ||||
| MUSTANG | 1979-93 | N | CL | CL | FM-2 | ||||
| MUSTANG | 1993 | 4CYL | 37 | 43 | FM-2 | ||||
| MUSTANG | 1994-00 | N | CL | CL | FM-5 | ||||
| MUSTANG | 2001-04 | N | 39-3/4 | 45-3/4 | FM-5 | ||||
| MUSTANG | 2005 | 6CYL | 35-3/8 | 52-7/8 | FM-30 | ||||
| MUSTANG GT | 2005 | Nothing available drive shaft covered by metal under carrige | |||||||
| Note-On the 2004-05 V6 Mustangs the mufflers must be moved away from the differential to get clearence for the shifter | |||||||||
| Year | Body | CYL | Drive f/r/fwd/awd | Tube Length | Length A to B | Disconnect Kit part number | Disconnect Kit price | ||
| RANGER | 1982-89 | REG | N | 2WD | CL | CL | FM-2 | ||
| RANGER | 1990-01 | REG | 4cyl./3.0L | 2WD | CL | CL | FM-13 | ||
| RANGER | 1990-94 | REG | 4.0L | 2WD | CL | CL | FM-14 | ||
| RANGER | 1995-02 | REG | 4.0L | 2WD | CL | CL | FM-9 | ||
| RANGER | 2003 | Reg/118wb | 3.0L | 2WD | 50-3/4 | 56-3/4 | FM-13 | ||
| RANGER | 2003 | Reg/112wb | 4.0L | 2WD | 44-1/2 | 50-1/2 | FM-14 | ||
| RANGER | 1982-89 | EXT | 4CYL. | 2WD | 31-1/4 | 42-1/4 | FM-2 | ||
| RANGER | 1990-94 | EXT | 4CYL/3.0L | 2WD | 31-1/4 | 41-3/4 | FM-13 | ||
| RANGER | 1990-94 | EXT | 4.0L | 2WD | 31-1/4 | 41-3/4 | FM-14 | ||
| RANGER | 1995-97 | EXT | 4CYL/3.0L | 2WD | 30-1/2 | 41-3/4 | FM-13 | ||
| RANGER | 1995-97 | EXT | 4.0L | 2WD | 30-1/2 | 41-3/4 | FM-14 | ||
| RANGER | 1998-06 | EXT | 4.0L | 2WD | 58-1/2 | 64-1/2 | FM-14 | ||
| RANGER | 1998-06 | EXT | 3.0L | 2WD | 58-1/2 | 64-1/2 | FM-13 | ||
| RANGER | 1982-89 | REG | N | 4WD | 26-7/8 | 44-3/4 | FM-2 | ||
| RANGER | 1990-99 | REG | 4CYL/3.0L | 4WD | 26-7/8 | 44-3/4 | FM-13 | ||
| RANGER | 1990-01 | REG | 4.0L | 4WD | 26-7/8 | 44-3/4 | FM-14 | ||
| RANGER | 1982-89 | EXT | N | 4WD | 31-3/4 | 42-1/2 | FM-2 | ||
| RANGER | 1990-97 | EXT | 3.0L | 4WD | 31-1/4 | 41-3/4 | FM-13 | ||
| RANGER | 1990-97 | EXT | 4.0L | 4WD | 31-1/4 | 41-3/4 | FM-14 | ||
| RANGER | 1998-06 | EXT | 3.0L | 4WD | 46 | 56-1/4 | FM-13 | ||
| RANGER | 1998-06 | EXT | 4.0L | 4WD | 46 | 56-1/4 | FM-14 | ||
| RANGER | 1999-06 | Aluminum DS | 3.0 OR 4.0 | 4WD | 45-1/2 | 62-1/2 | FM-14 | ||
| RANGER | 2003-04 | REG CAB | 3.0L | 4WD | FL | FL | FM-13 | ||
| RANGER | 2003-04 | REG CAB | 4.0L | 4WD | FL | FL | FM-14 | ||
| RANGER EDGE | 2003 | Reg/112wb | 3.0L | 4WD | FL | FL | FM-14 | ||
| RANGER EDGE | 2004-06 | Reg/126wb | 3.0L | 4WD | FL | FL | FM-14 | ||
| RANGER SPLASH | 1993-UP | N | |||||||
| Year | Tube Length | Length A to B | Disconnect Kit part number |
Disconnect Kit price |
|||||
| TOWN CAR | 1982-89 | 52 | 58 | FM-5 | |||||
| TOWN CAR | 1990-94 | 52 | 58 | FM-13 | |||||
| TOWN CAR | 1995-97 | 52 | 58 | FM-13 | |||||
| TOWN CAR | 1998-05 | 52 | 58 | FM-21 | |||||
