Toyota Towing Products |
Detailed Application Guide |
||||||||||||||||||||||||||||||||||||||||
|
We provide top of the line towing products:
These high quality products are manufactured for us by Remco. With these products RV’ers can tow their vehicles behind your motor homes with all four wheels on the ground–worry free. We provide a combination of towing products for 20 different Toyota vehicles including the Avalon, Camry, Celica, Corolla, Highlander, Matrix, Paseo, Rav4, Scion, Sienna, Solara, Tercel, Pickup, Prerunner, Tacoma, Tundra, Sequoia, 4Runner, Previa Van and T100. These items will assist you in easy hook up of the towed vehicle to your motor home. Our driveline disconnect and axle lock to different mechanical disconnects will disengage the automatic transmission while under tow. For front wheel vehicles we provide the lub pump, this unit circulates the transmission fluid through the radiator cooling system to prevent damage to your automatic transmission. Drive line Disconnects Prevents transmission damage from occurring by disconnecting the rear differential from the transmission With our Drive Shaft Coupling you now have a simple and convenient way to tow
your rear-wheel
|
Toyota models
Other products we offer to support your towing needs are:
|
||||||||||||||||||||||||||||||||||||||||
|
For some applications and limited front wheel drive applications drive shaft couplings are not available. A limited selection of front axle disconnects are available and in most cases Lub-pump's are available. Our recommendation is first the drive shaft disconnect, as it is all mechanical, second choice is the axle lock but applications. Third choice is the Lub-pump as it involves both mechanical and electrical systems and components. Lub Pump Prevents transmission damage from occurring on your front-wheel
drive vehicle
The Lube Pump is conveniently located under the engine hood, draws transmission fluid from the pan then pumps to the selector valve. This valve directs the fluid through the radiator cooler then into the lubrication system. The Lube Pump is powered from the motorhome's battery and fed into a small electronic monitor. The electronic monitor mounted near the motorhome driver, has a green light and a red light with an audible alarm One year/10,000 miles limited warranty (warranty not applicable on transmissions with over 40,000 miles). |
|
This is an abbreviated list and other parts are available. If you need something that is not listed just let us know.
| Model | Year | Trans model# | Drive | Lub Pump Part Number | Lub Pump Price | |||
| TOYOTA (FWD) | ||||||||
| AVALON | 1995-03 | A541E | N | LP-2 |
$850.00 |
|||
| AVALON | 2004-05 | U151E | N | LP-7 | $995.00 |
|||
| CAMRY | 1983-01 | A140E/L | N | LP-2 |
$850.00 |
|||
| CAMRY | 2002-04 | U241E | N | LP-7 | $995.00 |
|||
| CAMRY | 2002 | U140E | N | LP-7 | $995.00 |
|||
| CAMRY 4CYL | 2005 | 250E | N | N |
N |
|||
| CAMRY V6 | 2003-06 | U151E | N | LP-7 | $995.00 |
|||
| CELICA | 1990-99 | A241/246 | N | LP-2 |
$850.00 |
|||
| COROLLA | 1985-92 | A240L | N | LP-2 |
$850.00 |
|||
| COROLLA | 1993-05 | A245E | N | N |
N |
|||
| COROLLA AWD | 1993-02 | A131L | N | LP-2 |
$850.00 |
|||
| HIGHLANDER | thru-2001 | U140E | N | LP-7 | $995.00 |
|||
| HIGHLANDER | 2001-03 | U140E | N | LP-7 | $995.00 |
|||
| HIGHLANDER | 2004-05 | U140F | AWD | LP-7 | $995.00 |
|||
| HIGHLANDER | 2001-05 | U241E | FWD | LP-7 | $995.00 |
|||
| HIGHLANDER HYBRID | 2005 | N | N | N |
N |
|||
| HIGHLANDER V6 | 2004-05 | U151E | FWD | LP-7 | $995.00 |
|||
| HIGHLANDER V6 | 2004-05 | U151F | AWD | LP-7 | $995.00 |
|||
| MATRIX | 2003-05 | A246E | W/130HP | LP-2 |
$850.00 |
|||
| MATRIX | 2003-05 | U240E | W/180HP | N |
N |
|||
| MATRIX | 2003-05 | U341F | AWD | N |
N |
|||
| PASEO | ALL | A131L | N | LP-2 |
$850.00 |
|||
| RAV4 | 1996-97 | A241E | FWD | LP-2 |
$850.00 |
|||
| RAV4 | 1996-99 | A540H | AWD | LP-2 |
$850.00 |
|||
| RAV4 | 2000-05 | U140F | AWD | LP-7 | $995.00 |
|||
| RAV4 | 2000-05 | U241E | FWD | LP-7 | $995.00 |
|||
| RAV4 | 2006 | U151F | FWD | LP-7 | $995.00 |
|||
| RAV4 | 1998-99 | A247E | FWD | N |
N |
|||
| SCION | 2004-06 | U340E | 1.5L | N |
N |
|||
| SCION tc | 2004-06 | U241E | 2.4L | N |
N |
|||
| SIENNA | 1998-00 | A540E | N | LP-2 |
$950.00 |
|||
| SIENNA | 2001-03 | A541E | N | LP-2 |
$950.00 |
|||
| SIENNA | 2004-06 | U151E | N | LP-7 |
$995.00 |
|||
| SOLARA | 1998-01 | A140E | N | LP-2 |
$950.00 |
|||
| SOLARA | 1998-03 | A541E | N | LP-2 |
$950.00 |
|||
| SOLARA | 2002-04 | U241E | N | LP-7 |
$995.00 |
|||
| SOLARA 6CYL. | 2005-06 | U151E | N | LP-7 |
$995.00 |
|||
| SOLARA 4CYL. | 2006 | N | N | N |
N |
|||
| TERCEL | 1995-99 | A242L | N | LP-2 |
$950.00 |
|||
| TERCEL | 88-99 | A132L | N | LP-1 |
$599.00 |
|||
| Year | Drive Shaft | Drive 2wd/4wd | Tube Length | Length A to B | Disconnect Kit Part Number | Disconnect Kit Price | ||
| PICKUP | 1970-78 | N | N | 2WD | U | U | TOY-4 | Get a Quote |
| PICKUP | 1979-88 | N | N | 2WD | U | U | TOY-6 | Get a Quote |
| PICKUP | 1986 | 4CYL | 2piece | 2WD | 25-1/2 | 31-1/2 | TOY-6 | Get a Quote |
| PICKUP | 1987-94 | 4CYL | N | 2WD | U | U | TOY-13 | Get a Quote |
| PICKUP | 1989-94 | 6CYL | N | 2WD | U | U | TOY-9 | Get a Quote |
| PICKUP | 1986-88 | N | N | 4WD | N | N | TOY-4 | N |
| *PICKUP | 1989-94 | N | N | 4WD | FL | FL | TOY-11 | Get a Quote |
| *Note: the flanges must have a hole pattern of 2-3/8"(dim. for our 412) square in order to make a complete drive shaft. Please check prior to placing order. | ||||||||
| Year | Body | Engine | Drive f/r/fwd/awd | Tube Length | Length A to B | Disconnect Kit Part Number | Disconnect Kit Price | |
| PRERUNNER | 1998-99 | N | N | N | FL | FL | TOY-15 | |
| PRERUNNER | 2003-04 | REG CAB | 4CYL | 2WD/2PC. | FL | FL | TOY-17 | |
| PRERUNNER | 2005 | DOUBLE CAB | V6 | 2WD/2PC | CL | CL | TOY-17 | |
| PRERUNNER | 2005 | DOUBLE CAB | V6 | 2WD/1PC | CL | CL | TOY-17 | |
| PRERUNNER | 2005 | DOUBLE CAB | U | 2WD/2PC. | CL | CL | TOY-17 | |
| TACOMA | 1997-02 | N | N | N | FL | FL | TOY-15 | |
| TACOMA | 2003-04 | REG CAB | 4CYL | 2WD/1PC. | CL | CL | TOY-15 | |
| TACOMA | 2003-04 | REG CAB | 4CYL | 2WD/2PC. | FL | FL | TOY-15 | |
| TACOMA | 2003-04 | REG CAB | 4CYL | 2WD/2PC. | FL | FL | TOY-15 | |
| TACOMA | 2003-04 | REG CAB | V6 | 2WD/1PC. | CL | CL | TOY-18 | |
| TACOMA | 2003-04 | REG CAB | V6 | 2WD/2PC. | FL | FL | TOY-18 | |
| TACOMA | 2005 | REG CAB | V8 | 2WD | CL | CL | TOY-17 | |
| TACOMA | 2003-04 | EXT. CAB | V6 | 4WD | FL | FL | TOY-15 | |
| TACOMA | 2003-04 | EXT. CAB | 4CYL | 4WD | FL | FL | TOY-15 | |
| TACOMA V6 | 2005 | DBL CAB/SHORTBOX | V6 | 4WD | FL | FL | TOY-17 | |
| TACOMA V6 | 2005 | DBL CAB/LONGBOX | V6 | 4WD | FL | FL | TOY-17 | |
| TACOMA | 2005 | 4DR OFFROAD | U | 4WD | FL | FL | TOY-17 | |
| TACOMA SR5 (TRD) | 2006 | DBL CAB/SHORTBOX | U | 4WD | CL | CL | TOY-17 | |
| TACOMA | 2006 | ACC CAB/SHORTBOX | U | 4WD | CL | CL | TOY-17 | |
| TUNDRA | thru-05 | REG CAB | V6 | 2WD | CL | CL | TOY-17 | |
| TUNDRA | 2004-05 | REG CAB | V6 | 2WD | CL | CL | TOY-17 | |
| TUNDRA | 2004-05 | DOUBLE CAB | U | 2WD | CL | CL | TOY-18 | |
| TUNDRA SR5 | 2006 | ACC CAB/SHORTBOX | V8 | 2WD | 29-1/4 | 43-1/2 | TOY-18 | |
| TUNDRA | thru-03 | EXT. CAB | V8 | 4WD | FL | FL | TOY-17 | |
| TUNDRA | 2004-05 | DOUBLE CAB | V8 | 4WD | FL | FL | TOY-17 | |
| TUNDRA | 2005 | EXT. CAB | V8 | 4WD | FL | FL | TOY-17 | |
| TUNDRA SR5 | 2006 | DBL CAB/SHORTBOX | V8 | 4WD | FL | FL | TOY-17 | |
| *2004-05 Tacoma/Prerunners and 4WD TUNDRA MAY REQUIRE DIFFERENT FLANGE. MEASURE BOLT PATTERN | ||||||||
| OE DS may have slip yoke at rear, coupling kit may require special machined slip yoke (additional cost) to rework your DS | ||||||||
| 574 flange bolt pattern=2-5/8 square | ||||||||
| 412 flange bolt pattern=2-3/8 square | ||||||||
| Year | Drive f/r/fwd/awd | Tube Length | Length A to B | Disconnect Kit Part Number | Disconnect Kit Price | |||
| SEQUOIA | 2000-04 | 4WD | 38-1/8 | 56 | TOY-17 | |||
| SEQUOIA | 2005-06 | 4WD/LTD | 40-1/8 | 58 | TOY-17 | |||
| SEQUOIA | 2000-01 | 2WD | 57 | 63-3/4 | TOY-17 | |||
| SEQUOIA | 2002-03 | 2WD | U | U | TOY-17 | |||
| Note: 2wd on hold until further notice because of vibration problem. | ||||||||
| Year | Body | Engine | Drive f/r/fwd/awd | Tube Length | Length A to B | Disconnect Kit Part Number | Disconnect Kit Price | |
| 4RUNNER | 1997-02 | N | V6 | 2WD | **47-1/2 | **53-1/2 | TOY-15 | |
| 4RUNNER | 2003-04 | N | V6 | 2WD | 47-1/2 | 53-1/2 | TOY-18 | |
| 4RUNNER | 2003-04 | N | U | 2WD | 43 | 49 | TOY-18 | |
| 4RUNNER | 1990-95 | N | N | 4WD | 28-7/8 | 46-3/4 | TOY-15 | |
| 4RUNNER | 1996 | N | N | 4WD | Y | Y | TOY-15 | |
| 4RUNNER | 1996-02 | WDFL | N | 4WD | Y | Y | TOY-15 | |
| 4RUNNER | 2003 | SR5 | V8 | 4WD | 28-1/2 | 46 | TOY-15* | |
| 4RUNNER | 2003 | SR5 | V6 | 4WD | 30-1/2 | 48 | TOY-15* | |
| 4RUNNER | 2004 | LTD | V8 | 4WD | 28-1/2 | 46 | TOY-15* | |
| 4RUNNER | 2004 | SR5 | V8 | 4WD | 28-1/2 | 46 | TOY-15* | |
| 4RUNNER | 2004 | SR5 | V6 | 4WD | 30-1/2 | 48 | TOY-17* | |
| 4RUNNER | 2005 | SPORT | V8 | 4WD | 39-1/4 | 45-1/4 | TOY-17* | |
| 4RUNNER | 2006 | SR5 | V6 | 4WD | 30-1/2 | 48 | TOY-17* | |
| *Note: If rear end has a large balancer on differential. It requires a TOY-18 | ||||||||
| **Note: Double check measurement 51" cl-cl has also been seen on earlier models. | ||||||||
| Note: On some 1995 and 2002 models the 574 flange has been seen on the front. Please check bolt pattern on those years. | ||||||||
| Year | Tube Length | Length A to B | Disconnect Kit Part Number | Disconnect Kit Price | ||||
| PREVIA VAN | ALL | 15-3/8 | 21-3/8 | TOY-13A | ||||
| Year | Body | Drive f/r/fwd/awd | Tube Length | Length A to B | Disconnect Kit Part Number | Disconnect Kit Price | ||
| LANDCRUISER | 1973-90 | N | N | U | U | TOY-10 | ||
| LANDCRUISER | 1991--93 | N | N | 23-3/4 | 41-1/4 | TOY-14 | ||
| LANDCRUISER | 1994 | N | N | 20-1/4 | 37-3/4 | TOY-14 | ||
| LANDCRUISER | 1995-97 | N | N | U | U | TOY-14 | ||
| Note:1991-1997 is AWD and requires manual hubs use P/N 400521 if equipped with 30 splines, use P/N 400504 if equipped with 36 splines. | ||||||||
| Note:1998 and newer AWD (All Wheel Drive) Remco has nothing available. | ||||||||
| Reminder: When towing with 4 wheels down the transfer case must be placed in neutral. | ||||||||
| Place the automatic transmission in Park | ||||||||
| Year | Drive f/r/fwd/awd | Tube Length | Length A to B | Disconnect Kit Part Number | Disconnect Kit Price | |||
| T-100 | ALL | 2WD | 31 | 37 | TOY-15 | |||
| T-100 | ALL | 4WD | 23-1/2 | 41 | TOY-15 | |||
| *Note-Includes balancing. | ||||||||
| *Note-Double check drive shaft Length | ||||||||
In addition to the automatic transmission disconnects offered here for Toyota's including the Avalon, Camry, Celica, Corolla, Highlander, Matrix, Paseo, Rav4, Scion, Sienna, Solara, Tercel, Pickup, Prerunner, Tacoma, Tundra, Sequoia, 4Runner, Previa Van and T100 vehicles listed here, we also provide an impressive list of automotive after market products, parts and accessories repair parts and accessories that includes rear end covers, ring and pinion gears, OE clutches and heavy duty performance clutches, diesel gauge kits, exhaust brakes, re manufactured manual transmissions and both manual and automatic overhaul kits. Other products we offer for the RV recreational vehicle market include REMCO driveline disconnects, tow bar and auxiliary overdrive units to improve vehicle performance and save fuel. We have a complete 4 wheeling drivetrain product line including complete differential assemblies, limited slip and other solid locking positractions. We offer transmission conversion kits including the NV4500 and NV5600 as well as replacement kits for light duty GM and Jeep transmissions. You may be interested in visiting our Ford and Powerstroke Diesel page, Dodge Ram and other Jeep pages for detailed information.
Watch for future additions of new products to be added to
our on-line catalog including advanced wheels, tires, engine tune-up kits and other
accessories.
Our large question and answer data base it's provided for you it provides additional
information that may be of interest to you. Our easy to use vehicle information data
base is cataloged by vehicle manufacture, part or component, to review just select
Q&A data.
From time to time we offer specials discounts to our registered Internet customers,
click below to register and receive advance notice of new products, special bonus
offers and to be eligible for our free random gift drawings, we protect your e-mail
address we, don't sell, trade or abuse it.
If it's a part and or component under your vehicle we
can supply it!
![]() |