HIGH PERFORMANCE DIESEL CLUTCH
Ideal clutch setup for your
Ford PowerStroke for your specific application

Ford PowerStroke Diesel Clutch Heavy Duty Pickup
Having Ford PowerStroke Diesel clutch problems we can help you solve the problems or maybe you just want to replace dual mass flywheel, update to solid flywheel or horsepower torque ratings. Take advantage of our free technical support, talk to technicians with over 30 years experience. Our heavy-duty clutch kits are designed to be high quality replacements for your stock OE clutch and have many performance upgrades. We also offer high performance clutch and flywheel sets for your PowerStroke putting out 400 horsepower to competition 950 horsepower sets. Performance designed to meet you specific application needs, call 800-216-1632 we can help you select the correct clutch for your truck.
Consider these general rules when selecting a new clutch:
-
The horsepower rating of the clutch should match or slightly exceed the estimated horsepower of your pickup truck
-
Pickup trucks that regularly tow 15,000 lbs or more should use a double disc clutch designed for the street, regardless of the hp level.
-
Any truck used for competition sled-pulling should use an SFI approved multi-disc clutch.
-
Trucks that are above the 450 rear wheel horsepower that are primarily used primarily for towing should use a street double disc. A full metallic single disc clutch is likely to engage too aggressively, especially on 2WD trucks.
-
High torque clutches often-incorporate metallic linings, which may cause an aggressive engagement. This may be even more apparent when towing.
-
Performance or high torque clutches may feel, drive or sound different than the factory system.
These clutches are new not re-manufactured, precision machined to strict tolerances. The kits include matched center plate, pressure plate and bearing allow for smoother break in period. Select you horsepower rating from the table below will provide detailed information on clutch kits that are available.
Please click on part number to buy it online
Stock | Part Number | Description | Horsepower | Torque | Your Cost | |||||
1987-1993 | ZF-5 | 7.3L | DI, Non-Turbo | SBC1944-5R | Replace | Stock Clutch Replacement Kit | Stock | Stock | $395.00 | |
1987-1994 | ZF-5 | 7.3L | DI, Non-Turbo | SBC1944325K | Complete | Stock Replacement Clutch Kit w/ Flywheel | Replaces Dual Mass Flywheel with Solid Flywheel | Stock | Stock | $595.00 |
1993-1994 | ZF-5 | 7.3L | IDI, Factory Turbo | SBC1944324K | Complete | Stock Replacement Clutch Kit w/ Flywheel | Replaces Dual Mass Flywheel with Solid Flywheel | Stock | Stock | $595.00 |
1994-1998 | ZF-5 | 7.3L | Powerstroke | SBC1944-5K | Complete | Stock Replacement Clutch Kit w/ Flywheel | Replaces Dual Mass Flywheel with Solid Flywheel | Stock | Stock | $595.00 |
1994-1998 | ZF-5 | 7.3L | Powerstroke | SBC1944-5R | Replace | Stock Replacement Clutch (Clutch Only, No Flywheel) | Stock | Stock | $395.00 | |
1999-2003 | ZF-6 | 7.3L | Powerstroke | SBC1944-6K | Complete | Stock Replacement Clutch Kit w/ Flywheel | Replaces DMF w/ Solid Flywheel (Includes Kevlar Pilot) Include 1944 Flywheel Kit | Stock | Stock | $595.00 |
1999-2003 | ZF-6 | 7.3L | Powerstroke | SBC1944-6R | Replace | Stock Replacement Clutch (Clutch Only, No Flywheel) | Stock | Stock | $395.00 | |
375 | ||||||||||
Part Number | Description | Horsepower | Torque | Your Cost | ||||||
1987-1994 | ZF-5 | 7.3L | DI, Non-Turbo | SBC1944325-OK | Complete | Organic Clutch Kit with Flywheel | Replaces DMF w/ Solid Flywheel | 375 | 800 | $745.00 |
1993-1994 | ZF-5 | 7.3L | IDI, Factory Turbo | SBC1944324-OK | Complete | Organic Clutch Kit with Flywheel | Replaces DMF w/ Solid Flywheel | 375 | 800 | $745.00 |
1994-1998 | ZF-5 | 7.3L | Powerstroke | SBC1944-5OK | Complete | Organic Clutch Kit with Flywheel | Replaces DMF w/ Solid Flywheel (Includes Kevlar Pilot) Include 1944 Flywheel Kit | 375 | 800 | $745.00 |
1994-1998 | ZF-5 | 7.3L | Powerstroke | SBC1944-5OR | Replace | Organic Clutch Replacement Kit | Without Flywheel Spicer Design | 375 | 800 | $495.00 |
1999-2003 | ZF-6 | 7.3L | Powerstroke | SBC1944-6OK | Complete | Organic Clutch Kit with Flywheel | Replaces DMF w/ Solid Flywheel | 375 | 800 | $745.00 |
1999-2003 | ZF-6 | 7.3L | Powerstroke | SBC1944-6OR | Replace | Organic Clutch Replacement Kit | 375 | 800 | $495.00 | |
400 | ||||||||||
Part Number | Description | HorsePower | Torque | Your Cost | ||||||
1999-2003 | ZF-6 | 7.3L | SBC1939DF | Complete | Dual Friction 4 Paddle Spicer Design Clutch Kit | Hd Disk Center Designed Like Semi Clutches, Up To 400 Hp, This Kit Fits The OEM 6 Speed Solid Flywhee l(This Clutch Will Cause Rattle Under1700 Rpm) | 400 | 800 | $620.00 | |
2003-2007 | ZF-6 | 6.0L | SBC1950-60DFK | Complete | Dual Friction Clutch Kit w/ Flywheel | 4 Ceramic & 4 Kevlar Buttons | 400 | 800 | $895.00 | |
2008 | ZF-6 | 6.4L | SBC1950-64DFK | Complete | Dual Friction Clutch Kit w/ Flywheel | 4 Ceramic & 4 Kevlar Buttons | 400 | 800 | $895.00 | |
450 | ||||||||||
Part Number | Description | HorsePower | Torque | Your Cost | ||||||
1999-2003 | ZF-6 | 7.3L | SBC1939CB | Complete | Carbotic Friction 4 Paddle Spicer Design Clutch Kit | 450 | 900 | $620.00 | ||
2003-2007 | ZF-6 | 6.0L | SBC1950-60CBK | Complete | Ceramic Button Clutch Kit w/ Flywheel | 4 Ceramic Buttons per side of disc | 450 | 900 | $895.00 | |
2008-2009 | ZF-6 | 6.4L | SBC1950-60CBK | Complete | Ceramic Button Clutch Kit w/ Flywheel | 4 Ceramic Buttons per side of disc | 450 | 900 | $895.00 | |
475 | ||||||||||
Part Number | Description | Horsepower | Torque | Your Cost | ||||||
1994-1998 | ZF-5 | 7.3L | Powerstroke | SBC1944-5OFEK | Complete | Organic-Feramic Clutch Kit with Flywheel | Replaces DMF w/ Solid Flywheel (Includes Kevlar Pilot) | 475 | 1000 | $945.00 |
1994-1998 | ZF-5 | 7.3L | Powerstroke | SBC1944-5OFER | Replace | Organic-Feramic Clutch Replacement Kit | (Includes Kevlar Pilot) No Flywheel* Cl | 475 | 1000 | $720.00 |
1999-2003 | ZF-6 | 7.3L | Powerstroke | SBC1944-6OFEK | Complete | Organic-Feramic Clutch Kit with Flywheel | Replaces DMF w/ Solid Flywheel | 475 | 1000 | $945.00 |
1999-2003 | ZF-6 | 7.3L | Powerstroke | SBC1944-6OFER | Replace | Organic-Feramic Clutch Replacement Kit | 475 | 1000 | $720.00 | |
650 | ||||||||||
Part Number | Description | HorsePower | Torque | Your Cost | ||||||
1994-1998 | ZF-5 | 7.3L | Powerstroke | SBCFDD32505 | Complete | Street Dual Disc Clutch Kit, Dampened - 3250lb Plate Load | 650 | 1200 | $1,795.00 | |
1999-2003 | ZF-6 | 7.3L | SBCFDD32506 | Complete | Street Dual Disc Clutch Kit, Dampened - 3250lb Plate Load | 650 | 1200 | $1,795.00 | ||
2003-2004 | ZF-6 | 6.0L | SBCFDD325060 | Complete | Street Dual Disc Clutch Kit, Dampened - 3250lb Plate Load | 650 | 1200 | $1,795.00 | ||
2009-2009 | ZF-6 | 6.4L | SBCFDD3250604 | Complete | Street Dual Disc Clutch Kit, Dampened - 3250lb Plate Load | 650 | 1200 | $1,795.00 | ||
750 | ||||||||||
Part Number | Description | HorsePower | Torque | Your Cost | ||||||
1994-1998 | ZF-5 | 7.3L | Powerstroke | SBCFDD36005 | Complete | Street Dual Disc Clutch Kit, Dampened - 3600lb Plate Load | 750 | 1300 | $1,795.00 | |
1999-2003 | ZF-6 | 7.3L | SBCFDD36006 | Complete | Street Dual Disc Clutch Kit, Dampened - 3600lb Plate Load | 750 | 1300 | $1,795.00 | ||
2003-2007 | ZF-6 | 6.0L | SBCFDD360060 | Complete | Street Dual Disc Clutch Kit, Dampened - 3600lb Plate Load | 750 | 1300 | $1,795.00 | ||
2008-2009 | ZF-6 | 6.4L | SBCFDD3600604 | Complete | Street Dual Disc Clutch Kit, Dampened - 3600lb Plate Load | 750 | 1300 | $1,795.00 | ||
850 | ||||||||||
Part Number | Description | Horsepower | Torque | Your Cost | ||||||
1994-1998 | ZF-5 | 7.3L | Powerstroke | SBCFDDC36005 | Complete | SFI Competition Dual Disc Clutch Kit, 3600lb Plate Load | 850 | 1400 | $1,995.00 | |
1999-2003 | ZF-6 | 7.3L | SBCFDDC36006 | Complete | SFI Competition Dual Disc Clutch Kit, 3600lb Plate Load | 850 | 1400 | $1,995.00 | ||
2003-2007 | ZF-6 | 6.0L | SBCFDDC360060 | Complete | SFI Competition Dual Disc Clutch Kit, 3600lb Plate Load | 850 | 1400 | $1,995.00 | ||
2008-2009 | ZF-6 | 6.4L | SBCFDDC360064 | Complete | SFI Competition Dual Disc Clutch Kit, 3600lb Plate Load | 850 | 1400 | $1,995.00 | ||
950 | ||||||||||
Part Number | Description | Horsepower | Torque | Your Cost | ||||||
1994-1998 | ZF-5 | 7.3L | Powerstroke | SBCFDDC38505 | Complete | SFI Competition Dual Disc Clutch Kit, 3850lb Plate Load | 950 | 1500 | $1,995.00 | |
1999-2003 | ZF-6 | 7.3L | SBCFDDC38506 | Complete | SFI Competition Dual Disc Clutch Kit, 3850lb Plate Load | 950 | 1500 | $1,995.00 | ||
2003-2007 | ZF-6 | 6.0L | SBCFDDC385060 | Complete | SFI Competition Dual Disc Clutch Kit, 3850lb Plate Load | 950 | 1500 | $1,995.00 | ||
2008-2009 | ZF-6 | 6.4L | SBCFDDC385064 | Complete | SFI Competition Dual Disc Clutch Kit, 3850lb Plate Load | 950 | 1500 | $1,995.00 | ||
Flywheel | Part Number |
Description |
Your Cost |
|||||||
2003-2009 | ZF-6 | 6.0L | 1670406-60 | Flywheel | Flywheel for Ford 6.0L Clutch Kits | N/A | N/A | $345.00 | ||
2008-2009 | ZF-6 | 6.4L | 1670406-64 | Flywheel | Flywheel for Ford 6.4L Clutch Kits | N/A | N/A | $345.00 |
Ford Diesel Clutch Heavy Duty Products