We can manufacture a large variety of styles and sizes of Driveshafts and provide Service for your one-ton Chevy 3500, Pickups & Leisurely/RV developed on the Chevy P chassis. We are specialists in driveshafts, we are experts in the following driveshaft elements:
- Design
- Repairs
- Modifications
- Complete Assemblies
- Shortening / Lengthening
Drivetrain.com design special shafts for your application. We supply and repair drive shafts for customers all over the world. We have produced specific tooling that our staff uses to assemble and balance your driveshaft, these skills and skilled personnel lead to outstanding unparalleled performance shafts that supplies better than OE specs. Click here to see application list for Chevy 3500 Driveshifts that we can provide. Free troubleshooting support, need additional support call 800-216-1632 we can help.
Select vehicle from table below to see driveshafts/drivelines we offer for other vehicles.!
30 Years Experience, we can Help! Save money send us you core and we will re-builld it and high speed balance your shaft. Save 20% or more!
Talk to our Driveshaft Expert, Call 800-216-1632 he will help you! |
Review our You tube video, see how driveshafts are manufactured |
Driveshaft Vibrations Difficulties Chevy 3500
This problem is usually caused by over used u-joints or dings and dents in driveshaft tubing. We can supply support and suggestions with u joint maintenance for your Chevy 3500 Pickup.
Running raised truck, larger wheels and tires, are you changing the transmission or transfer case model. If you have a two-piece driveshaft it's important to balance the complete assembly at the same time, just contact us (800-216-1632) we will help you get rid of vibration problems. See our free information on how to keep up or troubleshooting driveshaft and with angle phasing concerns.
Driveshaft Symptoms & Vibrations Difficulties Chevy 3500
New or strange noises from under the vehicle are a symptom of a problem with the driveshaft. These noises can emulating from the following:
- Transmission rear bushing and seal worn out. Or center support bearing failure.
- Driveshaft U-joints excessive wear or failing will interfere with the driveshaft’s ability to rotate properly. This will cause; rattling, clunking, scraping, or even squeaking sounds.
- U-joint parts could be operating dry of lubrication might also produce a squeaking noise at low speeds. When you service the truck as attendant to lubricate the joints if possible. Clicking or knocking sounds specifically can indicate a faulty CV joint. Any noises such as these are an indicator that your vehicle is ready for maintenance.
Problems with turning the vehicle is another likely sign of impending driveshaft failure. A broken driveshaft can prevent wheels from turning properly, giving you trouble when trying to make turns. This issue limits your overall control of your pickup. You need any issues that prevent you from driving the 3500 correctly addressed right away for safe driving and continued use of the pickup.
Driveshaft Shuddering Difficulties Chevy 3500
Experiencing a significant shudder when accelerating from low speed or a stopped position, it can be another sign of failing driveshaft component. A U-joint or bad center bearing within the driveshaft may cause the faltering acceleration. You may also hear sounds while the truck is shuddering from the worn-out U-joint.
Driveshaft failure at freeway speeds is traumatic, don’t let it happen to you or your wife.
Chevy 3500 4 x 4 off road pickups tend to be harder on the driveshafts. We offer both front and rear shafts plus customized (for your application) if required. New OEM shafts as well as re-manufactured driveshafts are available, let us repair your existing driveshaft assembly and you save money. When you are modifying your vehicle the driveshaft often needs modifying too. Lifting or lowering the suspension, running large wheels and tires, swapping transmissions, transfer case or axles, rock crawlers, hotrods, customs, all of these things usually require drive shaft modification to be done right.
We can fabricate over 280 various driveshafts for your Chevy 3500 one ton. Plus, we offer a full collection of new Spicer Dana and NEAPCO end yokes, u-joint elements, and flanges, we also shafts reduced or lengthened service and balancing.
Heavy Duty industrial shafts are one of our main product lines, such as over the road 18 wheelers, farming and building, construction and mining shafts. We also have a big supply of (PTO) shafts. Increase and single Carden CV joint shafts manufactured for vehicles with perspective troubles are accessible, along with shafts created to your unique design requirements.
The essential function of your driveshaft is to transfer energy from a single point to another one in a smooth and continued action. In the development of pick-up products, the drivetrain was created to distribute torque through perspectives (angles) through the transmission towards the axle (or auxiliary transmission). The driveshaft must go through constantly transformation general perspectives in the both the transmission and axle. It has to also be able to transforming duration while transmitting torque (by way of the slip yoke).
The axle from your pick-up is not really linked directly to the structure, but rides suspended by springs inside an abnormal, hovering motion. This signifies the driveshaft must have the capacity to change, make contact with and widen operating factors, when experiencing protrusions or depressions. This is often attained through universal joint & parts, which allow the driveshaft to be used at divergent viewpoints (angles), as well as slip yokes, which allow contraction or extension to happen.
When your driveshaft is not well-balanced with all the current existing yokes and U-joint elements, you may have set the possible vibrations concerns, to be missed. Our facility features large inventory, the latest in driveshaft tooling, manufacturing and balancing equipment.
Precision High Speed balancing is definitely the key to no vibrations!
A driveshaft will not be going to work modern and vibrations-totally free unless it is stable. Our shafts are, following the assembly process and before welding, are pre-straighten within a unique hydraulic instrument, the shaft is actually straightened, improved over manufacturer specifications. The welding on both ends of the shaft are completed in this setup. We then dynamically high-speed equilibrium balance the complete shaft set up on the pace representative of the rate the shaft will experience in its typical application.
We also focus on good performance service, if you are giving us your outdated driveshaft to be rebuilt your driveshaft will depart our store within 36 hours after being received. Don't see the thing you need just call us toll free (800-216-1632), totally free technical support.
Drivetrain’s single-part driveshafts are shipped put together (including hardware) and ready to put in directly from the box. Simply take away the aged driveshaft and install the brand new one in its location. Our shafts manufacturing process provides well balanced shafts with guaranteed sleek operation along with a lengthy support life.
Driveshaft Chevy & GMC 3500 Driveshaft Parts
We can also provide both new and good take out Driveshaft parts individually, our GTO program is designed to save you money! Large stock of Dana Spicer and NEAPCO inventory includes:
- Yoke Shafts
- Weld Yokes
- End Yokes
- Stub shaft ends
- Slip Yokes
- U-joints
- Tubing
To ensure exact replacement driveshaft for your application we will need to know the following:
Make, model and year of vehicle
Manual or Automatic transmission, with or without overdrive
3, 4, 5 or 6 speed transmission
Model number of transfer case (if 4WD)
Engine size and type (diesel or gasoline - 4, 6, or 8 cylinder)
Series of drive shaft (if you know it)
Wheel base of vehicle
Measure from center of ujoint front to back center of ujoint
Location of Driveshaft (front or rear)
Don't see part you need just give our Driveshaft Technical expert a call toll free 800-216-1632 , free technical support.
Please Click on Part Number to see more information of purchase on line.
Part Number | Application | Description | Price | |
4892-4519 | AWD/4WD Rear | 4WD Rear Auto/Manual Chassis (60" cab to axle) 2 Door Heavy Duty | $626.85 | |
4892-8792 | AWD/4WD Rear | 4WD Rear Auto/Manual Chassis (84" cab to axle) | $694.04 | |
4891-8337 | AWD/4WD Rear | 4WD Rear Auto/Manual 8 foot Bed | $564.74 | |
4891-8337 | AWD/4WD Rear | 4WD Rear Auto/Manual 8 foot Bed | $564.74 | |
4891-8321 | AWD/4WD Rear | 4WD Rear Auto/Manual 6.6L Diesel 8 foot Bed 2 Door | $548.26 | |
4192-1037 | RWD Rear | RWD Rear Auto/Manual 6.6L Diesel 8 foot Bed | $629.96 | |
4892-1000 | RWD Rear | RWD Rear Auto/Manual 6.6L Diesel Chassis (84" cab to axle) Check rear u-joint size 2 Door | $511.49 | |
4892-9159 | RWD Rear | RWD Rear Auto/Manual 6.6L Diesel 6'6" | $631.31 | |
4892-1055 | RWD Rear | RWD Rear Auto/Manual 6.6L Diesel 8 foot Bed 2 Door | $581.78 | |
4892-9596 | RWD Rear | RWD Rear Auto/Manual 6.6L Diesel 8 foot Bed | $511.19 | |
4892-1096 | RWD Rear | RWD Rear Auto/Manual 6.6L Diesel Chassis (60" cab to axle) | $519.77 | |
4892-7545 | RWD Rear | RWD Rear Auto/Manual 6.6L Diesel Chassis (60" cab to axle) | $517.66 | |
4192-1126 | RWD Rear | RWD Rear Auto/Manual 6.0L 8 foot Bed | $647.30 | |
4892-7163 | RWD Rear | RWD Rear Auto/Manual 6.6L Diesel 8 foot Bed | $488.45 | |
4191-1743 | AWD/4WD Rear | 4WD Rear Automatic 5 Speed Allison 1000, M74 8 foot Bed | $431.52 | |
4892-7885 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (84" cab to axle) | $633.65 | |
4892-7885 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (84" cab to axle) 1 piece shaft | $633.65 | |
4891-7866 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (60" cab to axle) | $333.18 | |
4892-1515 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (60" cab to axle) GMT900 | $584.28 | |
4892-1515 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (60" cab to axle) | $584.28 | |
4192-6997 | AWD/4WD Rear | 4WD Rear Automatic 5 Speed Allison 1000, M74 Chassis (84" cab to axle) 1 piece shaft | $601.77 | |
4192-6613 | AWD/4WD Rear | 4WD Rear Automatic 5 Speed Allison 1000, M74 8 foot Bed | $591.78 | |
4891-7101 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 6.0L 8' Bed ID DAT | $587.49 | |
4192-6613 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed | $591.78 | |
4192-6613 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 8' Bed ID DAT GMT800 | $591.78 | |
4892-7885 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (84" cab to axle) GMT900 | $633.65 | |
4891-7867 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 8' Bed ID DAT GMT900 | $564.68 | |
4891-7867 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed | $564.68 | |
4891-7101 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 6.6L Diesel 8' Bed ID DAT | $587.49 | |
4192-3676 | RWD Rear | RWD Rear Automatic 4L80-E Chassis (60" cab to axle) | $625.62 | |
4892-7886 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 8' Bed ID DAT | $630.40 | |
4191-1743 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed GMT800 | $431.52 | |
4192-5751 | AWD/4WD Rear | 4WD Rear Automatic 4L80-E 8' Bed ID DAT 2 1/2 Door | $617.27 | |
4192-5751 | AWD/4WD Rear | 4WD Rear Automatic 4L80-E 8 foot Bed GMT800 | $617.27 | |
4192-5733 | RWD Rear | RWD Rear Automatic 5 Speed Allison 1000, M74 8' Bed Smooth Door Skin 2 1/2 Door | $631.75 | |
4192-5733 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed | $631.75 | |
4192-5733 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed 4 Door GMT800 | $631.75 | |
4192-5736 | RWD Rear | RWD Rear Automatic 5 Speed Allison 1000, M74 8 foot Bed | $586.90 | |
4192-5736 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed 4 Door GMT800 | $586.90 | |
4192-5769 | RWD Rear | RWD Rear Automatic 4L80-E 8 foot Bed | $658.04 | |
4192-5769 | RWD Rear | RWD Rear Automatic 4L80-E 8 foot Bed 4 Door GMT800 | $658.04 | |
3R91-3253 | AWD/4WD Front | 4WD Front Automatic 6 Speed Allison 1000, MW7 | $261.99 | |
3R91-3253 | AWD/4WD Front | 4WD Front Automatic 5 Speed Allison 1000, M74 1 piece shaft, ID AA3N, AAPH 4 Door | $261.99 | |
3592-1074 | RWD Rear | RWD Rear Automatic 8 foot Bed | $461.45 | |
3R91-3253 | AWD/4WD Front | 4WD Front Automatic 6 Speed Allison 1000, MW7 1 piece shaft, ID AA3N, AAPH | $261.99 | |
3R91-3253 | AWD/4WD Front | 4WD Front Automatic 6 Speed Allison 1000, MW7 | $261.99 | |
4192-6908 | RWD Rear | RWD Rear Automatic Allison 1000 8 foot Bed | $445.40 | |
4192-7491 | RWD Rear | RWD Rear Automatic 4L80-E 8 foot Bed | $503.85 | |
4192-7491 | RWD Rear | RWD Rear Automatic 4L80-E 8' Bed 1 piece shaft GMT800 | $503.85 | |
4192-1043 | RWD Rear | RWD Rear Automatic 4L80-E Chassis (84" cab to axle) | $588.72 | |
4192-1043 | RWD Rear | RWD Rear Automatic 4L80-E Chassis (84" cab to axle) 2 Door GMT800 | $588.72 | |
3592-1430 | AWD/4WD Rear | 4WD Rear Automatic 4L80-E 8 foot Bed | $461.59 | |
4892-7994 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (60" cab to axle) 4 Door GMT900 | $647.85 | |
4892-7994 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (60" cab to axle) | $647.85 | |
4891-8500 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed 6L90, MYD 8' Bed 2 piece shaft 4 Door | $584.02 | |
4891-8500 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed 6L90, MYD 8 foot Bed GMT900 | $584.02 | |
4192-9840 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (84" cab to axle) Classic Design (Creased Door Skin) 2 1/2 Door | $653.91 | |
4192-1123 | RWD Rear | RWD Rear Automatic 6 Speed 6L90, MYD 8 foot Bed GMT900 | $647.79 | |
4192-1123 | RWD Rear | RWD Rear Automatic 6 Speed 6L90, MYD 8' Bed Classic Design (Creased Door Skin) 2 1/2 Door 3R Pinion Yoke | $647.79 | |
4192-1051 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed | $585.63 | |
4192-1051 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed GMT900 | $585.63 | |
4192-1072 | RWD Rear | RWD Rear Automatic 6 Speed 6L90, MYD Chassis (84" cab to axle) | $658.35 | |
4192-1096 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (60" cab to axle) | $598.61 | |
4892-8521 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed 6L90, MYD 8 foot Bed | $673.51 | |
4892-8521 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed 6L90, MYD 8 foot Bed 4 Door | $673.51 | |
4192-8261 | RWD Rear | RWD Rear Automatic 6 Speed 6L90, MYD Chassis (60" cab to axle) | $605.38 | |
4192-1060 | RWD Rear | RWD Rear Automatic 6 Speed 6L90, MYD 8 foot Bed 4 Door | $645.63 | |
4192-1060 | RWD Rear | RWD Rear Automatic 6 Speed 6L90, MYD 8 foot Bed | $645.63 | |
4192-7163 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed | $635.11 | |
4192-7163 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed | $635.11 | |
4192-9791 | RWD Rear | RWD Rear Automatic 5 Speed Allison 1000, M74 Chassis (84" cab to axle) | $540.12 | |
4192-9791 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (84" cab to axle) GMT800 | $540.12 | |
4192-9159 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 6'6" | $667.91 | |
4192-9159 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 6'6" | $667.91 | |
4891-7101 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed | $587.49 | |
4192-1167 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed 6L90, MYD Chassis (60" cab to axle) | $676.18 | |
4191-7650 | AWD/4WD Rear | 4WD Rear Automatic 4L80-E 8 foot Bed | $549.20 | |
4191-7650 | AWD/4WD Rear | 4WD Rear Automatic 4L80-E 8 foot Bed | $549.20 | |
4191-7650 | AWD/4WD Rear | 4WD Rear Automatic 4L80-E 8 foot Bed | $549.20 | |
4191-7650 | AWD/4WD Rear | 4WD Rear Automatic 4L80-E 8 foot Bed GMT800 | $549.20 | |
4891-7849 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 6'6" 2 Door | $564.05 | |
4192-8379 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (60" cab to axle) | $635.11 | |
4192-1138 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed 4 Door | $657.38 | |
4192-1044 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed | $645.63 | |
4192-1044 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 8' Bed Classic Design (Creased Door Skin) 4 Door | $645.63 | |
4192-1126 | RWD Rear | RWD Rear Automatic 6 Speed 6L90, MYD 8 foot Bed | $647.30 | |
3592-9543 | AWD/4WD Rear | 4WD Rear Automatic 8' Bed Classic Design (Creased Door Skin) 4 Door | $455.09 | |
4892-7990 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (84" cab to axle) | $660.16 | |
4892-7990 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (84" cab to axle) 1 piece shaft 2 Door GMT800 | $660.16 | |
4892-7990 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (84" cab to axle) GMT900 | $660.16 | |
4892-7990 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (84" cab to axle) Smooth Door Skin 2 1/2 Door | $660.16 | |
4892-7990 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (84" cab to axle) | $660.16 | |
4891-5877 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 8' Bed Smooth Door Skin 2 1/2 Door GMT800 | $341.48 | |
4891-5877 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed | $341.48 | |
4891-5877 | AWD/4WD Rear | 4WD Rear Automatic 5 Speed Allison 1000, M74 8 foot Bed 4 Door | $341.48 | |
4192-7337 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (60" cab to axle) GMT800 | $569.40 | |
4192-7337 | RWD Rear | RWD Rear Automatic 5 Speed Allison 1000, M74 Chassis (60" cab to axle) 2 1/2 Door | $569.40 | |
4192-9806 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (60" cab to axle) GMT800 | $592.90 | |
4192-9806 | RWD Rear | RWD Rear Automatic 5 Speed Allison 1000, M74 Chassis (60" cab to axle) 4 Door | $592.90 | |
4192-3676 | RWD Rear | RWD Rear Automatic 4L80-E Chassis (60" cab to axle) GMT800 | $625.62 | |
3R91-3253 | AWD/4WD Front | 4WD Front Automatic 5 Speed Allison 1000, M74 ID AA3N, AAPH, 1 piece shaft 2 1/2 Door | $261.99 | |
4892-7886 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed GMT900 | $630.40 | |
4192-5746 | AWD/4WD Rear | 4WD Rear Automatic 4L80-E Chassis (84" cab to axle) Classic Design (Creased Door Skin) GMT800 | $632.28 | |
4192-5746 | AWD/4WD Rear | 4WD Rear Automatic 4L80-E Chassis (84" cab to axle) | $632.28 | |
4192-9806 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (60" cab to axle) 2 Door | $592.90 | |
4191-7798 | RWD Rear | RWD Rear Automatic 6 Speed 6L90, MYD 8 foot Bed | $542.38 | |
4191-7798 | RWD Rear | RWD Rear Automatic 6 Speed 6L90, MYD Chassis (56" cab to axle) 2 Door | $542.38 | |
4192-5748 | AWD/4WD Rear | 4WD Rear Automatic 4L80-E Chassis (60" cab to axle) | $665.82 | |
4192-5748 | AWD/4WD Rear | 4WD Rear Automatic 4L80-E Chassis (60" cab to axle) Classic Design (Creased Door Skin) GMT800 | $665.82 | |
4192-3649 | RWD Rear | RWD Rear Automatic 4L80-E Chassis (60" cab to axle) | $625.62 | |
4192-3649 | RWD Rear | RWD Rear Automatic 4L80-E Chassis (60" cab to axle) GMT800 | $625.62 | |
4191-7774 | RWD Rear | RWD Rear Automatic 6 Speed 6L90, MYD 8 foot Bed GMT900 | $542.38 | |
4191-7774 | RWD Rear | RWD Rear Automatic 6 Speed 6L90, MYD 8 foot Bed | $542.38 | |
4192-9041 | RWD Rear | RWD Rear Automatic 6 Speed 6L90, MYD 6'6" | $663.46 | |
4192-8746 | AWD/4WD Rear | 4WD Rear Automatic 5 Speed Allison 1000, M74 Chassis (60" cab to axle) | $565.96 | |
4891-7849 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 6'6" | $564.05 | |
4192-7337 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (60" cab to axle) | $569.40 | |
4192-7514 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (60" cab to axle) | $575.39 | |
4192-7514 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 Chassis (60" cab to axle) GMT900 | $575.39 | |
4192-9568 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed GMT900 | $575.67 | |
4192-9568 | RWD Rear | RWD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed 2 1/2 Door | $575.67 | |
4891-5935 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 8 foot Bed | $320.41 | |
4891-5935 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed Allison 1000, MW7 8' Bed Smooth Door Skin 2 Door GMT900 | $320.41 | |
4891-6461 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed 6L90, MYD Chassis (60" cab to axle) | $346.68 | |
4891-6461 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed 6L90, MYD Chassis (60" cab to axle) 4 Door GMT900 | $346.68 | |
4891-6057 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed 6L90, MYD 8 foot Bed GMT900 | $334.93 | |
4891-6057 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed 6L90, MYD 8 foot Bed 4 Door | $334.93 | |
4192-1037 | RWD Rear | RWD Rear Automatic 6 Speed 6L90 8 foot Bed | $629.96 | |
4192-1028 | RWD Rear | RWD Rear Automatic 6 Speed 6L90 8 foot Bed 2 Door GMT900 | $629.96 | |
4192-1028 | RWD Rear | RWD Rear Automatic 6 Speed 6L90 8 foot Bed | $629.96 | |
4892-9496 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed 6L90 8' Bed Classic Design (Creased Door Skin) 2 Door GMT900 Pinion Yoke (1350/Outside Snap Ring) | $650.84 | |
4892-9496 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed 6L90 8 foot Bed | $650.84 | |
4192-8237 | RWD Rear | RWD Rear Automatic 6 Speed 6L90 Chassis (60" cab to axle) 4 Door GMT900 | $602.54 | |
4192-8237 | RWD Rear | RWD Rear Automatic 6 Speed 6L90 Chassis (60" cab to axle) | $602.54 | |
4892-8949 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed 6L90 Chassis (60" cab to axle) GMT900 | $641.54 | |
4892-8949 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed 6L90 Chassis (60" cab to axle) | $641.54 | |
4892-8945 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed 6L90 Chassis (84" cab to axle) 4 Door | $653.57 | |
4892-8945 | AWD/4WD Rear | 4WD Rear Automatic 6 Speed 6L90 Chassis (84" cab to axle) GMT900 | $653.57 | |
4192-1068 | RWD Rear | RWD Rear Automatic 6 Speed 6L90 Chassis (60" cab to axle) 2 piece shaft 4 Door GMT900 | $635.12 | |
4192-1068 | RWD Rear |
|
$635.12 | |
4192-1071 | Automatic 6 Speed 6L90 Chassis (84" cab to axle) Smooth Door Skin 2 1/2 Door | $667.37 | ||
4192-1071 | RWD Rear | RWD Rear Automatic 6 Speed 6L90 Chassis (84" cab to axle) GMT900 | $667.37 | |
4192-1017 | RWD Rear | RWD Rear Automatic 4L80-E 8' Bed Smooth Door Skin | $582.71 | |
4192-1017 | RWD Rear | RWD Rear Automatic 4L80-E 8 foot Bed GMT800 | $582.71 | |
4191-6175 | AWD/4WD Rear | 4WD Rear Automatic 4L80-E 8 foot Bed 4 Door | $232.53 | |
4191-6175 | AWD/4WD Rear | 4WD Rear Automatic 4L80-E 8 foot Bed GMT800 | $232.53 | |
3R91-3731 | AWD/4WD Front | 4WD Front Automatic 4L80-E 4 Door | $232.41 | |
3R91-3731 | AWD/4WD Front | 4WD Front Automatic 6L90 HD | $232.41 | |
4891-7866 | AWD/4WD Rear | 4WD Rear Manual 6 Speed ML6 Chassis (60" cab to axle) 2 Door | $333.18 | |
4192-5744 | AWD/4WD Rear | 4WD Rear Manual 5 Speed MW3 8 foot Bed | $617.27 | |
4192-5744 | AWD/4WD Rear | 4WD Rear Manual 6 Speed ML6 8 foot Bed 2 Door GMT800 | $617.27 | |
3R91-3253 | AWD/4WD Front | 4WD Front Manual 6 Speed ML6 | $261.99 | |
3R91-3253 | AWD/4WD Front | 4WD Front Manual 6 Speed ML6 Smooth Door Skin 4 Door | $261.99 | |
4192-3676 | RWD Rear | RWD Rear Manual 5 Speed MW3 Chassis (60" cab to axle) | $625.62 | |
3R91-3565 | AWD/4WD Front | 4WD Front Manual 5 Speed MW3 2 1/2 Door | $247.89 | |
3R91-3565 | AWD/4WD Front | 4WD Front Manual 5 Speed MW3 GMT800 | $247.89 | |
4892-7990 | AWD/4WD Rear | 4WD Rear Manual 6 Speed ML6 Chassis (84" cab to axle) 2 1/2 Door | $660.16 | |
4891-5877 | AWD/4WD Rear | 4WD Rear Manual 6 Speed ML6 8 foot Bed | $341.48 | |
4192-3676 | RWD Rear | RWD Rear Manual 5 Speed MW3 Chassis (60" cab to axle) 2 1/2 Door GMT800 | $625.62 | |
3R91-3253 | AWD/4WD Front | 4WD Front Manual 6 Speed ML6 | $261.99 | |
4192-8546 | AWD/4WD Rear | 4WD Rear Manual 5 Speed MW3 8' Bed Classic Design (Creased Door Skin) 2 1/2 Door | $626.33 | |
4192-8546 | AWD/4WD Rear | 4WD Rear Manual 5 Speed MW3 8 foot Bed GMT800 | $626.33 | |
4192-5747 | AWD/4WD Rear | 4WD Rear Manual 5 Speed MW3 Chassis (84" cab to axle) Classic Design (Creased Door Skin) 4 Door | $632.28 | |
4192-5747 | AWD/4WD Rear | 4WD Rear Manual 5 Speed MW3 Chassis (84" cab to axle) GMT800 | $632.28 | |
4192-5740 | AWD/4WD Rear | 4WD Rear Manual 5 Speed MW3 Chassis (60" cab to axle) Classic Design (Creased Door Skin) 4 Door | $665.82 | |
4192-5740 | AWD/4WD Rear | 4WD Rear Manual 5 Speed MW3 Chassis (60" cab to axle) GMT800 | $665.82 | |
4192-1082 | RWD Rear | RWD Rear Manual 5 Speed MW3 8' Bed Classic Design (Creased Door Skin) 4 Door | $571.13 | |
4192-1082 | RWD Rear | RWD Rear Manual 5 Speed MW3 8 foot Bed GMT800 | $571.13 | |
4192-1027 | RWD Rear | RWD Rear Manual 5 Speed MW3 Chassis (60" cab to axle) Smooth Door Skin 4 Door | $592.90 | |
4192-1027 | RWD Rear | RWD Rear Manual Chassis (60" cab to axle) GMT800 | $592.90 | |
4192-1025 | RWD Rear | RWD Rear Manual Chassis (84" cab to axle) Smooth Door Skin 2 1/2 Door GMT800 | $559.38 | |
4192-1025 | RWD Rear | RWD Rear Manual 5 Speed MW3 Chassis (84" cab to axle) | $559.38 | |
4192-8896 | AWD/4WD Rear | 4WD Rear Manual 5 Speed MW3 8' Bed Smooth Door Skin 2 1/2 Door GMT800 | $626.33 | |
4192-7986 | RWD Rear | RWD Rear Manual 5 Speed MQ7, Tremec Chassis (60" cab to axle) | $560.91 | |
4192-8896 | AWD/4WD Rear | 4WD Rear Manual 5 Speed MW3 8' Bed Smooth Door Skin 4 Door Without 4.10 axle ratio | $626.33 |