Borg Warner T10 Manual Transmission Rebuild Kit
Need rebuild kit or parts for your Muscle Car 4 speed Borg-Warner T10 manual transmission? Our kits are designed to be top of the line overhaul kits. We have include information here on how to identify individual transmissions, application information, model year,and detailed kit and part availability by transmission type. Borg Warner transmission are covered in this section T10's, rear wheel drive (RWD), typically use by models: Chevrolet Camaro, Corvette, BelAir, Biscayne, Impala, Chevelle, El Camino and Malibu. Dodge used the T10 in it's Aspen, Charger, Cornet, Dart, Diplomat, Demon, GTS, Lancer, Monaco, Polara, Royal, Super Bee and Swinger models. Ford installed the T10 in Rancho, Galaxy, Falcon, Mustang and Failanes. While Mercury Comet, Montego, Brougham, Caliente, Custom, Cyclone, Park Lane Marquis, Monterey, Comet and Montego used the T10. Plymouth installed this popular T10 in it's Barracuda, Belevedere, Darracuda, Duster, Fury, Gran Fury, GTX, Plaza, Roadrunner, Satellite, Savoy, Scamp, Valiant and Volare models. Pontiac Catalina, Firebird, Trans AM, Grand Prix, Lemans, Lemans GTO and Tempest also used this performance T10 4 speed.
Give us a call 800-216-1632 ask about our good take out parts (good used) let us help you save money!
Different overhaul kits are available depending on the extent of the overhaul that you planning, the contents of the kits are described as follows:
DTSBKXXX Kits (RWD): Main case bearings, gaskets, seals. You may also want to add new bearing retainer, nuts, dogs & wires, extension housing bushing, small parts kit, shifter bushings. Syncro rings are not included in these kits.
DTSBKXXXWS Kits (RWD): Main case bearings, gaskets, seals. You may also want to add bearing retainer, nuts, dogs & wires, extension housing bushing, small parts kit, shifter bushings. Syncro rings are included in these kits.
Information and parts are provided for the following Transmissions: Borg-Warner T10 4 Speed (RWD) an illustrated drawing of the T10 is also provide to assist you in identification of the correct parts.
IDENTIFICATION -- Aluminum or cast iron case with 9-bolt side cover and case casting T10 or 13-04. Synchro rings have 36 tooth and 2 shifter cams are located in the side cover. Spur cut reverse gears are located in extension housing. There are many variations of this transmission because it was widely used by many different vehicle manufacturers. The applications listed here are for AMC, Ford and GM vehicles. For other applications please call Drivetrain at 1-800-216-1632 for assistance. The following information is provide to also help you get the correct parts for five different T10:
* Unit has input shaft with threads, and has 7/8" countershaft, 14 pilot rollers, thrus bearing between 2nd and 3rd gear * Unit has front seal, and has 7/8" countershaft, 14 pilot rollers, thrus bearing between 2nd and 3rd gear * Unit has front seal, and has 7/8" countershaft, 16 pilot rollers, shoulder on mainshaft between 2nd and 3rd gear * Unit has front seal, and has 1.0" countershaft, 16 pilot rollers, shoulder on mainshaft between 2nd and 3rd gear, for units with 80mm OD rear mainshaft bearing * Unit has front seal, and has 1.0" countershaft, 16 pilot rollers, shoulder on mainshaft between 2nd and 3rd gear, 1984 to 1988 for units with 90mm OD rear mainshaft bearing |
Identification and ratio information is provide below these groves are typically cut across the clutch spline on the input shaft:
T10 Second Design (Super T10) 4speed |
||||
Number of ID Groves |
1st |
2nd |
3rd |
4th |
2
|
2.43 |
1.61 |
1.23 |
1.00 |
3
|
2.64 |
1.75 |
1.33 |
1.00 |
5
|
3.42 |
2.28 |
1.46 |
1.00 |
6
|
2.88 |
1.91 |
1.33 |
1.0 |
Borg Warner T10 Overhaul Kit Products
Model | Cyl. | Engine | Trans. Model | Year | Description |
Overhaul Kit
|
Overhaul Kit with Syncro Rings
|
|
AMC | ||||||||
AMBASSADOR, AMERICAN (RAMBLER), AMX, CONCORD, EAGLE, KAMMBACK, SX4, GREMLIN, HORNET, JAVELIN, MARLIN, MATADOR, PACER, REBEL and SPIRIT | 6 Cyl | 199ci | T10 | 1964-69 | Iron case, 9 bolt side cover, cast "1304" | DTSBK177 | ||
AMBASSADOR, AMERICAN (RAMBLER), AMX, CONCORD, EAGLE, KAMMBACK, SX4, GREMLIN, HORNET, JAVELIN, MARLIN, MATADOR, PACER, REBEL and SPIRIT | 6 Cyl | 199ci | T10 | 1964-69 | Iron case, 9 bolt side cover, cast "1304" | DTSBK177 | DTSBK177WS | |
AMBASSADOR, AMERICAN (RAMBLER), AMX, CONCORD, EAGLE, KAMMBACK, SX4, GREMLIN, HORNET, JAVELIN, MARLIN, MATADOR, PACER, REBEL and SPIRIT | 6 Cyl | 232ci | T10 | 1965-72 | Iron case, 9 bolt side cover, cast "1304" | DTSBK177 | DTSBK177WS | |
AMBASSADOR, AMERICAN (RAMBLER), AMX, CONCORD, EAGLE, KAMMBACK, SX4, GREMLIN, HORNET, JAVELIN, MARLIN, MATADOR, PACER, REBEL and SPIRIT | 6 Cyl | 258ci | T10 | 1968-74 | Iron case with a 9 bolt side cover, cast "1304" | DTSBK177 | DTSBK177WS | |
AMBASSADOR, AMERICAN (RAMBLER), AMX, CONCORD, EAGLE, KAMMBACK, SX4, GREMLIN, HORNET, JAVELIN, MARLIN, MATADOR, PACER, REBEL and SPIRIT | 8 Cyl | 327ci | T10 | 1965-67 | Iron case, 9 bolt side cover, cast "1304" | DTSBK177 | DTSBK177WS | |
AMBASSADOR, AMERICAN (RAMBLER), AMX, CONCORD, EAGLE, KAMMBACK, SX4, GREMLIN, HORNET, JAVELIN, MARLIN, MATADOR, PACER, REBEL and SPIRIT | 8 Cyl | 287ci | T10 | 1966-69 | Iron case, 9 bolt side cover, cast "1304" | DTSBK177 | DTSBK177WS | |
AMBASSADOR, AMERICAN (RAMBLER), AMX, CONCORD, EAGLE, KAMMBACK, SX4, GREMLIN, HORNET, JAVELIN, MARLIN, MATADOR, PACER, REBEL and SPIRIT | 8 Cyl | 290ci | T10 | 1966-69 | Iron case, 9 bolt side cover, cast "1304" | DTSBK177 | DTSBK177WS | |
AMBASSADOR, AMERICAN (RAMBLER), AMX, CONCORD, EAGLE, KAMMBACK, SX4, GREMLIN, HORNET, JAVELIN, MARLIN, MATADOR, PACER, REBEL and SPIRIT | 8 Cyl | 327ci | T10 | 1967-70 | Iron case, 9 bolt side cover, cast "1304" | DTSBK177 | DTSBK177WS | |
AMBASSADOR, AMERICAN (RAMBLER), AMX, CONCORD, EAGLE, KAMMBACK, SX4, GREMLIN, HORNET, JAVELIN, MARLIN, MATADOR, PACER, REBEL and SPIRIT | 8 Cyl | 390ci | T10 | 1967-70 | Iron case, 9 bolt side cover, cast "1304" | DTSBK177 | DTSBK177WS | |
AMBASSADOR, AMERICAN (RAMBLER), AMX, CONCORD, EAGLE, KAMMBACK, SX4, GREMLIN, HORNET, JAVELIN, MARLIN, MATADOR, PACER, REBEL and SPIRIT | 8 Cyl | 360ci | T10 | 1969-74 | Iron case, 9 bolt side cover, cast "1304" | DTSBK177 | DTSBK177WS | |
AMBASSADOR, AMERICAN (RAMBLER), AMX, CONCORD, EAGLE, KAMMBACK, SX4, GREMLIN, HORNET, JAVELIN, MARLIN, MATADOR, PACER, REBEL and SPIRIT | 8 Cyl | 304ci | T10 | 1972-74 | Iron case, 9 bolt side cover, cast "1304" | DTSBK177 | DTSBK177WS | |
AMBASSADOR, AMERICAN (RAMBLER), AMX, CONCORD, EAGLE, KAMMBACK, SX4, GREMLIN, HORNET, JAVELIN, MARLIN, MATADOR, PACER, REBEL and SPIRIT | 8 Cyl | 401ci | T10 | 1972-74 | Iron case, 9 bolt side cover, cast "1304" | DTSBK177 | DTSBK177WS | |
BUICK | ||||||||
SPECIAL, SPECIAL DELUXE, GS, LESABRE, WILDCAT, ELECTRA, CENTURY, CENTURION, SKYLARK and REGAL (1979 and older) | 8 Cyl | 401ci | T10 | 1963-66 | Iron case, 9 bolt side cover - thrust bearing between 2nd and 3rd gear | DTSBK166A | DTSBK166AWS | |
CHEVROLET | ||||||||
CAMARO | 8 Cyl | 400ci | T10 | 1977 | 4spd, Super T10, aluminum case, 9 bolt side cover - 1" diameter countershaft pin - 32 spline output shaft | DTSBK118 | DTSBK118WS | |
CAMARO | 8 Cyl | 350ci | T10 | 1974-79 | 4spd, Super T10, aluminum case, 9 bolt side cover - 1" diameter countershaft pin. - 32 spline output shaft | DTSBK118 | DTSBK118WS | |
CAMARO | 8 Cyl | 350ci | T10 | 1974-79 | 4spd, Super T10, aluminum case, 9 bolt side cover - 1" diameter countershaft pin - 32 spline output shaft - max load front and rear mainshaft bearings | DTSBK118HD | DTSBK118HDWS | |
CORVETTE | 8 Cyl | 283ci | T10 | 1957-61 | Iron case, 9 bolt side cover - 80mm O.D. input bearing | DTSBK166 | DTSBK166WS | |
CORVETTE | 8 Cyl | 283ci | T10 | 1957-61 | Iron case, 9 bolt side cover - 72mm O.D. input bearing | DTSBK166A | DTSBK166AWS | |
CORVETTE | 8 Cyl | 327ci | T10 | 1962-63 | Iron case, 9 bolt side cover - 72mm O.D. input bearing | DTSBK166A | DTSBK166AWS | |
CORVETTE | 8 Cyl | 327ci | T10 | 1962-63 | Iron case, 9 bolt side cover - 80mm O.D. input bearing | DTSBK166 | DTSBK166WS | |
CORVETTE | 8 Cyl | 350ci | T10 Super | 1974-81 | 4spd, Super T10, aluminum case, 9 bolt side cover | DTSBK118 | DTSBK118WS | |
CORVETTE | 8 Cyl | 350ci | T10 Super | 1974-81 | 4spd, Super T10, aluminum case, 9 bolt side cover - max load front and rear mainshaft bearings | DTSBK118HD | DTSBK118HDWS | |
CORVETTE | 8 Cyl | 5.7L | T10 4+3 | 1984-88 | 4spd with overdrive, "4+3" T10, with Nash overdrive | DTSBK185 | DTSBK185WS | |
BEL AIR, BISCAYNE and IMPALA | 8 Cyl | 409ci | T10 | 1962 | Iron case, 9 bolt side cover - thrust bearing between 2nd and 3rd gear - 80mm O.D. input bearing | DTSBK166 | DTSBK166WS | |
BEL AIR, BISCAYNE and IMPALA | 8 Cyl | 409ci | T10 | 1962 | Iron case, 9 bolt side cover - thrust bearing between 2nd and 3rd gear - 72mm O.D. input bearing | DTSBK166A | DTSBK166AWS | |
CAMARO | 8 Cyl | 400ci | T10 | 1977 | 4spd, Super T10, aluminum case, 9 bolt side cover - 1" diameter countershaft pin - 32 spline output shaft - max load front and rear mainshaft bearings | DTSBK118HD | DTSBK118HDWS | |
BEL AIR, BISCAYNE and IMPALA | 8 Cyl | 265ci | T10 | 1955-57 | Iron case, 9 bolt side cover - thrust bearing between 2nd and 3rd gear - 80mm O.D. input bearing | DTSBK166 | DTSBK166WS | |
BEL AIR, BISCAYNE and IMPALA | 8 Cyl | 265ci | T10 | 1955-57 | Iron case, 9 bolt side cover - thrust bearing between 2nd and 3rd gear - 72mm O.D. input bearing | DTSBK166A | DTSBK166AWS | |
BEL AIR, BISCAYNE and IMPALA | 8 Cyl | 348ci | T10 | 1957-62 | 4 Speed RWD T10, iron case, 9 bolt side cover, thrust bearing between 2nd and 3rd gear, 72mm OD input bearing | DTSBK166 | DTSBK166WS | |
BEL AIR, BISCAYNE and IMPALA | 8 Cyl | 348ci | T10 | 1957-62 | 4 Speed RWD T10, iron case, 9 bolt side cover, thrust bearing between 2nd and 3rd gear, 80mm OD input bearing | DTSBK166A | DTSBK166AWS | |
BEL AIR, BISCAYNE and IMPALA | 8 Cyl | 283ci | T10 | 1957-63 | 4spd, T10, 9 bolt side cover, iron case - thrust bearing between 2nd and 3rd gear - 80mm O.D. input bearing | DTSBK166 | DTSBK166WS | |
BEL AIR, BISCAYNE and IMPALA | 8 Cyl | 283ci | T10 | 1957-63 | 4spd, T10, 9 bolt side cover, iron case - thrust bearing between 2nd and 3rd gear - 72mm O.D. input bearing | DTSBK166A | DTSBK166AWS | |
BEL AIR, BISCAYNE and IMPALA | 8 Cyl | 327ci | T10 | 1962-63 | 4spd, T10, 9 bolt side cover, iron case - thrust bearing between 2nd and 3rd gear - 80mm O.D. input bearing | DTSBK166 | DTSBK166WS | |
BEL AIR, BISCAYNE and IMPALA | 8 Cyl | 327ci | T10 | 1962-63 | 4spd, T10, 9 bolt side cover, iron case - thrust bearing between 2nd and 3rd gear - 72mm O.D. input bearing | DTSBK166A | DTSBK166AWS | |
CHEVELLE, EL CAMINO and MALIBU | 8 Cyl | 350ci | T10 Super | 1974-79 | 4spd, Super T10, aluminum case, 9 bolt side cover - max load front and rear mainshaft bearings | DTSBK118HD | DTSBK118HDWS | |
CHEVELLE, EL CAMINO and MALIBU | 8 Cyl | 350ci | T10 Super | 1974-79 | 4spd, Super T10, aluminum case, 9 bolt side cover | DTSBK118 | DTSBK118WS | |
CAMARO | 8 Cyl | 5.0L | T10 | 1981-82 | 4spd, Super T10, aluminum case, 9 bolt side cover | DTSBK118 | DTSBK118WS | |
CAMARO | 8 Cyl | 5.0L | T10 | 1981-82 | 4spd, Super T10, aluminum case, 9 bolt side cover - max load front and rear mainshaft bearings | DTSBK118HD | DTSBK118HDWS | |
DODGE | ||||||||
ASPEN, CHARGER, CORONET, DART, DIPLOMAT, DEMON, GTS, LANCER, MONACO, POLARA, ROYAL, Super BEE and SWINGER | 8 Cyl | 318ci | T10 | 1963 | 4spd, T10, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
ASPEN, CHARGER, CORONET, DART, DIPLOMAT, DEMON, GTS, LANCER, MONACO, POLARA, ROYAL, Super BEE and SWINGER | 8 Cyl | 383ci | T10 | 1963 | 4spd, T10, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
ASPEN, CHARGER, CORONET, DART, DIPLOMAT, DEMON, GTS, LANCER, MONACO, POLARA, ROYAL, Super BEE and SWINGER | 8 Cyl | 426ci | T10 | 1963 | 4spd, T10, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
Ford | ||||||||
RANCHERO | 8 Cyl | 260ci | T10 | 1 964-65 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
RANCHERO | 8 Cyl | 289ci | T10 | 1964-65 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
GALAXY | 8 Cyl | 406ci | T10 | 1963 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
GALAXY | 8 Cyl | 326ci | T10 | 1963-64 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
FALCON | 8 Cyl | 260ci | T10 | 1964-65 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
FALCON | 8 Cyl | 289ci | T10 | 1964-65 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
MUSTANG | 8 Cyl | 260ci | T10 | 1965 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
MUSTANG | 8 Cyl | 289ci | T10 | 1965-66 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
FAIRLANE | 8 Cyl | 260ci | T10 | 1963 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
FAIRLANE | 8 Cyl | 289ci | T10 | 1963-64 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
MERCURY | ||||||||
COMET and MONTEGO | 8 Cyl | 289ci | T10 | 1965 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
BROUGHAM, CALIENTE, CUSTOM, CYCLONE, PARK LANE, MARQUIS, MONTEREY (Prior to 1972) | 8 Cyl | 406ci | T10 | 1962-63 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
BROUGHAM, CALIENTE, CUSTOM, CYCLONE, PARK LANE, MARQUIS, MONTEREY (Prior to 1972) | 8 Cyl | 260ci | T10 | 1962-64 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
BROUGHAM, CALIENTE, CUSTOM, CYCLONE, PARK LANE, MARQUIS, MONTEREY (Prior to 1972) | 8 Cyl | 390ci | T10 | 1962-64 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
BROUGHAM, CALIENTE, CUSTOM, CYCLONE, PARK LANE, MARQUIS, MONTEREY (Prior to 1972) | 8 Cyl | 427ci | T10 | 1963-64 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
COMET and MONTEGO | 8 Cyl | 260ci | T10 | 1963-64 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
PLYMOUTH | ||||||||
BARRACUDA, BELVEDERE, DUSTER, FURY, GRAN FURY, GTX, PLAZA, ROADRUNNER, SATELLITE, SAVOY, SCAMP, VALIANT and VOLARE | 8 Cyl | 318ci | T10 | 1963 | 4spd, T10, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
BARRACUDA, BELVEDERE, DUSTER, FURY, GRAN FURY, GTX, PLAZA, ROADRUNNER, SATELLITE, SAVOY, SCAMP, VALIANT and VOLARE | 8 Cyl | 360ci | T10 | 1963 | 4spd, T10, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
BARRACUDA, BELVEDERE, DUSTER, FURY, GRAN FURY, GTX, PLAZA, ROADRUNNER, SATELLITE, SAVOY, SCAMP, VALIANT and VOLARE | 8 Cyl | 383ci | T10 | 1963 | Iron case, 9 bolt side cover | DTSBK166 | DTSBK166WS | |
PONTIAC | ||||||||
CATALINA | 8 Cyl | 389ci | T10 | 1963-64 | Iron case, 9 bolt side cover - 80mm O.D. input bearing | DTSBK166 | DTSBK166WS | |
CATALINA | 8 Cyl | 389ci | T10 | 1959-64 | Iron case, 9 bolt side cover - 72mm O.D. input bearing | DTSBK166A | DTSBK166AWS | |
CATALINA | 8 Cyl | 326ci | T10 | 1963-64 | Iron case, 9 bolt side cover - 80mm O.D. input bearing | DTSBK166 | DTSBK166WS | |
CATALINA | 8 Cyl | 326ci | T10 | 1963-64 | Iron case, 9 bolt side cover - 72mm O.D. input bearing | DTSBK166A | DTSBK166AWS | |
FIREBIRD and TRANS AM | 8 Cyl | 455ci | T10 Super | 1974-76 | Super T10, aluminum case, 9 bolt side cover - 1" diameter countershaft pin | DTSBK118 | DTSBK118WS | |
FIREBIRD and TRANS AM | 8 Cyl | 455ci | T10 Super | 1974-76 | Super T10, aluminum case, 9 bolt side cover - max load input and mainshaft bearings | DTSBK118HD | DTSBK118HDWS | |
FIREBIRD and TRANS AM | 8 Cyl | 5.0L | T10 Super | 1981-82 | Super T10, aluminum case, 9 bolt side cover | DTSBK118 | DTSBK118WS | |
FIREBIRD and TRANS AM | 8 Cyl | 5.0L | T10 Super | 1981-82 | Super T10, aluminum case, 9 bolt side cover - max load input and mainshaft bearings | DTSBK118HD | DTSBK118HDWS | |
FIREBIRD and TRANS AM | 8 Cyl | 350ci | T10 Super | 1974-78 | 4spd, T10 Super, aluminum case, 9 bolt side cover | DTSBK118 | DTSBK118WS | |
FIREBIRD and TRANS AM | 8 Cyl | 400ci | T10 Super | 1974-79 | Super T10, aluminum case, 9 bolt side cover | DTSBK118 | DTSBK118WS | |
GRAND PRIX | 8 Cyl | 326ci | T10 | 1963-64 | Iron case, 9 bolt side cover - 80mm O.D. input bearing | DTSBK166 | DTSBK166WS | |
GRAND PRIX | 8 Cyl | 326ci | T10 | 1963-64 | Iron case, 9 bolt side cover - 72mm O.D. input bearing | DTSBK166A | DTSBK166AWS | |
GRAND PRIX | 8 Cyl | 389ci | T10 | 1959-64 | Iron case, 9 bolt side cover - 80mm O.D. input bearing | DTSBK166 | DTSBK166WS | |
GRAND PRIX | 8 Cyl | 389ci | T10 | 1959-64 | Iron case, 9 bolt side cover - 72mm O.D. input bearing | DTSBK166A | DTSBK166AWS | |
LEMANS, LEMANS GTO and TEMPEST | 8 Cyl | 389ci | T10 | 1964 | Iron case, 9 bolt side cover - 80mm O.D. input bearing | DTSBK166 | DTSBK166WS | |
LEMANS, LEMANS GTO and TEMPEST | 8 Cyl | 389ci | T10 | 1964 | Iron case, 9 bolt side cover - 72mm O.D. input bearing | DTSBK166A | DTSBK166AWS | |
LEMANS, LEMANS GTO and TEMPEST | 8 Cyl | 326ci | T10 | 1963-64 | Iron case, 9 bolt side cover - 80mm O.D. input bearing | DTSBK166 | DTSBK166WS | |
LEMANS, LEMANS GTO and TEMPEST | 8 Cyl | 326ci | T10 | 1963-64 | Iron case, 9 bolt side cover - 72mm O.D. input bearing | DTSBK166A | DTSBK166AWS | |
LEMANS, LEMANS GTO and TEMPEST | 8 Cyl | 350ci | T10 Super | 1974-77 | Super T10, aluminum case, 9 bolt side cover | DTSBK118 | DTSBK118WS | |
LEMANS, LEMANS GTO and TEMPEST | 8 Cyl | 350ci | T10 Super | 1974-77 | Super T10, aluminum case, 9 bolt side cover - max load input and mainshaft bearings | DTSBK118HD | DTSBK118HDWS | |
LEMANS, LEMANS GTO and TEMPEST | 8 Cyl | 400ci | T10 Super | 1974-77 | Super T10, aluminum case, 9 bolt side cover | DTSBK118 | DTSBK118WS | |
LEMANS, LEMANS GTO and TEMPEST | 8 Cyl | 400ci | T10 Super | 1974-77 | Super T10, aluminum case, 9 bolt side cover - max load input and mainshaft bearings | DTSBK118HD | DTSBK118HDWS |
PART NUMBER |
DESCRIPTION |
TYPE |
YEARS |
|
SYNCHRO RING & MISCELLANEOUS KITS | ||||
SRK118 | Synchro Ring Kit |
|
1957-88 | |
K100802-8 | Gasket and Seal Kit | without Overdrive | 1957-84 | |
K100812-8 | Gasket and Seal Kit | with Overdrive | 1984-88 | |
DK802 | Dog & Spring Kit | Solid dogs, 1 kit per transmission | 1974-88 | |
SEALS & BUSHINGS | ||||
301000 | Shift Lever Seal | Metal Clad |
1957-88 |
|
26014 | Extension Housing Bushing | Ford Only |
1960-66 |
|
45008 | Extension Housing Bushing | 16 or 27 Spline GM |
1957-84 |
|
201449 | Extension Housing Bushing | 32 Spline GM |
1974-88 |
|
MISC. PARTS | ||||
Drawing Ref. Number | ||||
1 | TRS384760 | SUPER T10 Case 2nd Design Aluminum | Call and check an see if we have good take out part, to save you money! | |
2 | TRS384672B | Main Shaft, 27 spline, 21 inch | Call and check an see if we have good take out part | |
2 | TRS384672 | Main Shaft, 32 spline, 21.75 inch | ||
2 | TRS384672A | 4+3 Nash Overdrive Main Shaft 12 inch | ||
2.5 | TRS384703K | 3-4 Syncro Assembly | ||
4 | TRS384770 | Super T10 Tailhousing 2nd Design, Aluminum | ||
6 | ALT-T89B-6 | Front Bearing Retainer, Chevy | 1957-1963 | |
6 | TRS384724 | Front Bearing Retainer, Chevy (uses a seal) | 1966- 1988 | |
ALT-T85P-6 | Front Bearing Retainer Ford 4.85" OD | |||
8 | TRS384674 | Cluster Gear, 31-25-20-16 3.42 ratio | ||
8 | TRS384674A | Cluster Gear, 28-23-20-18 2.64 ratio | ||
8 | TRS384674B | Cluster Gear, 27-23-20-18 2.43 ratio | ||
8 | TRSTSM20-3-23 | Cluster Gear, 29-24-20-18 2.88 ratio | ||
10 | TRS384587 | Rear Idler Gear, Straight 19 tooth | ||
11 | TRSTSM20-4-26 | 3rd Gear, 28 teeth 4 id grooves | ||
11 | TRSTSM20-4-28 | 3rd Gear, 29 teeth | ||
11 | ALT-T10P-11 | 3rd Gear, 24 teeth, Super 1st design | ||
11 | TRS384583B | 3rd Gear, 22 teeth | ||
11 | TRSTSM20-4-20 | 3rd Gear, 20 teeth | ||
11 | TRSTSM20-4-22 | 3rd Gear, 21 teeth | ||
12 | ALT-T10H-12 | 1st Gear, 36 teeth | ||
12 | TRSTSM20-4-36 | 1st Gear, 30 teeth | ||
12 | TRS384581B | 1st Gear, 34 Angled teeth | ||
15 | TRS304641 | Slider, Torque-lock | ||
15 | TRS384641 | Slider Super T10 only | ||
16 | TRS384670E | Input Shaft 27 teeth, 9 inch not threaded GM | ||
16 | TRS384670D | Input Shaft 25 teeth, not threaded GM | ||
16 | TRS384670 | Input Shaft17 teeth, 3.42 ratio | ||
16 | TRS384670A | Input Shaft 21 teeth, 2.43 ratio | ||
16 | TRS384670B | Input Shaft 20 teeth, 2.64 ratio | ||
16 | TRS384670C | Input Shaft 19, teeth, 2.88 ratio | ||
21 | ALT-T10-31 | 2nd Gear 32 teeth early production GM | ||
21 | TRS384582 | 2nd Gear 30 teeth | ||
21 | TRS384582A | 2nd Gear 25 teeth | ||
21 | ALT-T10X-31A | 2nd Gear 24 teeth, second design | ||
23 | TRS384840 | Shift Fork | ||
36 | TRS384587A | Reverse Gear 39 teeth 32 spline | ||
52 | TRS342240 | Input Bearing 6307-N | ||
80 | TRS384701K | 1-2 Syncro Assembly | ||
81,83 | ALT-T10-K | Syncro Key/Spring Kit small hump | ||
81,83 | ALT-T10-KS | Syncro Key/Spring Kit large hump | ||
100 | TRS384676 | Counter Shaft, late 1 inch diameter | ||
100 | TRS384676A | Counter Shaft, early 7/8 inch diameter | ||
107 | TRS384278 | Reverse Idler Needle Bearing | ||
109 | ALT-TWA1427 | Reverse Idler Thrust Washer | ||
110 | ALT-T10-35 | Reverse Idler Shaft | ||
114 | ALT-6130 | Shift Linkage Seal | ||
115 | ALT-AS111 | Shift Linkage O-ring | ||
121 | ALT-3709315 | Interlock Pin | ||
122 | ALT-6692012 | 1-2 Shift Cam | ||
122 | ALT-T10-122 | 4+3, 1-2 Shift Cam (Corvette 4+3) | ||
130 | ALT-WT266-62 | Tailhousing Bushing, common | ||
130 | ALT-WT297-62 | Tailhousing Bushing Super T10 | ||
ALT-T10-168 | Ford Speedo Sleeve | |||
ALT-OX112-558-0 | Tapered Roller Pin | |||
ALT-4830 | 2-3 Needle Bearing Early | |||
82 | ALT-361002 | Speedometer Gear Green 7 teeth | ||
82 | ALT-6260705 | Speedometer Gear Blue 8 teeth | ||
83 | ALT-1304-066-903 | Tailhousing for large 32 spline shaft | ||
ALT-SP10-50 | Small Parts | 1957-1966 | ||
ALT-SP10P-50 | Small Parts | 1966-1973 | ||
ALT-SP10W-50 | Small Parts | 1974-later |