Toyota 4, 5 & 6 Speed (FWD) Manual Transmission Rebuild Kits and Parts
Toyota 4, 5 & 6 Speed (FWD) Manual Transmission Parts, these quality manual transmission part, rebuild kits and overhaul kits are designed to be top of the line overhaul kits for your GM Geo Prizm and Toyota models Camry, Celica, Corolla, MR2, Paseo and Tercel. We have include information on how to identify individual transmissions, application information, model year, detailed kit and part availability by transmission type. Toyota transmission are covered in this section 4, 5 and 6 speed's, front wheel drive (FWD). These transmissions typically used in Chevrolet, Geo and Toyota cars include model numbers C140, C150, C51, C50, C52, C59, C60, E153, E250, E351, E50, E51, E56, E57, S51, S52, S53, Z40, Z50 and Z50F. Give us a call 800-216-1632 and let us help save you some money!
Different overhaul kits are available depending on the extent of the overhaul that you plan, the contents of our kits are described as follows:
- DTSBK Kits (FWD): Main case bearings, gaskets, seals. Order the following items separately nuts, dogs & wires, thrust bearings, extension housing bushing, small parts kit, shifter bushings howevermiscellaneous parts will vary by transmission. Syncro rings are are not in this kit.
- DTSBKXXXWS Kit s(FWD): Main case bearings, gaskets, seals and Syncro Rings. Order the following items separately nuts, dogs & wires, thrust bearings, extension housing bushing, small parts kit, shifter bushings however miscellaneous parts will vary by transmission.
Information and parts are provide for the following Transmission: Toyota 4, 5 and 6 Speed (FWD)
IDENTIFICATION - Aluminum 2-piece case with either steel or aluminum rear cover. A detailed parts illustration is provided to assist you in ordering the correct.
Locate your application by selecting one of the following links: Transmission model number: C140, C150, C51, C50, C52, C59, C60, E153, E250, E351, E50, E51, E56, E57, S51, S52, S53, Z40, Z50 and Z50F read across selecting your cylinder number, engine size, year and the part number that you need. GM Geo Prizm.
Model | Cyl. | Eng. | Year | Description | Overhaul Kit | Overhaul Kit w/Syncro Rings |
|||
C140 4spd, FWD | |||||||||
TERCEL -excluding Wagon | 4 cyl | 1.5L | 1987-96 | Aluminum case, black tin cover over 5th gears | DTS-BK279 | DTS-BK279AWS | |||
C150 5spd, FWD | |||||||||
ECHO | 4 cyl | 1.5L | 2000-on | Aluminum case | DTS-BK279 | DTS-BK279CWS | |||
PASEO | 4 cyl | 1.5L | 1992-99 | Aluminum case and 5th cover | DTS-BK279 | DTS-BK279BWS | |||
TERCEL -excluding Wagon | 4 cyl | 1.5L | 1987-94 | Aluminum case, black tin cover over 5th gears - 1st-4th synchro rings have typical engagement teeth | DTS-BK279 | DTS-BK279WS | |||
TERCEL -excluding Wagon | 4 cyl | 1.5L | 1995-99 | Aluminum case with a black tin cover over 5th gears - 1 st-4th synchro rings have angled engagement teeth | DTS-BK279 | DTS-BK279BWS | |||
C51 5spd, FWD | |||||||||
PRIZM (Same as Chevrolet) | 4 cyl | 1.6L | 1989-91 | GEO aluminum case and 5th cover - 1st-2nd and 3rd-4th synchro assemblies use wire type springs | DTS-BK191 | DTS-BK191WS | |||
PRIZM (Same as Chevrolet) | 4 cyl | 1.8L | 1998-on | GEO aluminum case and 5th cover | DTS-BK191 | DTS-BK191AWS | |||
C50 5spd, FWD | |||||||||
COROLLA | 4cyl | 1.6L | 1983-86 | Aluminum case and 5th cover - 1st-2nd and 3rd-4th synchro assemblies use wire type springs - 17.9mm wide front pinion bearing | DTS-BK190 | DTS-BK190WS | |||
COROLLA | 4cyl | 1.6L | 1986-91 | Aluminum case and 5th cover - 1st-2nd and 3rd-4th synchro assemblies use wire type springs - 20.3mm wide front pinion bearing | DTS-BK191 | DTS-BK191WS | |||
COROLLA | 4cyl | 1.8L | 1992-02 | Aluminum case and 5th cover - 1st-2nd and 3rd-4th synchro assemblies use coil type springs - 20.3mm wide front pinion bearing | DTS-BK191 | DTS-BK191AWS | |||
COROLLA | 4cyl | 1.6L | 1992-99 | Aluminum case and 5th cover - 1st-2nd and 3rd-4th synchro assemblies use coil type springs - 20.3mm wide front pinion bearing | DTS-BK191 | DTS-BK191AWS | |||
MR2 & MR2 SPIDER | 4 cyl | 1.6L | 1985-86 | Aluminum case and 5th cover - 17.9mm wide front pinion bearing | DTS-BK190 | DTS-BK190WS | |||
MR2 & MR2 SPIDER | 4 cyl | 1.6L | 1986-89 | Aluminum case and 5th cover - 20.3mm wide front pinion bearing | DTS-BK191 | DTS-BK191WS | |||
C52 5spd, FWD | |||||||||
CELICA | 4 cyl | 1 .6L | 1990-91 | Aluminum case - 1st-2nd and 3rd-4th synchro assemblies use wire type springs | DTS-BK191 | DTS-BK191WS | |||
CELICA | 4 cyl | 1 .6L | 1991-98 | Aluminum case - 1st-2nd and 3rd-4th synchro assemblies use coil type springs | DTS-BK191 | DTS-BK191AWS | |||
CELICA | 4 cyl | 1.8L | 1994-97 | Aluminum case - all synchro rings are single piece design | DTS-BK191 | DTS-BK191AWS | |||
CELICA | 4 cyl | 1.8L | 2000-on | Aluminum case - 2nd gear synchro ring is multi-piece design | DTS-BK418A | DTS-BK418AWS | |||
C59 5spd, FWD | See parts illustration | ||||||||
COROLLA | 4cyl | 1.8L | 2003-on | Aluminum case - 2nd gear synchro ring is multi-piece design - removable inner race front pinion bearing | DTS-BK418A | DTS-BK418AWS | |||
MATRIX | 4 cyl | 1.8L | 2003-on | Aluminum case | DTS-BK418A | DTS-BK418AWS | |||
MR2 & MR2 SPIDER | 4 cyl | 1.8L | 2000-on | Aluminum case | DTS-BK418A | DTS-BK418AWS | |||
C60 6spd, FWD | |||||||||
CELICA | 4 cyl | 1.8L | 2000-on | Aluminum case | DTS-BK256 | DTS-BK256WS | |||
MR2 & MR2 SPIDER | 4 cyl | 1.8L | 2000-on | Aluminum case | DTS-BK256 | DTS-BK256WS | |||
E153 5spd, FWD | |||||||||
MR2 & MR2 SPIDER | 4 cyl | 2.0L | 1992-93 | Aluminum case and 5th cover - Turbo - 5th gear synchro ring is multi-piece | DTS-BK290A | DTS-BK290AWS1 | |||
MR2 & MR2 SPIDER | 4 cyl | 2.0L | 1992-93 | Aluminum case and 5th cover - Turbo - all synchro rings are single piece | DTS-BK290A | DTS-BK290AWS | |||
MR2 & MR2 SPIDER | 4 cyl | 2.0L | 1993-95 | Aluminum case and 5th cover - Turbo - 2nd, 3rd and 5th synchro rings are multi-piece | DTS-BK290A | DTS-BK290AWS2 | |||
E250 5spd, RWD or 4WD | |||||||||
RAV 4 | 4cyl | 2.0L | 1996-99 | aluminum case - 24mm wide front pinion bearing - 2nd, 3rd and 5th synchro rings are multi-piece | DTS-BK385 | DTS-BK385AWS | |||
RAV 4 | 4cyl | 2.0L | 2000-on | Aluminum case - 23mm wide front pinion bearing - 1 st, 2nd and 5th synchro rings are multi-piece | DTS-BK385A | DTS-BK385BWS | |||
E351 5spd, FWD | |||||||||
CAMRY & SOLARA | 4 cyl | 2.4L | 2002-on | Aluminum case | DTS-BK447 | DTS-BK447WS | |||
E50 5spd, AWD | |||||||||
CELICA | 4 cyl | 1.8L | 1988-93 | "All-Trac", Turbo - Note: Kit does not include transfer case bearings or seals | DTS-BK305 | DTS-BK305WS | |||
E51 5spd, FWD | |||||||||
MR2 & MR2 SPIDER | 4 cyl | 1.6L | 1988 | Aluminum case and 5th cover - Supercharged - 68mm and 91mm O.D. differential bearings | DTS-BK290 | DTS-BK290WS | |||
MR2 & MR2 SPIDER | 4 cyl | 1.6L | 1989 | Aluminum case and 5th cover - Supercharged - 92mm and 91mm O.D. differential bearings | DTS-BK291 | DTS-BK291WS | |||
E56 5spd, AWD | |||||||||
CAMRY & SOLARA | 4 cyl | 2.0L | 1988-91 | Aluminum case | DTS-BK307 | DTS-BK307WS | |||
E57 5spd, AWD | |||||||||
COROLLA | 4cyl | 1.6L | 1992-99 | Aluminum case Note: Bearing kit for this transmission does not include transfer case pieces | DTS-BK385 | DTS-BK385WS | |||
S51 5spd, FWD | |||||||||
CAMRY & SOLARA | 4 cyl | 2.0L | 1983-84 | Aluminum case - 20mm wide front pinion roller bearing | DTS-BK192 | DTS-BK192WS | |||
COROLLA | 4cyl | 1.8L | 1983-84 | Aluminum case -DIESEL - 20mm wide front pinion roller bearing - all synchro rings are single piece | DTS-BK192A | DTS-BK192AWS | |||
S52 5spd, FWD | |||||||||
CAMRY & SOLARA | 4 cyl | 2.0L | 1991 | Aluminum case - 24mm wide front pinion roller bearing | DTS-BK290B | DTS-BK290BWS | |||
CAMRY & SOLARA | 4 cyl | 2.2L | 1992 | Aluminum case - all synchro rings are single piece | DTS-BK290B | DTS-BK290BWS | |||
CAMRY & SOLARA | 6 cyl | 3.0L | 1 992-93 | Aluminum case - all synchro rings are single piece | DTS-BK290A | DTS-BK290AWS | |||
CAMRY & SOLARA | 4 cyl | 2.0L | 1984-91 | Aluminum case - 22mm wide front pinion roller bearing | DTS-BK193 | DTS-BK193WS | |||
CAMRY & SOLARA | 6 cyl | 2.5L | 1988-91 | Aluminum case - all synchro rings are single piece | DTS-BK306 | DTS-BK306WS | |||
CAMRY & SOLARA | 4 cyl | 2.2L | 1992-01 | Aluminum case - 2nd and 5th synchro rings are multi-piece | DTS-BK290B | DTS-BK290BWS1 | |||
CAMRY & SOLARA | 6 cyl | 3.0L | 1993-99 | Aluminum case - 2nd, 3rd and 5th synchro rings are multi-piece | DTS-BK290A | DTS-BK290AWS2 | |||
CAMRY & SOLARA | 6 cyl | 3.0L | 2000-01 | Aluminum case - 2nd and 5th synchro rings are multi-piece | DTS-BK290A | DTS-BK290AWS3 | |||
COROLLA | 4cyl | 1.8L | 1984-85 | Aluminum case - DIESEL - 22mm wide front pinion roller bearing - all synchro rings are single piece | DTS-BK193 | DTS-BK193WS | |||
S53 5spd, FWD | |||||||||
CELICA | 4 cyl | 2.0L | 1985-89 | Aluminum case | DTS-BK193 | DTS-BK193WS | |||
CELICA | 4 cyl | 2.2L | 1990-93 | Aluminum case - all synchro rings are single piece | DTS-BK290B | DTS-BK290BWS | |||
CELICA | 4 cyl | 2.2L | 1994-99 | Aluminum case - 2nd and 5th gear synchro rings are multi-piece | DTS-BK290B | DTS-BK290BWS1 | |||
MR2 & MR2 SPIDER | 4 cyl | 2.2L | 1991-93 | Aluminum case - all synchro rings are single piece | DTS-BK290B | DTS-BK290BWS | |||
MR2 & MR2 SPIDER | 4 cyl | 2.2L | 1993-95 | Aluminum case - 2nd and 5th synchro rings are multi-piece | DTS-BK290B | DTS-BK290BWS1 | |||
Z40 4spd, FWD | |||||||||
TERCEL -excluding Wagon | 4 cyl | 1.5L | 1979-86 | Transmission and differential are separate units - engine and transmission are installed front to rear (in-line) | DTS-BK222 | DTS-BK222WS | |||
TERCEL -excluding Wagon | 4 cyl | 1.5L | Differential - 41mm O.D. differential bearing (32005) - 62mm O.D. differential bearing (32007S1) | DTS-BK246 | N/A | ||||
Z50 5spd, FWD | |||||||||
TERCEL -excluding Wagon | 4 cyl | 1.5L | 1979-86 | Transmission and differential are separate units - engine and transmission are installed front to rear (in-line) | DTS-BK223 | DTS-BK223WS | |||
TERCEL -excluding Wagon | 4 cyl | 1.5L | Differential - 41mm O.D. differential bearing (32005) - 62mm O.D. differential bearing (32007S1) | DTS-BK246 | N/A | ||||
Z50F 6spd, 4WD | |||||||||
TERCEL WAGON | 4 cyl | 1.5L | 1983-88 | Transmission and differential are separate units - engine and transmission are installed front to rear (in-line) - this unit is a 5spd with an additional compound low gear | DTS-BK224 | DTS-BK224WS | |||
TERCEL WAGON | 4 cyl | 1.5L | 1983-88 | Differential -41mm O.D. differential bearing (32005) | DTS-BK246 | N/A | |||
TERCEL WAGON | 4 cyl | 1.5L | 1983-88 | Differential -62mm O.D. differential bearing (32007S1) | DTS-BK246A | N/A |
Part Number |
Description |
Type |
Years |
Bearing | |||
301713 | Differential Carrier | Tercel AL## |
1980-86 |
Metal Clad Seals |
|||
67550F | Axle | Tercel AL## |
1980-88 |
81551 | Axle | 8 Bolt rear Cover |
1984-95 |
81551C | Axle, Left | 9-Bolt Rear Cover, 63mm O.D. |
1984-95 |
81551A | Axle, Right | 9-Bolt Rear Cover, 54mm O.D. |
1984-95 |