These quality Toyota L series manual transmission parts and rebuild parts kits are designed to be top of the line overhaul kits. We have included information on how to identify individual transmissions, application information, model year, detailed kit and part availability by transmission type. The Toyota transmission that are covered in this section "L" Series, rear wheel drive (RWD). Typically used in trucks requiring 4 and 5 speed applications.
Different overhaul kits are available depending on the extent of the overhaul that you plan, the contents of the kits are described as follows:
- DTS-BKXXX Kits (RWD): Main case bearings, gaskets and seals, kits may also include nuts, dogs & wires, thrust bearings, extension housing bushing, small parts kit, shifter bushings however miscellaneous parts will vary by transmission. Syncro rings are not in these sets.
- DTS-BKXXXWS Kits (RWD): Main case bearings, gaskets and seals and syncro rings kits may also include nuts, dogs & wires, thrust bearings, extension housing bushing, small parts kit, shifter bushings however miscellaneous parts will vary by transmission. Syncro rings are included in these kits.
Information and parts are provide for the following Transmission: Toyota "L" Series Top Cover 4 & 5 Speed (RWD). See illustrated parts drawings.
IDENTIFICATION - Top loaded, cast iron case with aluminum top cover and integral bell housing. See flow chart for further help in correct identification. We offer parts for the following Toyota L Series 4 and 5 speed manual transmissions: L40, L42, L45 and L52. Some syncro ring kits are available separately, other miscellaneous kit, like gasket kits and snap rings are provided as well as a large selection of miscellaneous hard parts.
Model | Cyl. | Eng. | Year | Description | Overhaul Kit | Your Cost | Overhaul Kit w/Syncro | Your Cost | ||
L40 4spd, RWD | ||||||||||
PICKUP | 4cyl | 1.9L | 1967-72 | Iron case, aluminum side cover - loose countershaft needles, not available in kit | DTS-BK102C | $90.84 | WS | Call | ||
L42 4spd, RWD | ||||||||||
PICKUP | 4cyl | 1.9L | 1972-74 | Iron case, aluminum side cover - caged needle bearings on 17.5mm O.D. countershaft | DTS-BK102B | $112.84 | DTS-BK102BWS | $161.25 | ||
PICKUP | 4cyl | 2.0L | 1972-74 | Iron case, aluminum side cover - caged needle bearings on 17.5mm O.D. countershaft | DTS-BK102B | $112.84 | DTS-BK102BWS | $161.25 | ||
PICKUP | 4cyl | 2.2L | 1972-74 | Iron case, aluminum side cover - caged needle bearings on 17.5mm O.D. countershaft | DTS-BK102B | $112.84 | DTS-BK102BWS | $161.25 | ||
PICKUP | 4cyl | 1.9L | 1975-78 | Iron case, aluminum side cover -caged needle bearings on 19mm O.D. countershaft | DTS-BK102A | $139.29 | DTS-BK102AWS | $179.89 | ||
PICKUP | 4cyl | 2.0L | 1975-78 | Iron case, aluminum side cover - caged needle bearings on 19mm O.D. countershaft | DTS-BK102A | $139.29 | DTS-BK102AWS | $179.89 | ||
PICKUP | 4cyl | 2.2L | 1975-80 | Iron case, aluminum side cover -caged needle bearings on 19mm O.D. countershaft | DTS-BK102A | $139.29 | DTS-BK102AWS | $179.89 | ||
L45 4spd, RWD | ||||||||||
PICKUP | 4cyl | 2.2L | 1981-83 | Iron case, 9 bolt aluminum top cover - 80MM BALL INPUT BEARING | DTS-BK100 | $143.42 | DTS-BK100WS | $189.29 | ||
PICKUP | 4cyl | 2.2L | 1981-83 | Iron case, 9 bolt aluminum top cover - 74MM ROLLER TYPE INPUT BEARING | DTS-BK101 | $245.65 | DTS-BK101WS | $329.72 | ||
PICKUP | 4cyl | 2.2L | 1981-83 | Iron case, 9 bolt aluminum top cover - 80mm ball input bearing (63/32) | DTS-BK157 | $154.24 | DTS-BK157WS | $209.62 | ||
PICKUP | 4cyl | 2.4L | 1981-84 | Iron case, 9 bolt aluminum top cover - 80MM BALL INPUT BEARING | DTS-BK100 | $143.42 | DTS-BK100WS | $189.29 | ||
PICKUP | 4cyl | 2.4L | 1981-84 | Iron case, 9 bolt aluminum top cover - 74MM ROLLER TYPE INPUT BEARING | DTS-BK101 | $245.65 | DTS-BK101WS | $300.99 | ||
PICKUP | 4cyl | 2.4L | 1981-84 | Iron case, 9 bolt aluminum top cover - 74MM BALL TYPE INPUT BEARING | DTS-BK157 | $129.69 | DTS-BK157WS | $180.89 | ||
L52 5spd, RWD or 4WD | ||||||||||
PICKUP | 4cyl | 2.2L | 1981-83 | Iron case, 9 bolt aluminum top cover - 80MM BALL INPUT BEARING | DTS-BK100 | $143.42 | DTS-BK100WS | $189.29 | ||
PICKUP | 4cyl | 2.2L | 1981-83 | Iron case, 9 bolt aluminum top cover - 74MM ROLLER TYPE INPUT BEARING | DTS-BK101 | $245.65 | DTS-BK101WS | $300.99 | ||
PICKUP | 4cyl | 2.2L | 1981-83 | Iron case, 9 bolt aluminum top cover - 74MM BALL TYPE INPUT BEARING | DTS-BK157 | $129.69 | DTS-BK157WS | $180.89 | ||
PICKUP | 4cyl | 2.4L | 1981-84 | Iron case, 9 bolt aluminum top cover - 80MM BALL INPUT BEARING | DTS-BK100 | $143.42 | DTS-BK100WS | $189.29 | ||
PICKUP | 4cyl | 2.4L | 1981-84 | Iron case, 9 bolt aluminum top cover - 74MM ROLLER TYPE INPUT BEARING | DTS-BK101 | $245.65 | DTS- BK101WS | $300.99 | ||
PICKUP | 4cyl | 2.4L | 1981-84 | Iron case, 9 bolt aluminum top cover - 74MM BALL TYPE INPUT BEARING | DTS-BK157 | $129.69 | DTS-BK157WS | $180.89 |
Part Number |
Description |
Type |
Years |
Cost |
Syncro Ring Kits |
|
|||
SK500A | Syncro Ring Kit | 5 Speed |
1981-83 |
$130.99 |
Miscellaneous Kits |
|
|||
ALTL52-55 | Gasket Set |
|
|
$20.55 |
ALTL52SRK | Snap Ring Kit |
|
|
$33.84 |
Pocket and Needle Bearing Kit |
$103.34 |
|||
Syncro Key/ Spring Kit |
$23.41 |
|||
ALTSPG52-50 | Small Parts Kit |
$70.04 |
||
ALT83500519 ALT33505-35020 | Shifter Bushing & Seat Kit |
$27.97 |
Miscellaneous Parts | |||
Drawing Ref | Part Number | Description |
Cost |
24 | ALT33321-28010 | Main Shaft |
$332.85 |
42 | ALTL52-8 | Cluster gear |
$267.76 |
22 | ALTG52-11 | 3rd Gear 27t |
$114.14 |
31 | ALT83500550 | 1st Gear 33t |
$156.82 |
21 | ALT33364-35010 | 3-4 Slider |
$72.36 |
15 | ALTL52-16 | Input Shaft |
$154.24 |
36 | ALTG52-5 | 5th Gear Set 24/45t |
$160.88 |
26 | ALT83500551 | 2nd gear 28t |
$117.47 |
51A | ALT33212-35010 | 1-2 Shift Fork |
$106.87 |
251B | ALT33213-35020 | 3-4 Shift Fork |
$183.82 |
30 | ALT33331-35040 | 1-2 Slider, s34t |
$222.22 |
38 | ALT33399-35011 | 4x4 Coupling Sleeve |
$68.02 |
48 | ALT83500642 | 5th Slider (Uses Iron Fork) |
$48.64 |
52 | ALT83500572 | Countershaft Nut |
$19.26 |
50 | ALT83506024 | 5th Syncro Cone |
$40.87 |
20 | ALT83500562 | 3-4 Inner Hub |
$82.32 |
29 | ALT83500561 | 1-2 Inner Hub |
$53.48 |
33 | ALT83500560 | 1st Gear Inner Race |
$18.26 |
34 | ALT0T-30BS19 | Rear Main shaft Bearing |
$19.66 |
ALTW50-62 | Extension Housing Bushing, 2wd |
$3.20 |
Click images to enlarge |