Dana 70 Rear End Parts Internal Kits, Carriers, Positractions, Axles
Are you having problems with your Dana 70 rear end? We offer a complete line of Dana 70 rear end and differential parts. You can purchase Dana Original Equipment (OE) high quality ring and pinion sets in various ratios, high quality bearing rear end overhaul kits including carrier & pinion bearings, pinion seal, crush sleeve, pinion nut, shims, ring gear bolts, marking compound and gasket. This differential is manufactured in three different configurations, Dana 70, Dana 70U utility, and Dana 70HD heavy duty versions.
This differential was utilized in Dodge truck series one ton trucks prior to 1974. Ford applications were F-350 prior to 1974. GM used this very popular differential prior to 1974. Our inventory includes ring gear and pinion sets, including aftermarket and OE gear sets. We are able to supply axles, bearing overhaul kits, carriers, cases, spider and side gears.
Our inventory includes OE ring gear and pinion sets by DANA, bearing rebuild kits, internal parts kit (spider and side gears), positraction repair kits (clutch plates)and OE Positractions; Trac Loc & Power Loc. We are also able to supply axles, carriers, cases, both empty and loaded cases. Aftermarket Positraction units we offer include Lockrights by Powertrax, Auburn, Detroit Lockers , and ARB air lockers. We also offer Dana 28, 30, 35, 44 and 80 differential parts.
Along with our quality parts you have access to applications information for available ring and pinion ratios, information to assist you in identification of the differential that you have. Specifications are provided below to assist you in the correct rear end setup as well as torque spec's for your Dana 70 differential. Free information for ring and pinion installation is provided also information on carrier/case breaks when you are considering gear ratio changes. You can review applications nformation to assist you with the selection of the specific positraction unit that you may need to improve your performance.
With this number we can tell you exactly what components the factory used in the assembly of your differential. You can also the following link below to research exactly what parts you need, following step 1 and then step 2 and then enter your bill of material number: You will see a detailed list of parts and part numbers for your application.
You get the right parts the first time! Once you know the bill of material number give us a call (800-216-1632 or down load and refer to the appropriate parts catalog listed for your bills of material number. The parts catalog contains exploded views, parts listings, bill of material tables, and variable parts tables for each series is listed below to help you identify the parts you need:
- Chevrolet X510-3DSD
- Ford X510-2CVSPGMC
- Chrysler/Dodge X510-5DSD
- Jeep / Eagle 1999-Current X510-6
- Miscellaneous models 1979-1984 X510-7DSD
- All manufacturers prior to 1978 X510-8DSD
- All manufacturers 1985-1998 1/2 X510-9
- General Information XG1.
Dana 70 Ring and Pinion Sets
706998-1X | RING & PINION KIT 3.54 RATIO, 29 SPLINE PINION | 3.54 | REAR | $342.76 | ||
706999-1X | RING & PINION KIT 3.54 RATIO, 29 SPLINE PINION | 3.54 | REAR | $353.82 | ||
708015-1 | RING & PINION SET 3.54 RATIO | 3.54 | 1991-93 1/2 D-200 & D-300 & D-600 | $568.55 | ||
708015-4 | RING & PINION SET 3.54 | 3.54 | $441.97 | |||
708149-1 | RING & PINION KIT 3.54 (46 - 13) | 3.54 | $541.72 | |||
76568-5X | GEAR SET W/SMALL PARTS 3:54 (46-13) | 3.54 | $287.53 | |||
706998-2X | RING & PINION KIT 3.73 RATIO, 29 SPLINE PINION | 3.73 | REAR | $351.47 | ||
706999-2X | RING & PINION KIT 3.73 RATIO, 29 SPLINE PINION | 3.73 | REAR | $362.78 | ||
72159-5X | KIT-GEAR SET PARTS 3.73 RATIO, 29 SPLINE PINION | 3.73 | $391.00 | |||
72160-5X | GEAR SET W/SMALL PTS 3.73 (41 - 11) | 3.73 | $423.65 | |||
706997-1X | RING & PINION KIT 4.10 RATIO, 29 SPLINE PINION | 4.10 | REAR | $329.51 | ||
706998-3X | RING & PINION KIT 4.10 RATIO, 29 SPLINE PINION | 4.10 | REAR | $351.47 | ||
706999-4X | RING & PINION KIT 4.10 RATIO, 29 SPLINE PINION | 4.10 | REAR | $362.06 | ||
707482-1X | RING & PINION KIT 4.10 | 4.10 | $331.20 | |||
708015-2 | RING & PINION SET 4.10 RATIO, 29 SPLINE PINION | 4.10 | 1991-93 1/2 D-200 & D-300 & D-600 | $347.27 | ||
708015-5 | RING & PINION SET4.10 | 4.10 | $435.44 | |||
708074-1 | RING AND PINION KIT 4.10 | 4.10 | $355.95 | |||
708126-1 | RING & PINION KIT 4.10 | 4.10 | $366.82 | |||
708126-3 | KIT - RING & PINION 4.10 | 4.10 | $338.59 | |||
708127-1 | RING & PINION KIT 4.10 RATIO, SUPER 70 FORD | 4.10 | $327.29 | |||
708149-2 | RING & PINION KIT 4.10 (41 - 10) | 4.10 | DODGE | $306.87 | ||
72153-5X | GEAR SET W/SMALL PTS 4.10 RATIO, 29 SPLINE PINION | 4.10 | $290.00 | |||
72154-5X | KIT-GEAR SET PARTS 4.10 RATIO, 29 SPLINE PINION | 4.10 | $301.42 | |||
75999-5X | RING & PINION SET 4.10 RATIO, 29 SPLINE PINION | 4.10 | $254.41 | |||
84055-5 | RING AND PINION SET 4.10 (41 - 10) | 4.10 | $330.75 | |||
84846-5 | GEAR SET W SMALL PTS 4.10 (41 - 10) | 4.10 | $427.12 | |||
706997-2X | RING & PINION KIT 4.56 RATIO, 29 SPLINE PINION | 4.56 | REAR | $356.13 | ||
706998-4X | RING & PINION KIT 4.56 RATIO, 29 SPLINE PINION | 4.56 | REAR | $351.47 | ||
706999-6X | RING & PINION KIT 4.56 RATIO, 29 SPLINE PINION | 4.56 | REAR | $362.78 | ||
707055-3X | RING&PINION ASSY KIT 4.56 RATIO, 29 SPLINE PINION | 4.56 | $423.90 | |||
707482-2X | RING & PINION KIT 4.56 | 4.56 | 1997 1/2-98 1/2 E-350 - DRW | $316.96 | ||
708074-2 | RING AND PINION KIT 4.56 | 4.56 | $324.34 | |||
708127-2 | RING AND PINION KIT 4.56 | 4.56 | $326.39 | |||
72152-5X | GEAR SET W/SMALL PTS 4.56 RATIO, 29 SPLINE PINION | 4.56 | $370.41 | |||
72166-5X | RING AND PINION SET 4.56 (41 - 09) | 4.56 | $390.02 | |||
80417-5 | RING & PINION SET 4:56 (41-09) | 4.56 | $338.67 | |||
84057-5 | RING AND PINION SET 4.56 (41 - 09) | 4.56 | $323.08 | |||
706998-5X | R&P KIT 4.88 (39 - 08) | 4.88 | $578.00 | |||
706999-8X | RING & PINION KIT 4.88 RATIO, 29 SPLINE PINION | 4.88 | REAR | $362.78 | ||
72148-5X | GEAR SET W/SMALL PTS 4.88 RATIO, 29 SPLINE PINION | 4.88 | $504.28 | |||
706999-9X | RING & PINION KIT 5.13 RATIO, 29 SPLINE PINION | 5.13 | REAR | $362.78 | ||
72150-5X | GEAR SET W/SMALL PTS 5.13 (41 - 08) | 5.13 | $443.37 | |||
706999-10X | RING & PINION KIT 5.86 RATIO, 29 SPLINE PINION | 5.86 | REAR | $365.84 | ||
706999-11X | RING & PINION KIT 5.86 | 5.86 | $518.27 | |||
706999-12X | RING & PINION KIT 6.17 RATIO, .625 OFFSET | 6.17 | REAR | $362.78 | ||
706999-13X | RING & PINION KIT 6.17 | 6.17 | $362.78 | |||
706998-5X | RING & PINION KIT 7.17 RATIO, 29 SPLINE PINION | 7.17 | $390.19 | |||
706999-14X | RING & PINION KIT 7.17 RATIO, 29 SPLINE PINION | 7.17 | REAR | $344.07 | ||
706999-15X | RING & PINION KIT 7.17 RATIO, 29 SPLINE PINION | 7.17 | $399.15 | |||
708015-3 | RING & PINION SET 7.17 | 7.17 | 1991-93 1/2 Air Force Tow Vehicle - | $508.78 | ||
72162-5X | GEAR SET W/SMALL PTS 7.17 (43 - 06) | 7.17 | $386.85 | |||
74342-5X | GEAR SET W/SMALL PARTS 7.17 (43 - 06) | 7.17 | $330.73 | |||
BEARINGS, SEAL & SHIMS |
||||||
070HB111 | BEARING CONE-ROLLER | $44.40 | ||||
DTSR70RMKT | Master Bearing Overhaul Kit | $163.63 | ||||
DTSR70URMKT | Master Bearing Overhaul Kit | $172.62 | ||||
DTSR70HRMKT | Master Bearing Overhaul Kit | $163.63 | ||||
706060X | BEARING Kit | $47.22 | ||||
706150X | BEARING KIT | IHC FRONT | $76.89 | |||
707489X | BEARING KIT CARRIER BEARINGS | $41.89 | ||||
070HG107 | SEALANT, ANAEROBIC | $33.98 | ||||
070HH120 | OIL SEAL | $38.17 | ||||
070HH151 | OIL SEAL | $86.53 | ||||
070KS106X | SEAL KIT | $75.53 | ||||
706213X | SHIM KIT | $43.23 | ||||
706230X | SEAL KIT | IHC FRONT | $29.13 | |||
706357X | SHIM KIT | GM REAR | $42.63 | |||
706373X | SHIM KIT | GM REAR | $56.40 | |||
708078 | DIFF & PINION SHIM | $71.10 | ||||