Locate Chrysler Dodge Differential Parts on our site at the following links: |
||
The following information (Chrysler Motors Production Options) is provided to assist you in identification of Chrysler, Dodge or Jeep vehicles equipped with OE traction added differential and what differentail ratio your vehicle left the factory with. The Axle Ratio is stamped on a Gear Ratio Tag on the axle cover. The stamped numbers on the left or right axle tube can also identify the axle. Chrysler Dodge differential gasket patterns can help you indentiy what rear end you have. NOTICE: 1997 - 1999 Front and Rear Axle Model Designation changes 2000 - 2002 Front Axle Model Designation changes. These codes are arranged in alphanumeric order. Please refer to the information below. |
Chrysler Rear Wheel Drive Axle Gear Ratios
Vehicle |
Axle |
Possible Axle Ratios |
|||||
1997-2002 Dakota | |||||||
C205F | 3.55 | 3.92 | |||||
194 FIA (Dana 35) | 3.21 | 3.55 | 3.92 | ||||
8.25" | 3.21 | 3.55 | 3.92 | ||||
9.25" | 3.21 | 3.55 | 3.92 | ||||
1997-2002 Durango | |||||||
C205F | 3.55 | 3.92 | |||||
194 FIA (Dana 35) | 3.21 | 3.55 | 3.92 | ||||
8.25" | 3.21 | 3.55 | 3.92 | ||||
9.25" | 3.21 | 3.55 | 3.92 | ||||
1997-2002 Jeep Wrangler | |||||||
181 FBI (Dana 30) | 3.07 | 3.55 | 3.73 | 4.10 | |||
194 RBI (Dana 35) | 3.07 | 3.55 | 3.73 | 4.10 | |||
216 RBI (Dana 44) | 3.07 | 3.55 | 4.10 | ||||
1997-2002 Jeep Cherokee | |||||||
181 FBI (Dana 30) | 3.07 | 3.31 | 3.54 | 3.55 | 3.73 | 4.10 | |
186 FBI (2000-2002) | 3.07 | 3.55 | 3.73 | 4.10 | |||
194 RBI (Dana 35) | 3.07 | 3.55 | 3.73 | 4.10 | |||
8.25" | 3.07 | 3.21 | 3.55 | 3.90 | 4.10 | ||
1997-2002 Jeep Grand Cherokee | |||||||
181 FBI (Dana 30) | 3.07 | 3.55 | 3.73 | 4.10 | |||
194 RBI (Dana 35) | 3.07 | 3.55 | 3.73 | 4.10 | |||
216 RBA (Dana 44) | 3.55 | 3.73 | |||||
186 FBI (1999-2002) | 3.07 | 3.55 | 3.73 | 4.10 | |||
198 RBI (1999-2002) | 3.07 | 3.55 | 3.73 | 4.10 | |||
226 RBA (1999-2002) | 3.55 | 3.73 | |||||
2002 Jeep Liberty | |||||||
186 FIA | 3.73 | 3.92 | 4.10 | ||||
198 RBI | 3.73 | 4.10 | |||||
8.25" | 3.07 | 3.55 | 4.10 | ||||
1998-2002 Prowler | |||||||
Automatic (1998-2002) | 3.66 | ||||||
Automatic (2002) | 3.89 | ||||||
1997-2002 Ram Van/Wagon RWD | |||||||
248 RBI (Dana 60) | 3.55 | 4.10 | |||||
8.25" | 3.21 | 3.55 | 3.92 | ||||
9.25" | 3.21 | 3.55 | 3.92 | ||||
1997-2002 Ram Truck 2WD/4WD | |||||||
216 FBI (Dana 44) | 3.54 | 3.92 | 4.09 | ||||
248 FBI (Dana 60) | 3.54 | 4.10 | |||||
248 RBI (Dana 60) | 3.55 | 4.10 | |||||
267 RBI (Dana 70) | 3.54 | 4.10 | |||||
286 RBI (Dana 80) | 3.54 | 4.10 | |||||
9.25" | 3.21 | 3.55 | 3.92 | ||||
2002 Ram Truck 1500 | |||||||
C205F | 3.55 | 3.92 | |||||
9.25" | 3.21 | 3.55 | 3.92 | ||||
1997-2002 Viper | |||||||
216 RIA (Dana 44 Super) | 3.07 | ||||||
Chrysler Front Wheel Drive Axle Gear Ratios | |||||||
Engine Size | Trans Type | Axle Ratio | |||||
1997-2002 Cirrus, Stratus, Breeze | 2.0L | Automatic | 4.08 | ||||
2.4L/2.5L | Automatic | 3.91 | |||||
2.0L SOHC | Manual | 3.55 | |||||
2.0L DOHC | Manual | 3.94 | |||||
1997-2002 LHS, Concorde, Intrepid, Vision, 300M | |||||||
1997 | Automatic | 3.65 | |||||
1998-2002 2.7L | Automatic | 3.89 | |||||
1998-2002 3.2L/3.5L | Automatic | 3.66 | |||||
2.0L SOHC | Manual | 3.55 | |||||
1997-2002 Neon | |||||||
2.0L DOHC | Manual | 3.94 | |||||
1.8L Export | Manual | 3.94 | |||||
2.0L SOHC | Automatic | 2.98 | |||||
2.0L DOHC | Automatic | 3.19 | |||||
1997-2002 Sebring/Avenger | |||||||
Manual | 3.940 | ||||||
Automatic | 3.909 | ||||||
1997-2002 PT Cruiser | |||||||
Automatic | 3.940 | ||||||
1997-2000 Sebring Convertible | |||||||
2.0L (1998-1999) | 4.08 | ||||||
2.4L (1997-1999) | 3.91 | ||||||
2.5L (1997-2000) | 3.91 | ||||||
2001-2002 Sebring/Stratus Coupe | |||||||
2.4L | Automatic | 4.042 | |||||
3.0L | Automatic | 3.735 | |||||
2.4L | Manual | 3.722 | |||||
3.0L | Manual | 3.736 | |||||
2001-2002 Sebring/Stratus Sedan/Convertible | |||||||
Automatic | |||||||
4 cyl | Manual | 3.77 | |||||
6 cyl | Manual | 3.94 | |||||
Talon (1997-1998 | |||||||
(FWD Turbo | Manual | 4.153 | |||||
(AWD Turbo) |
Manual | 5.203 | |||||
(Non-Turbo) | Manual | 3.55 | |||||
(FWD Turbo) | Automatic | 4.376 | |||||
(AWD Turbo) | Automatic | 4.683 | |||||
(Non-Turbo) | Automatic | 3.909 | |||||
1997-2002 Town & Country, Caravan, Voyager | |||||||
2.4L (1997-1998) | 3.89 | ||||||
2.4L (1999-2002) | 3.91 | ||||||
3.0L (1997-1998) | 2.98 or 3.19 | ||||||
3.3L (1997-1998) | 3.60 | ||||||
3.3L (1999-2002) | 3.62 | ||||||
3.8L (1997-1998) | 3.44 | ||||||
3.8L (1999-2002) | 3.45 | ||||||
NOTICE: 1997 - 1999 Front and Rear Axle Model Designation changes
The Model Super 44 axle used on the 1996 Viper is a rear mounted, aluminum constructed unit made
for the Viper's independent suspension. The ring gear diameter is 226.06mm. Therefore, the Model 44
axle is designated a 226 RIA.
Some other letter combinations are as follows:
RBA = Rear, beam, aluminum
FBI = Front, beam, iron
FBA = Front, beam, aluminum
RIA = Rear, independent, aluminum
FIA = Front, independent, aluminum
2000 - 2002 Front Axle Model Designation changes
The 2000 model year Dakota and Durango use a new front axle, the C205F.
C = Corporate
205 = Ring gear diameter in millimeters
F = Front Axle
The Model Super 44 axle used on the 1996 Viper is a rear mounted, aluminum constructed unit made
for the Viper's independent suspension. The ring gear diameter is 226.06mm. Therefore, the Model 44
axle is designated a 226 RIA.
Some other letter combinations are as follows:
RBA = Rear, beam, aluminum
FBI = Front, beam, iron
FBA = Front, beam, aluminum
RIA = Rear, independent, aluminum
FIA = Front, independent, aluminum
2000 - 2002 Front Axle Model Designation changes
The 2000 model year Dakota and Durango use a new front axle, the C205F.
C = Corporate
205 = Ring gear diameter in millimeters
F = Front Axle
When ordering Dana/Spicer Differential Parts provide bill of material number. This number is stamped on your right hand side axle tube. It's a number like 603XX-X, 604XX-X or 605XX-X. With this number you can tell exactly what components the factory used in the assembly of your differential.